Organizator(i) | : Sahovski savez centralne Srbije |
Direktor turnira | : Milivoje Milivojevic,IA |
Glavni sudija ili kontrolor | : Rade Milosavljevic,IA |
Datum | : 17.09.2010 do 24.10.2010 |
Br. | Ime | FED | FIDE-Br. | IntrRtg | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | K | Rtg+/- | RtgFIDE | RtgU | |
1 | Brkic, Toma | SRB | 935557 | 2108 | 3.5 | 7 | 2.22 | 1.28 | 15 | 19 | 2248 | 2248 | |
2 | Djokic, Slavoljub | SRB | 922811 | 2239 | 1.5 | 7 | 4.36 | -2.86 | 25 | -72 | 2146 | 1916 | |
3 | Grkovic, Milan | SRB | 942073 | 2103 | 5.0 | 8 | 3.90 | 1.10 | 15 | 17 | 2112 | 2207 | |
4 | Miljkovic, Miroslav M | SRB | 939714 | 2167 | 2.5 | 4 | 2.31 | 0.19 | 25 | 5 | 2110 | 2205 | |
5 | Kostic, Dusan | SRB | 932701 | 2027 | 1.5 | 6 | 2.31 | -0.81 | 15 | -12 | 2111 | 1918 | |
6 | Tomic, Miroslav T | SRB | 934607 | 0 | 0.5 | 3 | 25 | 2048 | 1775 | ||||
7 | Andjelkovic, Radoslav D | SRB | 934070 | 0 | 0.5 | 1 | 25 | 1925 | |||||
8 | Samardzic, Spaso | SRB | 934380 | 0 | 1.0 | 2 | 25 | 2016 | |||||
9 | Vujovic, Dragisa | SRB | 0 | 0 | 0.0 | 1 | 0 | 2166 | |||||
10 | Bacic, Stefan | SRB | 923400 | 0 | 0.0 | 0 | 25 | 0 | |||||
11 | FM | Bojovic, Dusan | SRB | 935492 | 2342 | 2.5 | 5 | 3.19 | -0.69 | 15 | -10 | 2239 | 2239 |
12 | Jovanovic, Miroslav O | SRB | 929204 | 2117 | 6.0 | 10 | 4.79 | 1.21 | 15 | 18 | 2131 | 2203 | |
13 | Djukic, Sasa | SRB | 0 | 0 | 2.0 | 5 | 0 | 2128 | 2056 | ||||
14 | Jovanovic, Obrad | SRB | 908436 | 2071 | 3.5 | 7 | 3.17 | 0.33 | 25 | 8 | 2106 | 2106 | |
15 | Bojovic, Zoran | SRB | 935549 | 2096 | 1.0 | 3 | 1.46 | -0.46 | 15 | -7 | 2104 | 1979 | |
16 | Djukic, Sinisa | SRB | 0 | 0 | 1.0 | 3 | 0 | 2029 | 1904 | ||||
17 | Serdarevic, Aleksandar | SRB | 909130 | 0 | 2.0 | 5 | 25 | 2071 | 1999 | ||||
18 | Radenkovic, Aleksa | SRB | 912310 | 1925 | 0.0 | 0 | 25 | 0 | |||||
19 | Moskovljevic, Sekula | SRB | 919705 | 1793 | 0.0 | 0 | 25 | 0 | |||||
20 | Jovanovic, Katarina | SRB | 943991 | 2066 | 0.0 | 0 | 25 | 0 | |||||
21 | Colovic, Zoran | SRB | 920827 | 2215 | 3.5 | 8 | 3.76 | -0.26 | 15 | -4 | 2238 | 2195 | |
22 | Zivanovic, Miroslav | SRB | 936022 | 2105 | 2.0 | 9 | 3.90 | -1.90 | 25 | -48 | 2153 | 1933 | |
23 | Grkovic, Vladan | SRB | 931365 | 2174 | 7.5 | 10 | 5.87 | 1.63 | 15 | 24 | 2110 | 2303 | |
24 | Radovanovic, Miroljub B | SRB | 935328 | 2047 | 1.5 | 7 | 2.95 | -1.45 | 25 | -36 | 2105 | 1875 | |
25 | Cvetkovic, Dalibor | SRB | 929140 | 2083 | 3.0 | 4 | 2.22 | 0.78 | 15 | 12 | 2040 | 2233 | |
26 | Vojinovic, Miroljub | SRB | 948810 | 2022 | 1.5 | 2 | 1.04 | 0.46 | 25 | 12 | 2007 | ||
27 | Radovanovic, Miroljub A | SRB | 948764 | 0 | 0.0 | 0 | 25 | 0 | |||||
28 | Milic, Nebojsa | SRB | 948721 | 0 | 1.0 | 1 | 25 | 1925 | |||||
29 | Petrovski, Andrej | SRB | 948748 | 0 | 0.0 | 0 | 25 | 0 | |||||
30 | Rakic, Srba | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
31 | FM | Bodic, Dragan | SRB | 905577 | 2317 | 3.0 | 4 | 2.44 | 0.56 | 15 | 8 | 2234 | 2427 |
32 | Stevcic, Slobodan | SRB | 943533 | 2188 | 5.0 | 9 | 4.99 | 0.01 | 25 | 0 | 2147 | 2190 | |
33 | Nikolic, Vojkan | SRB | 934240 | 0 | 3.0 | 6 | 25 | 2141 | 2141 | ||||
34 | Curcic, Predrag | SRB | 934119 | 2095 | 1.5 | 2 | 0.98 | 0.52 | 25 | 13 | 2104 | ||
35 | Todorovic, Tomislav | SRB | 934429 | 0 | 0.5 | 2 | 25 | 2067 | |||||
36 | Cukanovic, Petar | SRB | 923435 | 2014 | 3.0 | 7 | 2.68 | 0.32 | 25 | 8 | 2103 | 2053 | |
37 | Gajic, Sladjan | SRB | 923478 | 2059 | 1.0 | 4 | 1.82 | -0.82 | 25 | -21 | 2092 | 1899 | |
38 | Grkovic, Boban | SRB | 948691 | 0 | 0.5 | 3 | 25 | 2078 | 1805 | ||||
39 | Popovic, Zoran Mi | SRB | 934372 | 0 | 2.5 | 4 | 25 | 1990 | 2085 | ||||
40 | Babic, Miodrag | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
41 | Djordjevic, Gradimir | SRB | 929050 | 2294 | 3.0 | 8 | 4.52 | -1.52 | 25 | -38 | 2244 | 2157 | |
42 | Zajic, Milan | SRB | 912336 | 1996 | 6.0 | 9 | 2.58 | 3.42 | 15 | 51 | 2159 | 2284 | |
43 | Urosevic, Miroljub | SRB | 903485 | 2091 | 4.5 | 9 | 4.07 | 0.43 | 25 | 11 | 2126 | 2126 | |
44 | Jovanovic, Zoran B | SRB | 936260 | 2090 | 2.0 | 3 | 1.56 | 0.44 | 15 | 7 | 2076 | 2201 | |
45 | Mijatovic, Aca | SRB | 926906 | 2101 | 0.0 | 1 | 0.53 | -0.53 | 25 | -13 | 2083 | ||
46 | Pribanovic, Milivoje | SRB | 903370 | 0 | 1.5 | 4 | 25 | 2012 | 1925 | ||||
47 | Kovacevic, Vukomir | SRB | 903264 | 0 | 0.0 | 1 | 25 | 2014 | |||||
48 | Djurdjevic, Dejan | SRB | 903043 | 0 | 1.0 | 3 | 25 | 2013 | 1888 | ||||
49 | Ristic, Dejan | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
50 | Milutinovic, Vlastimir | SRB | 932183 | 0 | 0.0 | 1 | 25 | 2166 | |||||
51 | Bzenic, Dejan | SRB | 916455 | 2320 | 4.0 | 6 | 3.66 | 0.34 | 15 | 5 | 2235 | 2360 | |
52 | Markovic, Sasa | SRB | 931799 | 2176 | 5.0 | 7 | 3.54 | 1.46 | 15 | 22 | 2171 | 2329 | |
53 | Jovanovic, Milovan | SRB | 908410 | 0 | 3.5 | 6 | 25 | 2110 | 2167 | ||||
54 | FM | Aleksic, Milan | SRB | 914606 | 2262 | 5.0 | 10 | 7.01 | -2.01 | 15 | -30 | 2107 | 2107 |
55 | Radovanovic, Slavko | SRB | 931780 | 2155 | 5.5 | 8 | 4.75 | 0.75 | 15 | 11 | 2086 | 2227 | |
56 | Radovanovic, Zoran M | SRB | 915467 | 0 | 0.0 | 0 | 25 | 0 | |||||
57 | Milojevic, Nebojsa | SRB | 931810 | 2165 | 0.0 | 0 | 15 | 0 | |||||
58 | Djokovic, Ivan | SRB | 943347 | 0 | 2.0 | 3 | 25 | 2058 | 2183 | ||||
59 | Markovic, Miroslav R | SRB | 938114 | 2123 | 1.0 | 2 | 1.41 | -0.41 | 25 | -10 | 1965 | ||
60 | Rakovac, Miroslav | SRB | 938459 | 0 | 0.0 | 0 | 25 | 0 | |||||
61 | Suljovic, Sulejman | BIH | 14401762 | 2212 | 0.0 | 0 | 15 | 0 | |||||
62 | Milentijevic, Milan | SRB | 915394 | 0 | 4.5 | 9 | 25 | 2235 | 2235 | ||||
63 | Turkovic, Emir | SRB | 915530 | 2153 | 5.5 | 8 | 4.16 | 1.34 | 25 | 34 | 2138 | 2279 | |
64 | Alic, Sabit | SRB | 0 | 0 | 0.5 | 3 | 0 | 2178 | 1905 | ||||
65 | Alijevic, Salih | SRB | 915378 | 2044 | 0.0 | 0 | 25 | 0 | |||||
66 | Terzic, Miomir | SRB | 907510 | 2118 | 2.0 | 5 | 2.32 | -0.32 | 25 | -8 | 2146 | 2074 | |
67 | Tutic, Nasuf | SRB | 915548 | 0 | 1.5 | 2 | 25 | 2065 | |||||
68 | Alic, Husein | SRB | 934046 | 0 | 2.5 | 3 | 25 | 2027 | 2300 | ||||
69 | Serifovic, Faruk | SRB | 0 | 0 | 0.5 | 4 | 0 | 2092 | 1770 | ||||
70 | Balic, Enver | SRB | 0 | 0 | 1.5 | 3 | 0 | 2006 | 2006 | ||||
71 | FM | Jevdjovic, Milorad | SRB | 915181 | 2295 | 1.5 | 4 | 2.61 | -1.11 | 15 | -17 | 2180 | 2093 |
72 | IM | Radulovic, Dragan B | SRB | 910384 | 2263 | 0.0 | 0 | 15 | 0 | ||||
73 | Sevic, Slobodan | SRB | 915289 | 2187 | 2.5 | 6 | 2.71 | -0.21 | 25 | -5 | 2223 | 2166 | |
74 | Gavrilovic, Vasilije | SRB | 915173 | 2210 | 1.5 | 4 | 2.47 | -0.97 | 25 | -24 | 2120 | 2033 | |
75 | Grujovic, Milojica | SRB | 943363 | 0 | 1.5 | 6 | 25 | 2076 | 1883 | ||||
76 | Baralic, Milan | SRB | 907898 | 2101 | 3.0 | 4 | 2.01 | 0.99 | 25 | 25 | 2101 | 2294 | |
77 | Alempijevic, Andrija | SRB | 907847 | 0 | 2.5 | 6 | 25 | 2100 | 2043 | ||||
78 | Dinov, Zoran | SRB | 917001 | 2215 | 0.0 | 0 | 25 | 0 | |||||
79 | Jacimovic, Slavisa | SRB | 915262 | 2166 | 2.0 | 3 | 1.82 | 0.18 | 15 | 3 | 2089 | 2214 | |
80 | Milinkovic, Dragan | SRB | 915408 | 0 | 1.0 | 2 | 25 | 2103 | |||||
81 | Pejovic, Branko M | SRB | 0 | 0 | 3.0 | 9 | 0 | 2229 | 2104 | ||||
82 | Djurovic, Radenko | SRB | 908100 | 0 | 4.5 | 10 | 25 | 2161 | 2125 | ||||
83 | Cvetic, Milan | SRB | 931063 | 2073 | 1.5 | 7 | 2.97 | -1.47 | 15 | -22 | 2127 | 1897 | |
84 | Zilovic, Veljko | SRB | 931080 | 2174 | 0.0 | 0 | 25 | 0 | |||||
85 | Poznanovic, Milos | SRB | 909041 | 0 | 2.0 | 4 | 25 | 2071 | 2071 | ||||
86 | Tadic, Radovan | SRB | 945269 | 1908 | 1.0 | 5 | 1.37 | -0.37 | 25 | -9 | 2083 | 1843 | |
87 | Masulovic, Vladimir | SRB | 908622 | 0 | 0.5 | 1 | 25 | 2101 | |||||
88 | Bajic, Nikola | SRB | 0 | 0 | 0.0 | 1 | 0 | 2096 | |||||
89 | Masulovic, Vojislav | SRB | 908649 | 1891 | 0.5 | 1 | 0.32 | 0.18 | 25 | 5 | 2022 | ||
90 | Papic, Dejan | SRB | 908886 | 0 | 0.0 | 0 | 25 | 0 | |||||
91 | Bugarcic, Ivan | SRB | 929352 | 2181 | 4.5 | 6 | 2.68 | 1.82 | 15 | 27 | 2221 | 2414 | |
92 | Naskovic, Filip | SRB | 928488 | 2218 | 6.0 | 9 | 4.93 | 1.07 | 15 | 16 | 2183 | 2308 | |
93 | Gavrilovic, Vladan | SRB | 929603 | 2129 | 4.5 | 8 | 4.20 | 0.30 | 15 | 5 | 2111 | 2154 | |
94 | Stanic, Milomir | SRB | 948802 | 0 | 2.5 | 5 | 25 | 2072 | 2072 | ||||
95 | Stevanovic, Goran | SRB | 0 | 0 | 4.0 | 5 | 0 | 2034 | 2274 | ||||
96 | Milikic, Milorad | SRB | 948730 | 0 | 2.5 | 3 | 25 | 2068 | 2341 | ||||
97 | Avramovic, Zeljko | SRB | 948667 | 0 | 0.0 | 0 | 25 | 0 | |||||
98 | Jakovljevic, Bogdan | SRB | 948705 | 0 | 0.0 | 0 | 25 | 0 | |||||
99 | Mitrovic, Nikola | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
100 | Poledica, Miladin | SRB | 948756 | 0 | 0.0 | 0 | 25 | 0 | |||||
101 | Kardzovic, Dragan | SRB | 0 | 0 | 2.5 | 9 | 0 | 2226 | 2060 | ||||
102 | Gazivoda, Slobodan M | SRB | 934488 | 2117 | 4.0 | 9 | 4.19 | -0.19 | 15 | -3 | 2142 | 2099 | |
103 | Rajic, Vladimir | SRB | 909092 | 2139 | 4.5 | 7 | 3.70 | 0.80 | 25 | 20 | 2118 | 2220 | |
104 | Tosic, Vladan | SRB | 915521 | 0 | 0.5 | 1 | 25 | 2166 | |||||
105 | Pantovic, Miodrag | SRB | 908835 | 0 | 2.0 | 3 | 25 | 2073 | 2198 | ||||
106 | Adzemovic, Dragoljub | SRB | 907782 | 0 | 0.5 | 5 | 25 | 2026 | 1660 | ||||
107 | Tutunovic, Nenad | SRB | 915556 | 0 | 1.0 | 1 | 25 | 2096 | |||||
108 | Mijatovic , Sreten | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
109 | Rajic, Mladomir | SRB | 915491 | 0 | 0.0 | 0 | 25 | 0 | |||||
110 | Capukovic, Nenad | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
111 | Kecap, Ismet | SRB | 935174 | 2190 | 0.0 | 1 | 0.51 | -0.51 | 15 | -8 | 2181 | ||
112 | Redzepovic, Iso | SRB | 915505 | 0 | 1.0 | 3 | 25 | 2256 | 2131 | ||||
113 | Smailovic, Ramiz | SRB | 938971 | 2135 | 2.5 | 9 | 3.58 | -1.08 | 15 | -16 | 2213 | 2047 | |
114 | Rizvanovic, Ibrahim | SRB | 943525 | 2177 | 1.5 | 7 | 4.05 | -2.55 | 25 | -64 | 2119 | 1889 | |
115 | Demirovic, Omar | SRB | 907979 | 2100 | 4.5 | 8 | 4.15 | 0.35 | 25 | 9 | 2087 | 2130 | |
116 | Semsovic, Alija | SRB | 909114 | 2000 | 2.0 | 3 | 1.03 | 0.97 | 25 | 24 | 2123 | 2248 | |
117 | Muratovic, Dzemail | SRB | 937088 | 2123 | 1.5 | 4 | 2.23 | -0.73 | 15 | -11 | 2078 | 1991 | |
118 | Smailovic, Enes | SRB | 909203 | 1964 | 0.0 | 0 | 25 | 0 | |||||
119 | Dzaferovic, Dzafer | SRB | 944343 | 0 | 1.0 | 1 | 25 | 2022 | |||||
120 | Dzudzevic, Salem | SRB | 908177 | 0 | 0.0 | 0 | 25 | 0 | |||||
121 | Djedovic, Slobodan | SRB | 0 | 0 | 0.5 | 1 | 0 | 2022 | |||||
122 | Zogic, Ismet | SRB | 0 | 0 | 0.0 | 1 | 0 | 2166 | |||||
123 | Nikic , Nenad | SRB | 0 | 0 | 0.0 | 1 | 0 | 2123 | |||||
124 | Berovic, Abdul | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
125 | Dunjic, Milovan | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
126 | Mitrovic, Milen | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com