Kolo 9 na 16.05.2010 u 17.25 | |||||
Tbl. | Ime | P | Rez. | P | Ime |
1 | Tadic Branko | 6 | ½ - ½ | 6½ | Miladinovic Igor |
2 | Stojanovic Mihajlo | 6 | ½ - ½ | 6 | Milanovic Danilo |
3 | Perunovic Milos | 6 | ½ - ½ | 6 | Cabrilo Goran |
4 | Rajkovic Dusan | 6 | 0 - 1 | 6 | Pikula Dejan |
5 | Arsovic Goran | 6 | 1 - 0 | 6 | Lajthajm Borko |
6 | Zlatanovic Boroljub | 6 | ½ - ½ | 5½ | Ivanisevic Ivan |
7 | Pap Misa | 5½ | ½ - ½ | 5½ | Irizanin Radoje |
8 | Milosevic Slavisa | 5½ | 0 - 1 | 5½ | Arsovic Zoran |
9 | Certic Branimir | 5½ | 1 - 0 | 5½ | Radlovacki Jovan |
10 | Milenkovic Mladen | 5 | 1 - 0 | 5 | Todorovic Goran M |
11 | Bozic Milan | 5 | 1 - 0 | 5 | Brankovic Dejan |
12 | Sredojevic Ivan | 5 | 0 - 1 | 5 | Tosic Miroslav |
13 | Maksimovic Branimir | 5 | 1 - 0 | 5 | Markovic Zoran S |
14 | Nestorovic Lazar | 4½ | 0 - 1 | 4½ | Damljanovic Branko |
15 | Novoselski Zoran | 4½ | 0 - 1 | 4½ | Milosevic Zoran |
16 | Djosic Slavoljub | 4½ | ½ - ½ | 4½ | Pavlovic Dejan S |
17 | Cvetanovic Uros | 4½ | 0 - 1 | 4½ | Govedarica Radovan |
18 | Panic Milan | 4½ | 0 - 1 | 4½ | Djukic Zeljko |
19 | Kojovic Dragan | 4½ | 0 - 1 | 4½ | Misailovic Nebojsa |
20 | Colovic Dusan | 4½ | 1 - 0 | 4½ | Colic Ninoslav |
21 | Grujic Nebojsa | 4½ | 1 - 0 | 4½ | Brkljaca Ante |
22 | Tosic Srecko | 4½ | 1 - 0 | 4½ | Stojanovic Zlatko |
23 | Vujovic Dragisa | 4½ | 0 - 1 | 4 | Abramovic Bosko |
24 | Rajkovic Ljubisa | 4 | ½ - ½ | 4 | Dezelin Milan |
25 | Zivkovic Zivojin | 4 | 0 - 1 | 4 | Popovic Nenad |
26 | Zivic Dragan | 4 | 0 - 1 | 4 | Zlatanovic Zoran |
27 | Milovanovic Srboljub | 4 | 0 - 1 | 4 | Mladenovic Jelena |
28 | Velickovski-Nejkovic Maja | 4 | 1 - 0 | 4 | Grkovic Milan |
29 | Ristic Nenad | 3½ | 1 - 0 | 3½ | Njegic Vladimir |
30 | Jevtic Miroljub | 3½ | 0 - 1 | 3½ | Jevtic Sasa |
31 | Milosevic Rade | 3½ | ½ - ½ | 3½ | Rihterovic Milan |
32 | Djokic Nebojsa | 3½ | 1 - 0 | 3½ | Karaklajic Milutin |
33 | Djukic Sandra | 3½ | 1 - 0 | 3½ | Djordjevic Danilo |
34 | Vebel Goran | 3½ | 1 - 0 | 3½ | Rolic Gojko |
35 | Vujic-Katanic Branka | 3½ | 0 - 1 | 3½ | Ilic Slobodan S |
36 | Jovanovic Milovan | 3½ | 1 - 0 | 3½ | Dodic Dragan |
37 | Popovic Predrag R | 3 | 1 - 0 | 3½ | Kostic Zivojin |
38 | Boskovic Maksimilijan | 3 | 0 - 1 | 3 | Tisma Ivan |
39 | Arandjelovic Aleksandar Z | 3 | 1 - 0 | 3 | Lazic Milan B |
40 | Nikolic Dejan | 3 | 1 - 0 | 3 | Grujicic Zoran |
41 | Ristic Dejan | 3 | ½ - ½ | 3 | Kostic Dusan |
42 | Zdravkovic Dragan S | 2½ | 0 - 1 | 2½ | Nikodijevic Radmilo |
43 | Milosavljevic Marija | 2½ | 1 - 0 | 2½ | Rakic Ognjan |
44 | Milosavljevic Milica | 2½ | 0 - 1 | 2½ | Rajic Momcilo |
45 | Tosic Dragoljub | 2 | 1 - 0 | 2 | Zlatanovic Jovana |
46 | Peric Luka | 2 | 0 - 1 | 2 | Milic Branislav |
47 | Blagojevic Nikola | 2 | 1 - 0 | 2 | Rasic Djordje |
48 | Stefanovic Sofija | ½ | 0 - 1 | 1½ | Rasic Aleksa |
49 | Ilic Nenad | 1 | ½ - ½ | 1 | Ljuboja Ognjen |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com