Organizator(i) | : Sahovski savez Centralne Srbije |
Direktor turnira | : Milivoje Milivojevic |
Glavni sudija ili kontrolor | : Ljubivoje Perunovic IA |
Sudija | : Slobodan Marcetic NA, Pavicevic Mirko NA |
Datum | : 12.09.2010 do 17.10.2010 |
Br. | Ime | FED | FIDE-Br. | IntrRtg | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | K | Rtg+/- | RtgFIDE | RtgU | |
1 | mk | Sadikovic, Samir | SRB | 903434 | 2188 | 2.5 | 11 | 3.66 | -1.16 | 15 | -17 | 2316 | 2105 |
2 | mk | Vizlina, Branisa | SRB | 903493 | 2036 | 1.5 | 6 | 1.12 | 0.38 | 25 | 10 | 2300 | 2107 |
3 | mk | Mrsevic, Miroslav | MNE | 907766 | 2310 | 5.0 | 11 | 6.75 | -1.75 | 15 | -26 | 2223 | 2187 |
4 | mk | Kahrovic, Mersid | SRB | 940828 | 2275 | 7.0 | 11 | 6.46 | 0.54 | 15 | 8 | 2211 | 2313 |
5 | mk | Dumic, Marko | SRB | 926922 | 2250 | 6.5 | 11 | 6.55 | -0.05 | 15 | -1 | 2179 | 2244 |
6 | mk | Brajovic, Miroljub | SRB | 942839 | 2139 | 5.5 | 8 | 4.15 | 1.35 | 15 | 20 | 2123 | 2264 |
7 | mk | Sehovic, Bajram | SRB | 903442 | 0 | 1.5 | 3 | 25 | 2021 | 2021 | |||
8 | I | Kelovic, Goran | SRB | 946672 | 0 | 0.0 | 0 | 25 | 0 | ||||
9 | II | Kijanovic, Igor | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
10 | mk | Turkovic, Nedzad | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
11 | GM | Muratovic, Alija | SRB | 921661 | 2500 | 3.5 | 4 | 3.01 | 0.49 | 10 | 5 | 2304 | 2640 |
12 | Zenunovic, Hafiz | SRB | 942936 | 2037 | 1.5 | 9 | 2.14 | -0.64 | 25 | -16 | 2258 | 1985 | |
13 | Rizovic, Sefcet | SRB | 902632 | 2020 | 0.5 | 2 | 0.44 | 0.06 | 25 | 2 | 2257 | ||
14 | Djakovac, Enes | SRB | 934615 | 2210 | 4.0 | 10 | 4.90 | -0.90 | 15 | -14 | 2217 | 2145 | |
15 | Milosavljevic, Milisav | SRB | 923354 | 2204 | 2.0 | 4 | 1.74 | 0.26 | 15 | 4 | 2252 | 2252 | |
16 | Milosavljevic, Zoran | SRB | 934518 | 2205 | 3.0 | 10 | 5.00 | -2.00 | 15 | -30 | 2204 | 2055 | |
17 | Ikic, Alija | SRB | 934496 | 2146 | 6.0 | 10 | 4.95 | 1.05 | 15 | 16 | 2147 | 2219 | |
18 | Ristovic, Mileta | SRB | 942898 | 2085 | 1.0 | 2 | 1.42 | -0.42 | 25 | -11 | 1886 | ||
19 | Colovic, Dusan | SRB | 912026 | 2365 | 5.0 | 10 | 5.18 | -0.18 | 15 | -3 | 2351 | 2351 | |
20 | FM | Irizanin, Radoje | SRB | 932957 | 2328 | 5.0 | 9 | 5.26 | -0.26 | 15 | -4 | 2262 | 2305 |
21 | Gavrilovic, Leonardo | SRB | 918148 | 2247 | 5.0 | 10 | 5.02 | -0.02 | 15 | 0 | 2245 | 2245 | |
22 | Puaca, Goran | SRB | 926310 | 2139 | 1.0 | 2 | 0.83 | 0.17 | 15 | 3 | 2201 | ||
23 | Radosavljevic, Slobodan S | SRB | 913790 | 2221 | 4.0 | 10 | 5.19 | -1.19 | 15 | -18 | 2207 | 2135 | |
24 | Roljevic, Djordje | SRB | 923907 | 2086 | 1.5 | 9 | 3.54 | -2.04 | 25 | -51 | 2166 | 1893 | |
25 | Andjelic, Stevan | SRB | 943304 | 2109 | 3.5 | 8 | 4.05 | -0.55 | 25 | -14 | 2104 | 2061 | |
26 | Ivanovic, Zoran B | SRB | 914959 | 0 | 2.5 | 6 | 25 | 2106 | 2049 | ||||
27 | Jevremovic, Bosko | SRB | 934127 | 0 | 0.0 | 0 | 25 | 0 | |||||
28 | Kovacevic, Milorad D | SRB | 908479 | 0 | 0.0 | 0 | 25 | 0 | |||||
29 | FM | Radibratovic, Predrag | SRB | 902012 | 2359 | 6.5 | 11 | 6.33 | 0.17 | 15 | 3 | 2300 | 2365 |
30 | IM | Pavlovic, Dejan S | MNE | 928399 | 2422 | 8.0 | 10 | 7.55 | 0.45 | 10 | 5 | 2209 | 2449 |
31 | FM | Milosevic, Zoran | SRB | 932949 | 2281 | 5.5 | 11 | 6.19 | -0.69 | 15 | -10 | 2234 | 2234 |
32 | FM | Radojcic, Slobodan | SRB | 902020 | 2277 | 1.0 | 2 | 1.24 | -0.24 | 15 | -4 | 2190 | |
33 | Bosiljcic, Zoran | SRB | 902950 | 2164 | 3.0 | 8 | 3.09 | -0.09 | 15 | -1 | 2247 | 2160 | |
34 | Andric, Zoran B | SRB | 906875 | 2246 | 3.0 | 4 | 2.63 | 0.37 | 15 | 6 | 2125 | 2318 | |
35 | Jovic, Miodrag | SRB | 928747 | 2212 | 4.0 | 6 | 3.44 | 0.56 | 15 | 8 | 2159 | 2284 | |
36 | Pecinar, Zoran | SRB | 934232 | 2166 | 5.5 | 10 | 6.15 | -0.65 | 25 | -16 | 2074 | 2110 | |
37 | Obradovic, Vasilije | SRB | 943495 | 2092 | 0.5 | 1 | 0.56 | -0.06 | 25 | -2 | 2048 | ||
38 | IM | Dumpor, Atif | BIH | 14400570 | 2391 | 5.0 | 9 | 5.34 | -0.34 | 10 | -3 | 2320 | 2363 |
39 | FM | Kurcubic, Aleksandar | SRB | 903906 | 2308 | 2.5 | 5 | 3.03 | -0.53 | 15 | -8 | 2223 | 2223 |
40 | Musovic, Sabrija | SRB | 924555 | 2146 | 4.0 | 10 | 3.89 | 0.11 | 25 | 3 | 2233 | 2161 | |
41 | Tasic, Vladimir | SRB | 919667 | 2235 | 6.5 | 11 | 5.53 | 0.97 | 15 | 15 | 2233 | 2298 | |
42 | Mirkovic, Stevan | SRB | 935590 | 2217 | 6.5 | 9 | 5.19 | 1.31 | 15 | 20 | 2159 | 2325 | |
43 | Nikolic, Radisa D | SRB | 914967 | 2219 | 1.0 | 2 | 1.00 | 25 | 2219 | ||||
44 | Vasilic, Mihailo | SRB | 909270 | 2033 | 1.5 | 5 | 1.22 | 0.28 | 25 | 7 | 2233 | 2084 | |
45 | Zecevic, Igor | SRB | 914983 | 1867 | 4.0 | 8 | 1.50 | 2.50 | 15 | 38 | 2130 | 2136 | |
46 | Vuckovic, Danilo | SRB | 900176 | 1677 | 0.5 | 2 | 0.16 | 0.34 | 25 | 9 | 2077 | ||
47 | Vuckovic, Jovana | SRB | 900559 | 1858 | 0.0 | 0 | 15 | 0 | |||||
48 | Grubisic, Ilija | SRB | 924547 | 2345 | 5.0 | 9 | 4.80 | 0.20 | 15 | 3 | 2320 | 2363 | |
49 | Sredojevic, Srdjan | SRB | 931748 | 2177 | 4.5 | 11 | 4.29 | 0.21 | 15 | 3 | 2261 | 2196 | |
50 | Bojanic, Bratislav | SRB | 940968 | 2235 | 6.0 | 10 | 4.99 | 1.01 | 15 | 15 | 2235 | 2307 | |
51 | Drcelic, Sreten | SRB | 907634 | 2233 | 5.5 | 10 | 5.38 | 0.12 | 15 | 2 | 2205 | 2241 | |
52 | Ivanovic, Dragoslav | SRB | 939188 | 2132 | 5.5 | 10 | 4.90 | 0.60 | 15 | 9 | 2138 | 2174 | |
53 | Radic, Obrad | SRB | 903388 | 0 | 3.0 | 8 | 25 | 2118 | 2031 | ||||
54 | Novakovic, Miroslav | SRB | 921963 | 2094 | 0.0 | 0 | 25 | 0 | |||||
55 | Komarica, Ljubisa | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
56 | Javorac, Miroljub | SRB | 0 | 0 | 0.5 | 1 | 0 | 1677 | |||||
57 | Cerovic, Vitomir | SRB | 946664 | 0 | 2.0 | 4 | 25 | 2048 | 2048 | ||||
58 | FM | Stojanovic, Dobrisav | SRB | 902969 | 2346 | 4.5 | 10 | 5.65 | -1.15 | 15 | -17 | 2293 | 2257 |
59 | FM | Dolovic, Dusko | SRB | 904481 | 2222 | 5.5 | 10 | 5.09 | 0.41 | 15 | 6 | 2215 | 2251 |
60 | Marcetic, Predrag | SRB | 934216 | 2207 | 5.5 | 11 | 5.03 | 0.47 | 15 | 7 | 2238 | 2238 | |
61 | Bezarevic, Branko | SRB | 942812 | 2214 | 4.5 | 10 | 5.03 | -0.53 | 25 | -13 | 2212 | 2176 | |
62 | Vasic, Vladimir | SRB | 920231 | 2177 | 2.5 | 5 | 2.30 | 0.20 | 15 | 3 | 2206 | 2206 | |
63 | Djokovic, Nebojsa | SRB | 938300 | 2153 | 3.0 | 8 | 4.19 | -1.19 | 25 | -30 | 2135 | 2048 | |
64 | Mijanovic, Dragan | SRB | 934224 | 2102 | 4.0 | 7 | 3.74 | 0.26 | 15 | 4 | 2072 | 2122 | |
65 | Pavicevic, Jovan | SRB | 903361 | 2072 | 0.0 | 0 | 15 | 0 | |||||
66 | Ilic, Milenko | SRB | 949280 | 0 | 1.0 | 1 | 25 | 2184 | |||||
67 | Lukic, Milan | SRB | 903280 | 0 | 0.0 | 0 | 25 | 0 | |||||
68 | Djuric, Zoran | SRB | 914436 | 2239 | 5.0 | 11 | 4.01 | 0.99 | 15 | 15 | 2342 | 2306 | |
69 | Ilic, Zdravko | SRB | 943371 | 2195 | 3.0 | 10 | 4.66 | -1.66 | 15 | -25 | 2220 | 2071 | |
70 | Ilic, Zoran B | SRB | 917524 | 2173 | 0.0 | 6 | 2.18 | -2.18 | 15 | -33 | 2277 | 1477 | |
71 | Rikalovic, Milan | SRB | 941255 | 2098 | 3.5 | 11 | 3.43 | 0.07 | 15 | 1 | 2239 | 2106 | |
72 | Milosevic, Boban | SRB | 931756 | 2293 | 3.0 | 11 | 4.70 | -1.70 | 15 | -26 | 2348 | 2173 | |
73 | Trpkovic, Miroljub | SRB | 917478 | 2033 | 1.5 | 8 | 1.80 | -0.30 | 15 | -5 | 2264 | 2013 | |
74 | Avramovic, Zoran | SRB | 904775 | 2234 | 5.5 | 11 | 5.39 | 0.11 | 15 | 2 | 2241 | 2241 | |
75 | Mircic, Ivan | SRB | 906026 | 2245 | 7.5 | 11 | 5.78 | 1.72 | 15 | 26 | 2225 | 2358 | |
76 | Rancic, Zoran | SRB | 920622 | 2177 | 4.0 | 10 | 4.63 | -0.63 | 15 | -9 | 2203 | 2131 | |
77 | Jocic, Miomir | SRB | 903167 | 1983 | 3.5 | 7 | 2.86 | 0.64 | 25 | 16 | 2051 | 2051 | |
78 | Dorontic, Zoran | SRB | 930571 | 2086 | 2.0 | 6 | 2.60 | -0.60 | 15 | -9 | 2139 | 2014 | |
79 | Kalinovic, Nebojsa | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
80 | Marinkovic, Sinisa | SRB | 946680 | 0 | 0.0 | 0 | 25 | 0 | |||||
81 | Zivkovic, Vladisa | SRB | 942642 | 2003 | 0.0 | 0 | 25 | 0 | |||||
82 | FM | Begus, Drasko | SRB | 918903 | 2317 | 5.5 | 11 | 5.24 | 0.26 | 15 | 4 | 2334 | 2334 |
83 | FM | Zivkovic, Sava | SRB | 915920 | 2251 | 9.0 | 11 | 5.84 | 3.16 | 15 | 47 | 2224 | 2486 |
84 | Ignjatovic, Predrag | SRB | 915246 | 2271 | 7.0 | 11 | 6.10 | 0.90 | 15 | 14 | 2231 | 2333 | |
85 | Zivkovic, Dejan | SRB | 938815 | 2281 | 7.0 | 11 | 6.49 | 0.51 | 15 | 8 | 2214 | 2316 | |
86 | Savic, Dragan | SRB | 924326 | 2148 | 6.0 | 11 | 5.17 | 0.83 | 15 | 12 | 2169 | 2205 | |
87 | Nenadovic, Ljubisa | SRB | 908967 | 2184 | 3.5 | 5 | 3.42 | 0.08 | 15 | 1 | 2035 | 2184 | |
88 | Obrenovic, Milan | SRB | 906018 | 0 | 1.5 | 4 | 25 | 2130 | 2043 | ||||
89 | Petrovic, Stojan | SRB | 906107 | 0 | 0.0 | 0 | 25 | 0 | |||||
90 | GM | Kostic, Vladimir G | SRB | 901482 | 2427 | 8.0 | 10 | 6.73 | 1.27 | 10 | 13 | 2288 | 2528 |
91 | IM | Ilic, Dragan M | SRB | 901091 | 2367 | 8.5 | 11 | 7.58 | 0.92 | 10 | 9 | 2210 | 2421 |
92 | FM | Zivkovic, Vladislav | SRB | 902799 | 2222 | 5.0 | 11 | 5.11 | -0.11 | 15 | -2 | 2248 | 2212 |
93 | FM | Rihterovic, Milan | SRB | 902365 | 2242 | 7.0 | 10 | 5.51 | 1.49 | 15 | 22 | 2205 | 2354 |
94 | Milosevic, Slavisa | SRB | 904252 | 2280 | 5.0 | 10 | 6.55 | -1.55 | 15 | -23 | 2163 | 2163 | |
95 | FM | Gosic, Bogdan | SRB | 903833 | 2316 | 5.0 | 7 | 5.65 | -0.65 | 15 | -10 | 2051 | 2202 |
96 | Novakovic, Slobodan | SRB | 933228 | 2203 | 0.0 | 0 | 15 | 0 | |||||
97 | Vujic, Luka | SRB | 923346 | 2185 | 1.5 | 2 | 1.08 | 0.42 | 15 | 6 | 2154 | ||
98 | Jevtic, Milomir | SRB | 944483 | 0 | 0.0 | 1 | 25 | 2141 | |||||
99 | FM | Raicevic, Momcilo | MNE | 901040 | 2348 | 7.0 | 10 | 5.42 | 1.58 | 10 | 16 | 2312 | 2461 |
100 | Jovanovic, Nenad R | SRB | 903086 | 2357 | 5.0 | 10 | 6.27 | -1.27 | 15 | -19 | 2262 | 2262 | |
101 | FM | Vencl, Radivoje | SRB | 904376 | 2308 | 7.0 | 11 | 6.55 | 0.45 | 15 | 7 | 2238 | 2340 |
102 | FM | Lukic, Dragan M | SRB | 902497 | 2283 | 8.5 | 11 | 6.89 | 1.61 | 15 | 24 | 2186 | 2397 |
103 | FM | Palosevic, Abidin | SRB | 905410 | 2205 | 0.5 | 2 | 1.11 | -0.61 | 15 | -9 | 2167 | |
104 | Nesic, Dragisa | SRB | 931845 | 2141 | 4.0 | 9 | 4.99 | -0.99 | 15 | -15 | 2096 | 2053 | |
105 | Nikolajevic, Branislav | SRB | 938416 | 2166 | 4.0 | 5 | 3.36 | 0.64 | 15 | 10 | 2017 | 2239 | |
106 | Ristovic, Radovan | SRB | 903396 | 2115 | 0.5 | 2 | 1.03 | -0.53 | 15 | -8 | 2103 | ||
107 | Miletic, Slobodan | SRB | 920193 | 2117 | 0.0 | 0 | 15 | 0 | |||||
108 | Martinovic, Petar | SRB | 932507 | 0 | 0.5 | 1 | 25 | 2139 | |||||
109 | Spahic, Nevzet | SRB | 941867 | 1915 | 2.0 | 9 | 2.09 | -0.09 | 25 | -2 | 2135 | 1915 | |
110 | Savic, Petar A | SRB | 946702 | 2053 | 2.5 | 11 | 3.70 | -1.20 | 25 | -30 | 2177 | 1966 | |
111 | Rikalovic, Dimitrije | SRB | 923486 | 1955 | 2.0 | 10 | 2.43 | -0.43 | 25 | -11 | 2158 | 1918 | |
112 | Jakovljevic, Ljubomir | SRB | 903159 | 1908 | 0.0 | 0 | 25 | 0 | |||||
113 | Tadic, Dragan | SRB | 903469 | 2048 | 0.5 | 3 | 1.86 | -1.36 | 25 | -34 | 1958 | 1685 | |
114 | Markovic, Slobodan V | SRB | 932485 | 0 | 0.0 | 0 | 25 | 0 | |||||
115 | Rikalovic, Novica | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
116 | Radovanovic, Slobodan | SRB | 914975 | 0 | 0.0 | 0 | 25 | 0 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com