Organizer(s) | : SSSP i Sahovski klub,,Paracin'' |
Tournament Director | : Rade Milosavljevic, IA |
Chief or supervising arbiter | : Boban Milojevic, FA |
Arbiter | : Vojislav Dinic, NA |
Town | : Paracin |
Rating-Ø | : 1785 |
Date | : 2009/08/09 |
Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | BH. | vict | |
1 | 2 | FM | Zlatanovic Boroljub | 2413 | SRB | Vodovod - Kragujevac | 7 | 44½ | 48 | 6 |
2 | 1 | IM | Vojinovic Goran | 2455 | SRB | MMM - Jagodina | 6½ | 44½ | 49 | 4 |
3 | 3 | FM | Dinic Dragan | 2310 | SRB | Paracin | 6 | 46 | 50 | 4 |
4 | 10 | mk | Avramovic Zoran | 2238 | SRB | Morava - V.Plana | 6 | 45 | 49 | 5 |
5 | 5 | mk | Jevtic Sasa | 2291 | SRB | Paracin | 6 | 42 | 46 | 4 |
6 | 25 | mk | Zivkovic Zivojin | 1200 | SRB | Paracin | 6 | 36 | 38½ | 6 |
7 | 6 | FM | Milosevic Aleksandar | 2280 | SRB | MMM - Jagodina | 5½ | 45½ | 49 | 3 |
8 | 12 | mk | Cvetanovic Uros | 2164 | SRB | Kablovi - Jagodina | 5½ | 45 | 47½ | 4 |
9 | 15 | mk | Vebel Goran | 2081 | SRB | Paracin | 5½ | 37½ | 40½ | 4 |
10 | 4 | FM | Popovic Djordje D | 2308 | SRB | Kablovi - Jagodina | 5½ | 37 | 40 | 4 |
11 | 13 | mk | Milenkovic Blagoje | 2155 | SRB | Paracin | 5 | 43 | 46 | 4 |
12 | 7 | mk | Milosevic Boban | 2271 | SRB | Morava - V.Plana | 5 | 41 | 45 | 3 |
13 | 16 | mk | Trpkovic Miroljub | 2029 | SRB | Morava - V.Plana | 5 | 39½ | 43 | 4 |
14 | 24 | mk | Milosevic Slavko | 1200 | SRB | Morava - V.Plana | 5 | 38½ | 42½ | 2 |
15 | 8 | FM | Radosavljevic Slobodan D | 2248 | SRB | Kablovi - Jagodina | 4½ | 45 | 49½ | 3 |
16 | 11 | mk | Rancic Zoran | 2219 | SRB | Morava - V.Plana | 4½ | 40½ | 41 | 3 |
17 | 21 | II | Milosavljevic Milica | 1786 | SRB | Morava - Supska | 4½ | 39 | 41½ | 3 |
18 | 20 | II | Milosavljevic Marija | 1848 | SRB | Morava - Supska | 4½ | 34 | 36½ | 4 |
19 | 27 | I | Stojanovic Aleksandar | 1100 | SRB | Paracin | 4½ | 34 | 36½ | 3 |
20 | 23 | mk | Lazic Milan | 1200 | SRB | Milosevac - Milosevo | 4 | 40 | 43½ | 3 |
21 | 19 | mk | Jocic Miomir | 1968 | SRB | Morava - V.Plana | 4 | 38 | 40½ | 2 |
22 | 18 | mk | Jovanovic Darko | 1982 | SRB | Kablovi - Jagodina | 4 | 35 | 35½ | 4 |
23 | 9 | mk | Mircic Ivan | 2242 | SRB | Morava - V.Plana | 4 | 34½ | 37 | 2 |
24 | 31 | III | Rakic Ognjen | 900 | SRB | Paracin | 4 | 30½ | 31 | 3 |
25 | 17 | I | Zivkovic Vladisa | 2009 | SRB | Morava - V.Plana | 3½ | 38½ | 39 | 2 |
26 | 32 | III | Stanisavljevic Vladan | 900 | SRB | Radnicki - Cuprija | 3½ | 33 | 35½ | 2 |
27 | 22 | mk | Dragojevic Dragan | 1200 | SRB | Milosevac - Milosevo | 3½ | 31½ | 32 | 2 |
26 | I | Ibraimovic Bogoljub | 1100 | SRB | Kablovi - Jagodina | 3½ | 31½ | 32 | 2 | |
29 | 14 | mk | Filipovic Zivadin | 2119 | SRB | Glavinci | 3 | 33½ | 36 | 2 |
30 | 29 | II | Marjanovic Toplica | 1000 | SRB | Paracin | 2½ | 34½ | 35 | 2 |
31 | 30 | III | Miletic Dejan | 900 | SRB | Paracin | 1½ | 31 | 31½ | 1 |
32 | 28 | II | Brankovic Slavoljub | 1000 | SRB | Paracin | 1 | 28 | 28½ | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com