Organizer(s) | : SSSP i Sahovski klub,,Paracin'' |
Tournament Director | : Rade Milosavljevic, IA |
Chief or supervising arbiter | : Boban Milojevic, FA |
Arbiter | : Vojislav Dinic, NA |
Town | : Paracin |
Rating-Ø | : 1785 |
Date | : 2009/08/09 |
SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | 9.Rd. | Pts | BH. | BH. | vict | Rank | ||||||||||
1 | IM | Vojinovic Goran | 2455 | SRB | 16 | b 1 | 8 | w 1 | 2 | b ½ | 6 | w ½ | 7 | b 1 | 3 | w ½ | 10 | b 1 | 11 | w ½ | 12 | b ½ | 6½ | 44½ | 49 | 4 | 2 |
2 | FM | Zlatanovic Boroljub | 2413 | SRB | 17 | w 1 | 11 | b 1 | 1 | w ½ | 3 | b 1 | 10 | w 1 | 8 | b 1 | 6 | w 1 | 12 | b ½ | 5 | w 0 | 7 | 44½ | 48 | 6 | 1 |
3 | FM | Dinic Dragan | 2310 | SRB | 18 | b 1 | 10 | w ½ | 12 | b 1 | 2 | w 0 | 19 | b 1 | 1 | b ½ | 25 | w 1 | 6 | b ½ | 15 | w ½ | 6 | 46 | 50 | 4 | 3 |
4 | FM | Popovic Djordje D | 2308 | SRB | 19 | w ½ | 13 | b ½ | 17 | w ½ | 21 | b 1 | 12 | w 0 | 25 | b 0 | 26 | w 1 | 9 | b 1 | 8 | w 1 | 5½ | 37 | 40 | 4 | 10 |
5 | mk | Jevtic Sasa | 2291 | SRB | 20 | b 1 | 12 | w ½ | 13 | b ½ | 10 | w 0 | 24 | b 1 | 7 | w ½ | 23 | b ½ | 18 | w 1 | 2 | b 1 | 6 | 42 | 46 | 4 | 5 |
6 | FM | Milosevic Aleksandar | 2280 | SRB | 21 | w ½ | 22 | b 1 | 15 | w 1 | 1 | b ½ | 8 | w ½ | 12 | b 1 | 2 | b 0 | 3 | w ½ | 10 | b ½ | 5½ | 45½ | 49 | 3 | 7 |
7 | mk | Milosevic Boban | 2271 | SRB | 24 | b ½ | 23 | w 1 | 19 | b ½ | 13 | w 1 | 1 | w 0 | 5 | b ½ | 8 | w ½ | 10 | w 0 | 18 | b 1 | 5 | 41 | 45 | 3 | 12 |
8 | FM | Radosavljevic Slobodan D | 2248 | SRB | 25 | w 1 | 1 | b 0 | 27 | w 1 | 16 | b 1 | 6 | b ½ | 2 | w 0 | 7 | b ½ | 21 | w ½ | 4 | b 0 | 4½ | 45 | 49½ | 3 | 15 |
9 | mk | Mircic Ivan | 2242 | SRB | 26 | b ½ | 24 | w ½ | 20 | b 1 | 19 | w ½ | 23 | b 0 | 11 | w ½ | 18 | b 0 | 4 | w 0 | 14 | w 1 | 4 | 34½ | 37 | 2 | 23 |
10 | mk | Avramovic Zoran | 2238 | SRB | 27 | w 1 | 3 | b ½ | 21 | w 1 | 5 | b 1 | 2 | b 0 | 23 | w 1 | 1 | w 0 | 7 | b 1 | 6 | w ½ | 6 | 45 | 49 | 5 | 4 |
11 | mk | Rancic Zoran | 2219 | SRB | 28 | b 1 | 2 | w 0 | 24 | b ½ | 23 | w 0 | 32 | w 1 | 9 | b ½ | 20 | w 1 | 1 | b ½ | 25 | w 0 | 4½ | 40½ | 41 | 3 | 16 |
12 | mk | Cvetanovic Uros | 2164 | SRB | 29 | w 1 | 5 | b ½ | 3 | w 0 | 17 | b 1 | 4 | b 1 | 6 | w 0 | 13 | b 1 | 2 | w ½ | 1 | w ½ | 5½ | 45 | 47½ | 4 | 8 |
13 | mk | Milenkovic Blagoje | 2155 | SRB | 30 | b 1 | 4 | w ½ | 5 | w ½ | 7 | b 0 | 16 | w 1 | 15 | b 1 | 12 | w 0 | 25 | b 0 | 21 | w 1 | 5 | 43 | 46 | 4 | 11 |
14 | mk | Filipovic Zivadin | 2119 | SRB | 31 | w ½ | 21 | b 0 | 26 | w 1 | 32 | b ½ | 25 | w 0 | 20 | b 0 | 30 | - + | 19 | w 0 | 9 | b 0 | 3 | 33½ | 36 | 2 | 29 |
15 | mk | Vebel Goran | 2081 | SRB | 32 | b ½ | 26 | w 1 | 6 | b 0 | 24 | w ½ | 20 | b 1 | 13 | w 0 | 19 | b 1 | 23 | w 1 | 3 | b ½ | 5½ | 37½ | 40½ | 4 | 9 |
16 | mk | Trpkovic Miroljub | 2029 | SRB | 1 | w 0 | 31 | b 1 | 25 | w 1 | 8 | w 0 | 13 | b 0 | 21 | b ½ | 22 | w 1 | 24 | w ½ | 23 | b 1 | 5 | 39½ | 43 | 4 | 13 |
17 | I | Zivkovic Vladisa | 2009 | SRB | 2 | b 0 | 28 | w 1 | 4 | b ½ | 12 | w 0 | 30 | b 1 | 19 | w ½ | 21 | b 0 | 20 | w ½ | 27 | b 0 | 3½ | 38½ | 39 | 2 | 25 |
18 | mk | Jovanovic Darko | 1982 | SRB | 3 | w 0 | 27 | b 0 | 29 | w 0 | 28 | b 1 | 22 | b 1 | 32 | w 1 | 9 | w 1 | 5 | b 0 | 7 | w 0 | 4 | 35 | 35½ | 4 | 22 |
19 | mk | Jocic Miomir | 1968 | SRB | 4 | b ½ | 32 | w 1 | 7 | w ½ | 9 | b ½ | 3 | w 0 | 17 | b ½ | 15 | w 0 | 14 | b 1 | 24 | b 0 | 4 | 38 | 40½ | 2 | 21 |
20 | II | Milosavljevic Marija | 1848 | SRB | 5 | w 0 | 29 | b 1 | 9 | w 0 | 27 | b 1 | 15 | w 0 | 14 | w 1 | 11 | b 0 | 17 | b ½ | 32 | w 1 | 4½ | 34 | 36½ | 4 | 18 |
21 | II | Milosavljevic Milica | 1786 | SRB | 6 | b ½ | 14 | w 1 | 10 | b 0 | 4 | w 0 | 31 | b 1 | 16 | w ½ | 17 | w 1 | 8 | b ½ | 13 | b 0 | 4½ | 39 | 41½ | 3 | 17 |
22 | mk | Dragojevic Dragan | 1200 | SRB | 23 | b ½ | 6 | w 0 | 32 | b 0 | 30 | b ½ | 18 | w 0 | 28 | w 1 | 16 | b 0 | 31 | b ½ | 29 | w 1 | 3½ | 31½ | 32 | 2 | 27 |
23 | mk | Lazic Milan | 1200 | SRB | 22 | w ½ | 7 | b 0 | 31 | w 1 | 11 | b 1 | 9 | w 1 | 10 | b 0 | 5 | w ½ | 15 | b 0 | 16 | w 0 | 4 | 40 | 43½ | 3 | 20 |
24 | mk | Milosevic Slavko | 1200 | SRB | 7 | w ½ | 9 | b ½ | 11 | w ½ | 15 | b ½ | 5 | w 0 | 27 | b ½ | 31 | w 1 | 16 | b ½ | 19 | w 1 | 5 | 38½ | 42½ | 2 | 14 |
25 | mk | Zivkovic Zivojin | 1200 | SRB | 8 | b 0 | 30 | w 1 | 16 | b 0 | 29 | w 1 | 14 | b 1 | 4 | w 1 | 3 | b 0 | 13 | w 1 | 11 | b 1 | 6 | 36 | 38½ | 6 | 6 |
26 | I | Ibraimovic Bogoljub | 1100 | SRB | 9 | w ½ | 15 | b 0 | 14 | b 0 | 31 | w 0 | 28 | w 1 | 29 | b 1 | 4 | b 0 | 27 | w 0 | - | - 1 | 3½ | 31½ | 32 | 2 | 28 |
27 | I | Stojanovic Aleksandar | 1100 | SRB | 10 | b 0 | 18 | w 1 | 8 | b 0 | 20 | w 0 | 29 | b ½ | 24 | w ½ | 32 | b ½ | 26 | b 1 | 17 | w 1 | 4½ | 34 | 36½ | 3 | 19 |
28 | II | Brankovic Slavoljub | 1000 | SRB | 11 | w 0 | 17 | b 0 | 30 | w 0 | 18 | w 0 | 26 | b 0 | 22 | b 0 | 29 | w 0 | - | - 1 | 31 | b 0 | 1 | 28 | 28½ | 0 | 32 |
29 | II | Marjanovic Toplica | 1000 | SRB | 12 | b 0 | 20 | w 0 | 18 | b 1 | 25 | b 0 | 27 | w ½ | 26 | w 0 | 28 | b 1 | 32 | w 0 | 22 | b 0 | 2½ | 34½ | 35 | 2 | 30 |
30 | III | Miletic Dejan | 900 | SRB | 13 | w 0 | 25 | b 0 | 28 | b 1 | 22 | w ½ | 17 | w 0 | 31 | b 0 | 14 | - - | - | - - | - | - - | 1½ | 31 | 31½ | 1 | 31 |
31 | III | Rakic Ognjen | 900 | SRB | 14 | b ½ | 16 | w 0 | 23 | b 0 | 26 | b 1 | 21 | w 0 | 30 | w 1 | 24 | b 0 | 22 | w ½ | 28 | w 1 | 4 | 30½ | 31 | 3 | 24 |
32 | III | Stanisavljevic Vladan | 900 | SRB | 15 | w ½ | 19 | b 0 | 22 | w 1 | 14 | w ½ | 11 | b 0 | 18 | b 0 | 27 | w ½ | 29 | b 1 | 20 | b 0 | 3½ | 33 | 35½ | 2 | 26 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com