Round 6 on 2009/09/22 at 16,00 | |||||||
6.1 | 12 | Metalac Gornji Milanovac | 3 - 3 | 9 | Jasenica Smederevska Palanka | ||
1 | IM | Kojovic Dragan | 2389 | ½ : ½ | IM | Ristic Nebojsa M | 2377 |
2 | IM | Solomunovic Igor | 2422 | ½ : ½ | FM | Djokic Nenad | 2349 |
3 | FM | Rabrenovic Vladan | 2380 | ½ : ½ | FM | Stankovic Dragan P | 2326 |
4 | FM | Irizanin Radoje | 2303 | ½ : ½ | FM | Obradovic Blazimir | 2207 |
5 | Mirkovic Stevan | 2245 | ½ : ½ | FM | Djoric Dusan | 2302 | |
6 | Radivojevic Miladin | 2163 | ½ : ½ | Jokovic Dragan | 2190 | ||
6.2 | 10 | MMM Jagodina | 2½ - 3½ | 8 | Vodovod Kragujevac | ||
1 | GM | Spasov Vasil | 2592 | ½ : ½ | GM | Blagojevic Dragisa | 2546 |
2 | IM | Vojinovic Goran | 2458 | ½ : ½ | GM | Tosic Miroslav | 2441 |
3 | GM | Raicevic Vladimir | 2401 | ½ : ½ | GM | Ristic Nenad | 2407 |
4 | FM | Milosevic Aleksandar | 2280 | 0 : 1 | IM | Vratonjic Slobo | 2409 |
5 | Nesic Nebojsa | 2127 | ½ : ½ | FM | Zlatanovic Boroljub | 2404 | |
6 | Stefanovic Vladimir | 2177 | ½ : ½ | Lazic Dragoljub | 2317 | ||
6.3 | 11 | Pozega | 3 - 3 | 7 | Branicevo VGSK | ||
1 | Radovanovic Dusan | 2352 | ½ : ½ | IM | Govedarica Radovan | 2394 | |
2 | FM | Zivkovic Ivan B | 2341 | ½ : ½ | Lapcevic Milos | 2390 | |
3 | Dudukovic Nikola | 2210 | ½ : ½ | FM | Dezelin Milan | 2314 | |
4 | Kolarevic Darko | 2179 | ½ : ½ | FM | Djokic Nebojsa | 2216 | |
5 | Pilcevic Ivan | 2086 | ½ : ½ | Madjar Stanislav | 2171 | ||
6 | Pajic Milomir | 2198 | ½ : ½ | Ilic Aleksandar | 2121 | ||
6.4 | 1 | Jelica Goracici | 3½ - 2½ | 6 | Sloga Petrovac | ||
1 | IM | Marinkovic Slavisa | 2397 | 1 : 0 | Panic Nenad | 2398 | |
2 | IM | Certic Branimir | 2413 | ½ : ½ | IM | Markovic Zoran S | 2350 |
3 | IM | Stamenkovic Dragan | 2391 | ½ : ½ | FM | Brankovic Dejan | 2358 |
4 | FM | Jesic Dusan | 2395 | ½ : ½ | FM | Prelevic Dusko | 2321 |
5 | FM | Jovanovic Zoran Z | 2354 | ½ : ½ | FM | Organdziev Oliver | 2297 |
6 | FM | Katanic-Vujic Petar | 2334 | ½ : ½ | Andrejic Vladica | 2213 | |
6.5 | 2 | Sloboda Uzice | 5 - 1 | 5 | Sabacki SK | ||
1 | IM | Boskovic Drasko | 2436 | 1 : 0 | FM | Misojcic Miroslav | 2232 |
2 | IM | Pancevski Filip | 2432 | 1 : 0 | FM | Urosevic Zoran | 2292 |
3 | Stankovic Milos | 2357 | 0 : 1 | FM | Pantelic Sasa | 2320 | |
4 | FM | Milenkovic Mladen | 2341 | 1 : 0 | Lazic Zeljko | 2181 | |
5 | IM | Misailovic Nebojsa | 2291 | 1 : 0 | Micic Nenad | 2247 | |
6 | FM | Marinkovic Zoran | 2259 | 1 : 0 | Tomic Miroslav Lj | 2149 | |
6.6 | 3 | Progres Pirot | 2½ - 3½ | 4 | Trepca Kosovska Mitrovica | ||
1 | GM | Petkov Vladimir | 2456 | ½ : ½ | Savicevic Vlatko | 2331 | |
2 | IM | Paunovic Tomislav | 2355 | ½ : ½ | Simic Dragisa | 2348 | |
3 | FM | Todorovic Bojan | 2308 | 0 : 1 | Adzic Momcilo | 2258 | |
4 | FM | Markovic Dejan M | 2403 | ½ : ½ | FM | Rajevic Gavrilo | 2275 |
5 | Pejcic Milutin | 2162 | ½ : ½ | Jakovljevic Marko | 2002 | ||
6 | Mitic Milan | 0 | ½ : ½ | Draskovic Dragan | 2124 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com