Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Miodrag Vukcevic |
Chief or supervising arbiter | : Rade Milosavljevic, IA |
Arbiter | : Dragan Ilic, NA |
Town | : Vrnjacka banja |
Date | : 2009/09/06 To 2009/10/18 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | II | Dimitrijevic Ivan | 2179 | SRB | 920495 | 1.5 | 9 | 3.65 | -2.15 | -54 | 2247 | 1846 |
2 | mk | Radosavljevic Slobodan S | 2166 | SRB | 913790 | 8.0 | 10 | 5.79 | 2.21 | 55 | 2105 | 2285 |
3 | mk | Andjelic Stevan | 2071 | SRB | 943304 | 4.5 | 8 | 3.00 | 1.50 | 2165 | 1902 | |
4 | mk | Roljevic Djordje | 2040 | SRB | 923907 | 2.5 | 4 | 1.43 | 1.07 | 27 | 2145 | 1893 |
5 | mk | Injac Dusko | 2068 | SRB | 943380 | 0.0 | 0 | 0 | ||||
6 | mk | Jevremovic Bosko | 0 | SRB | 934127 | 1.5 | 3 | 2052 | 1492 | |||
7 | II | Ivanovic Zoran B | 0 | SRB | 914959 | 1.5 | 2 | 2045 | 1479 | |||
8 | mk | Kovacevic Milorad | 0 | SRB | 908479 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Bzenic Dejan | 2333 | SRB | 916455 | 3.0 | 6 | 3.88 | -0.88 | -13 | 2226 | 1927 |
2 | mk | Markovic Sasa | 2187 | SRB | 931799 | 5.0 | 10 | 5.74 | -0.74 | -11 | 2128 | 2079 |
3 | FM | Aleksic Milan | 2262 | SRB | 914606 | 2.5 | 4 | 2.52 | -0.02 | 0 | 2166 | 2121 |
4 | mk | Radovanovic Slavko | 2170 | SRB | 931780 | 3.5 | 7 | 4.49 | -0.99 | -15 | 2066 | 1787 |
5 | mk | Jovanovic Milovan | 0 | SRB | 908410 | 0.5 | 1 | 2076 | 1375 | |||
7 | mk | Djokovic Ivan | 0 | SRB | 943347 | 0.0 | 0 | 0 | 1325 | |||
8 | mk | Markovic Miroslav R | 2117 | SRB | 938114 | 1.0 | 1 | 0.78 | 0.22 | 6 | 1895 | 1357 |
9 | mk | Rakovac Miroslav | 0 | SRB | 938459 | 0.5 | 1 | 2101 | 1350 | |||
11 | mk | Jelesijevic Srecko | 0 | SRB | 908371 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | II | Jakovljevic Bogdan | 0 | SRB | 0 | 1.5 | 4 | 2301 | 1934 | |||
2 | mk | Naskovic Filip | 2221 | SRB | 928488 | 6.5 | 11 | 6.68 | -0.18 | -3 | 2138 | 2203 |
3 | mk | Gavrilovic Vladan | 2106 | SRB | 929603 | 5.5 | 9 | 3.95 | 1.55 | 23 | 2152 | 2044 |
4 | mk | Stanic Milomir | 0 | SRB | 0 | 5.0 | 8 | 2092 | 1951 | |||
5 | I | Stevanovic Goran | 0 | SRB | 0 | 1.0 | 2 | 2007 | 1863 | |||
6 | II | Milikic Milorad | 0 | SRB | 0 | 2.0 | 4 | 2046 | 1544 | |||
7 | II | Poledica Miladin | 0 | SRB | 0 | 0.0 | 0 | 0 | ||||
8 | II | Avramovic Zeljko | 0 | SRB | 0 | 0.0 | 0 | 0 | 1164 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Djordjevic Gradimir | 2241 | SRB | 929050 | 5.5 | 7 | 3.37 | 2.13 | 53 | 2254 | 2133 |
2 | II | Zajic Milan | 1933 | SRB | 912336 | 4.5 | 10 | 2.67 | 1.83 | 2117 | 2081 | |
3 | mk | Grkovic Milan | 2137 | SRB | 942073 | 2.0 | 7 | 3.54 | -1.54 | -23 | 2133 | 1846 |
4 | mk | Urosevic Miroljub | 2114 | SRB | 903485 | 0.5 | 3 | 1.43 | -0.93 | -23 | 2132 | 1554 |
5 | mk | Golubovic Manojlo | 0 | SRB | 914940 | 2.0 | 3 | 2142 | 1671 | |||
6 | mk | Jovanovic Zoran B | 2095 | SRB | 936260 | 1.5 | 3 | 1.83 | -0.33 | -5 | 2012 | 1446 |
7 | mk | Pribanovic Milivoje | 0 | SRB | 903370 | 0.0 | 0 | 0 | 1341 | |||
8 | mk | Mijatovic Aca | 2101 | SRB | 926906 | 0.0 | 0 | 0 | 1075 | |||
10 | mk | Djurdjevic Dejan | 0 | SRB | 903043 | 0.0 | 0 | 0 | 1325 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | I | Vojinovic Miroljub | 0 | SRB | 0 | 2.0 | 9 | 2242 | 1878 | |||
2 | I | Radovanovic Miroljub B | 2018 | SRB | 935328 | 4.5 | 10 | 3.36 | 1.14 | 29 | 2146 | 2060 |
3 | mk | Grkovic Vladan | 2177 | SRB | 931365 | 4.5 | 8 | 4.70 | -0.20 | -3 | 2110 | 1995 |
4 | Petrovski Andrej | 0 | SRB | 0 | 0.0 | 2 | 2094 | 1454 | ||||
5 | II | Cvetkovic Dalibor | 1972 | SRB | 929140 | 3.0 | 4 | 1.20 | 1.80 | 45 | 2121 | 1668 |
6 | I | Radovanovic Miroljub A | 0 | SRB | 0 | 1.0 | 1 | 1895 | 1259 | |||
7 | I | Gagic Momcilo | 0 | SRB | 912255 | 2.0 | 2 | 2089 | 1440 | |||
8 | I | Milic Nebojsa | 0 | SRB | 0 | 1.0 | 1 | 2117 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Bodic Dragan | 2333 | SRB | 905577 | 3.5 | 7 | 4.57 | -1.07 | -16 | 2221 | 1952 |
2 | mk | Stevcic Slobodan | 2187 | SRB | 943533 | 6.5 | 11 | 6.45 | 0.05 | 2119 | 2184 | |
3 | mk | Nikolic Vojkan | 0 | SRB | 934240 | 0.5 | 2 | 2142 | 1828 | |||
4 | I | Curcic Predrag | 2074 | SRB | 934119 | 4.0 | 7 | 3.15 | 0.85 | 2110 | 1815 | |
5 | mk | Gajic Sladjan | 2088 | SRB | 923478 | 0.0 | 2 | 1.18 | -1.18 | 2024 | 1163 | |
6 | I | Cukanovic Petar | 0 | SRB | 923435 | 0.5 | 2 | 1995 | 1478 | |||
7 | Grkovic Boban | 0 | SRB | 0 | 0.0 | 0 | 0 | 1302 | ||||
9 | I | Popovic Zoran Mi | 0 | SRB | 934372 | 0.0 | 1 | 2117 | 1506 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | IM | Radulovic Dragan B | 2278 | SRB | 910384 | 3.0 | 7 | 3.93 | -0.93 | -14 | 2233 | 2003 |
2 | FM | Jevdjovic Milorad | 2286 | SRB | 915181 | 6.0 | 8 | 5.41 | 0.59 | 9 | 2150 | 2343 |
3 | mk | Dinov Zoran | 2230 | SRB | 917001 | 0.0 | 1 | 0.59 | -0.59 | -15 | 2166 | |
4 | mk | Sevic Slobodan | 2227 | SRB | 915289 | 4.0 | 9 | 5.60 | -1.60 | -40 | 2134 | 2091 |
5 | mk | Jacimovic Slavisa | 2187 | SRB | 915262 | 0.5 | 3 | 1.88 | -1.38 | -21 | 2092 | 1245 |
6 | mk | Grujovic Milojica | 0 | SRB | 943363 | 1.0 | 3 | 2083 | 1444 | |||
7 | mk | Alempijevic Andrija | 0 | SRB | 907847 | 2.0 | 3 | 2096 | 1509 | |||
8 | I | Milinkovic Dragan | 0 | SRB | 915408 | 1.0 | 1 | 1999 | 1390 | |||
10 | Djedovic Slobodan | 0 | SRB | 907987 | 0.0 | 0 | 0 | 1200 | ||||
11 | Ruzic Ljubodrag | 0 | SRB | 0 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Bojovic Dusan | 2297 | SRB | 935492 | 6.0 | 8 | 4.77 | 1.23 | 18 | 2225 | 2260 |
2 | mk | Jovanovic Miroslav O | 2150 | SRB | 929204 | 3.0 | 7 | 3.55 | -0.55 | -8 | 2143 | 1891 |
3 | mk | Colovic Zoran | 2243 | SRB | 920827 | 3.5 | 8 | 5.40 | -1.90 | -29 | 2108 | 1962 |
4 | mk | Zivanovic Miroslav | 2107 | SRB | 936022 | 2.0 | 4 | 2.08 | -0.08 | -2 | 2090 | 1556 |
5 | mk | Bojovic Zoran | 2129 | SRB | 935549 | 0.5 | 3 | 1.81 | -1.31 | -33 | 2053 | 1640 |
6 | mk | Jovanovic Obrad | 2076 | SRB | 908436 | 1.0 | 2 | 1.22 | -0.22 | 1992 | 1286 | |
7 | mk | Serdarevic Aleksandar | 0 | SRB | 909130 | 1.0 | 2 | 2109 | 1445 | |||
8 | II | Djukic Sasa | 0 | SRB | 908061 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Suljovic Sulejman | 2203 | BIH | 14401762 | 4.5 | 9 | 3.93 | 0.57 | 9 | 2249 | 2123 |
2 | Alijevic Salih | 2056 | SRB | 915378 | 4.0 | 11 | 4.48 | -0.48 | 2125 | 2023 | ||
3 | II | Turkovic Emir | 0 | SRB | 915530 | 5.0 | 9 | 2140 | 1969 | |||
4 | Muratovic Dzemail | 2123 | SRB | 937088 | 0.0 | 0 | 0 | 1075 | ||||
5 | Terzic Miomir | 0 | SRB | 907510 | 2.5 | 5 | 2064 | 1668 | ||||
6 | Milentijevic Milan | 0 | SRB | 915394 | 0.0 | 0 | 0 | 1473 | ||||
7 | mk | Spahic Nevzet | 1895 | SRB | 941867 | 1.5 | 3 | 0.72 | 0.78 | 20 | 2096 | 1624 |
8 | Alic Husein | 0 | SRB | 934046 | 0.0 | 0 | 0 | |||||
9 | Tutic Nasuf | 0 | SRB | 915548 | 0.0 | 0 | 0 | |||||
11 | Nikic Nenad | 0 | SRB | 915432 | 0.0 | 0 | 0 | 799 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Kecap Ismet | 2204 | SRB | 935174 | 0.5 | 3 | 1.46 | -0.96 | -14 | 2215 | 1942 |
2 | mk | Rizvanovic Ibrahim | 2162 | SRB | 943525 | 3.5 | 6 | 2.90 | 0.60 | 15 | 2176 | 1932 |
3 | mk | Demirovic Omar | 0 | SRB | 907979 | 3.5 | 9 | 2180 | 1972 | |||
4 | mk | Semsovic Alija | 1999 | SRB | 909114 | 2.0 | 6 | 1.98 | 0.02 | 2133 | 1688 | |
5 | mk | Smailovic Enes | 0 | SRB | 909203 | 1.5 | 7 | 2075 | 1516 | |||
6 | II | Dzaferovic Dzafer | 0 | SRB | 944343 | 0.5 | 2 | 2094 | 1455 | |||
7 | II | Redzepovic Iso | 0 | SRB | 915505 | 0.0 | 2 | 2123 | 1508 | |||
8 | II | Sehovic Hazbo | 0 | SRB | 934410 | 0.0 | 1 | 2076 | 1226 | |||
9 | II | Hot Sead | 0 | SRB | 908304 | 0.0 | 0 | 0 | ||||
11 | I | Pramenkovic Sefo | 0 | SRB | 915459 | 0.0 | 1 | 1895 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Maslak Esad | 2155 | SRB | 908614 | 4.0 | 9 | 3.50 | 0.50 | 13 | 2238 | 2049 |
2 | mk | Bukumirovic Dragomir | 2115 | SRB | 907952 | 5.5 | 11 | 5.28 | 0.22 | 6 | 2129 | 2129 |
3 | mk | Pasic Dalan | 2201 | SRB | 942030 | 0.0 | 1 | 0.68 | -0.68 | -17 | 2071 | 1225 |
4 | mk | Mesic Mirsad | 0 | SRB | 908711 | 0.5 | 2 | 2020 | ||||
5 | mk | Filipovic Zoran | 1973 | SRB | 939226 | 3.5 | 5 | 1.39 | 2.11 | 32 | 2144 | 1850 |
6 | I | Hadzic Meho | 0 | SRB | 908282 | 1.0 | 4 | 2096 | 1610 | |||
7 | I | Elezovic Zihno | 0 | SRB | 942014 | 3.5 | 4 | 2096 | 1743 | |||
8 | I | Mahmutovic Fadil | 0 | SRB | 908533 | 0.5 | 1 | 2117 | 1228 | |||
11 | Zornic Husret | 0 | SRB | 0 | 0.0 | 1 | 1895 | |||||
12 | Colovic Velibor | 0 | SRB | 0 | 0.0 | 0 | 0 | 1075 | ||||
13 | Miftari A | 0 | SRB | 0 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Stavljanin Nenad | 0 | SRB | 909238 | 1.5 | 8 | 2217 | 1774 | |||
2 | I | Pesic Dragan | 2070 | SRB | 908916 | 4.0 | 10 | 4.08 | -0.08 | -2 | 2139 | 1952 |
3 | Kardanov Miroslav | 0 | SRB | 934151 | 1.0 | 2 | 2112 | |||||
4 | Belojica Radovan | 0 | SRB | 0 | 1.0 | 5 | 2137 | 1708 | ||||
5 | Slavkovic Radomir | 0 | SRB | 909149 | 2.0 | 5 | 2099 | 1657 | ||||
6 | II | Cvetkovic Slavoljub | 0 | SRB | 907960 | 0.0 | 2 | 2006 | 1213 | |||
7 | Senicic Aleksandar | 0 | SRB | 0 | 0.5 | 1 | 2076 | 1303 | ||||
8 | Samardzic Milan | 0 | SRB | 0 | 0.0 | 0 | 0 | |||||
9 | Miceta Branko | 0 | SRB | 0 | 0.5 | 1 | 1895 | 1287 | ||||
10 | Aleksic Goran | 0 | SRB | 0 | 0.0 | 0 | 0 | 1075 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com