Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Miroljub Stankovic |
Chief or supervising arbiter | : Ljubivoje Perunovic, IA |
Arbiter | : Miroslav Rakovic, NA |
Town | : Nis |
Date | : 2009/09/06 To 2009/10/18 |
Round 10 on 2009/10/17 at 16:00 | |||||||
10.1 | 1 | SVITANJA - Nis | 2 - 4 | 9 | VRANJE - Vranje | ||
1 | mk | Milosavljevic Ivan | 2051 | 0 : 1 | FM | Ristic Nebojsa B | 2364 |
2 | mk | Djukic Nebojsa | 2128 | ½ : ½ | mk | Rankovic Srdjan | 2273 |
3 | mk | Bogdanovic Dragan | 0 | ½ : ½ | mk | Livaja Mario | 2129 |
4 | I | Mladenovic Stefan | 2032 | 0 : 1 | mk | Ostojic Nikola M | 2073 |
5 | I | Jakovljevic Radovan | 0 | 0 : 1 | mk | Stojanovic Zoran H | 2108 |
6 | mk | Ristic Boban | 2084 | 1 : 0 | I | Djordjevic Danilo | 2072 |
10.2 | 2 | MIN CENTAR - Nis | 3½ - 2½ | 10 | CAST I SLAVA - Pirot | ||
1 | nm | Pavlovic Dragoljub | 2279 | ½ : ½ | mk | Petrov Georgi | 2292 |
2 | FM | Radoja Djordje | 2183 | ½ : ½ | Stoimenov Roki | 2127 | |
3 | FM | Vulicevic Bratimir | 2138 | ½ : ½ | WFM | Randjelovic Dragana | 2073 |
4 | mk | Velickovic Slobodan | 2100 | 1 : 0 | I | Kostic Aleksandar | 1935 |
5 | I | Zdravkovic Dragan S | 2040 | 1 : 0 | mk | Kostic Stefan | 1963 |
6 | mk | Stojilkovic Dane | 1989 | 0 : 1 | Randjelovic Boban | 2234 | |
10.3 | 3 | RADNICKI - Trupale | 3 - 3 | 11 | CARIBROD - Dimitrovgrad | ||
1 | I | Zlatanovic Nikola | 2137 | ½ : ½ | mk | Jonic Vladimir | 2215 |
2 | mk | Arandjelovic Aleksandar Z | 2115 | ½ : ½ | I | Stojanovic Vladica | 0 |
3 | I | Vucetic Mirko | 2089 | + : - | I | Ciric Dimitrije | 0 |
4 | mk | Marjanovic Miroslav | 2085 | ½ : ½ | mk | Jonic Dragisa | 2123 |
5 | mk | Stojadinovic Ljubisav | 2077 | ½ : ½ | II | Aleksov Mladen | 0 |
6 | II | Zlatanovic Dusan | 0 | 0 : 1 | II | Andric Borivoje | 0 |
10.4 | 4 | KURSUMLIJA - Kursumlija | 4 - 2 | 12 | BESA - Bujanovac | ||
1 | mk | Blazic Ivica | 1983 | 1 : 0 | Demiri Shehat | 0 | |
2 | mk | Radivojevic Tomislav | 2004 | ½ : ½ | mk | Alishani Ibrahim | 2154 |
3 | Smiljkovic Dejan | 0 | ½ : ½ | Nisic Miroslav | 0 | ||
4 | Carapic Srdjan | 0 | 1 : 0 | Salihi Kujtim | 0 | ||
5 | Markovic Bratimir | 0 | 0 : 1 | Asani Adem | 0 | ||
6 | Todorovic Zoran | 0 | 1 : 0 | Ramadani Zahir | 0 | ||
10.5 | 5 | JASTREBAC - Nis | 2 - 4 | 7 | RADAN - Lebane | ||
1 | mk | Denovic Branislav | 2126 | ½ : ½ | mk | Necevski Aleksandar | 2307 |
2 | mk | Djuric Ranko | 2153 | 0 : 1 | mk | Kraguljac Pero | 2186 |
3 | mk | Rolj Petar | 2029 | 0 : 1 | mk | Stankovic Ivan G | 2121 |
4 | I | Jovic Dusan | 2154 | 1 : 0 | mk | Marjanovic Zvezdan | 2090 |
5 | mk | Petrovic Milan M | 1942 | ½ : ½ | mk | Jovanovic Miroslav V | 2045 |
6 | mk | Stevanovic Tomislav | 0 | 0 : 1 | mk | Marjanovic Novica | 0 |
10.6 | 6 | JASTREBAC - Blace | 3 - 3 | 8 | ALJEHIN - Leskovac | ||
1 | mk | Zivkovic Rajko | 2210 | ½ : ½ | mk | Petrovic Novica | 0 |
2 | mk | Milutinovic Zoran | 2172 | ½ : ½ | I | Cihacev Bojan | 2181 |
3 | mk | Jovanovic Dragan | 2104 | ½ : ½ | I | Stojanovic Nenad | 2098 |
4 | I | Rilak Slavoljub | 2092 | ½ : ½ | I | Istatkovic Matija | 0 |
5 | I | Miletic Dragan | 2037 | ½ : ½ | Savic Zivojin | 0 | |
6 | I | Rakic Tomislav M | 0 | ½ : ½ | Milutinovic Bratislav | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com