Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojevic, IA |
Chief or supervising arbiter | : Miroslav Kotorcevic, FA |
Arbiter | : Djordje Popovic, NA; Vojislav Dinic, NA |
Town | : Kladovo |
Date | : 2009/09/06 To 2009/10/18 |
Round 10 on 2009/10/17 at 16:00 | |||||||
10.1 | 1 | SK"TIMOK" - Zajecar | 3 - 3 | 9 | SK"MLADI RADNIK" - Pozarevac | ||
1 | mk | Jovic Mirko | 0 | ½ : ½ | FM | Rajkovic Ljubisa | 2184 |
2 | II | Mitic Dragan | 2123 | ½ : ½ | mk | Zivkovic Zivko | 2094 |
3 | mk | Jovanovic Milan D | 2047 | ½ : ½ | mk | Boskovic Dusan | 0 |
4 | mk | Mitrovic Darko A | 2172 | ½ : ½ | mk | Lale Milobran | 0 |
5 | I | Todorovic Zoran D | 0 | ½ : ½ | mk | Nikolic Dejan | 0 |
6 | mk | Simic Vladica | 2076 | ½ : ½ | Kostic Dalibor | 2082 | |
10.2 | 2 | SK"DJERDAP" - Kladovo | 2 - 4 | 10 | SK"MILOSEVAC" - Milosevo | ||
1 | mk | Modric Nesa | 2238 | 0 : 1 | mk | Blagojevic Vladan | 0 |
2 | mk | Novakovic Sasa | 2096 | 0 : 1 | mk | Stanojlovic Vladimir | 0 |
3 | I | Damjanovic Nebojsa | 0 | 0 : 1 | mk | Djuretanovic Ivan | 2150 |
4 | mk | Buzganovic Jovan | 1914 | ½ : ½ | mk | Mitic Zoran | 0 |
5 | I | Belonic Srdjan | 0 | ½ : ½ | mk | Lazic Milan B | 0 |
6 | I | Korbovljanovic Natasa | 1755 | 1 : 0 | mk | Dragojevic Dragan | 0 |
10.3 | 3 | SK"OZREN" - Sokobanja | 4½ - 0 | 11 | SK"SMOLJINAC" | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
10.4 | 4 | SK"KNJAZEVAC" - Knjazevac | 3½ - 2½ | 12 | SK"RADNIK" - Smederevska Palanka | ||
1 | FM | Radenkovic Dragan | 2189 | ½ : ½ | mk | Stevanovic Goran P | 2221 |
2 | mk | Tasic Zoran T | 2191 | 1 : 0 | mk | Stanimirovic Dragan | 0 |
3 | mk | Stanisavljevic Goran | 2083 | 1 : 0 | mk | Zivkovic Jovica | 0 |
4 | I | Radovanovic Danko | 0 | 0 : 1 | I | Babanic Dejan | 0 |
5 | I | Prvanovic Miroljub | 0 | 1 : 0 | mk | Bukumiric Zarko | 0 |
6 | I | Kujic Goran | 2089 | 0 : 1 | mk | Vulicevic Igor | 0 |
10.5 | 5 | SK"MAJDANPEK" - Majdanpek | 3½ - 2½ | 7 | SK"PARACIN" - Paracin | ||
1 | nm | Mitrovic Petar | 2365 | ½ : ½ | FM | Dinic Dragan | 2310 |
2 | mk | Garic Radomir | 2241 | 1 : 0 | mk | Grujic Nebojsa | 2214 |
3 | mk | Ralevic Miomir | 0 | 1 : 0 | mk | Milenkovic Blagoje | 2155 |
4 | mk | Nikolic Vasilj | 1999 | 0 : 1 | mk | Zivkovic Zivojin | 0 |
5 | mk | Marinkovic Velibor | 2115 | ½ : ½ | mk | Vebel Goran | 2081 |
6 | mk | Lazic Milan | 2110 | ½ : ½ | I | Djokic Bojan | 0 |
10.6 | 6 | SK"SOKOGRAD" - Sokobanja | 1½ - 4½ | 8 | SK"RADNICKI BONE" - Cuprija | ||
1 | mk | Stojanovic Dragisa P | 0 | ½ : ½ | mk | Urosevic Goran | 2221 |
2 | mk | Stojanovic Jovan | 0 | ½ : ½ | mk | Gajovic Dragan | 0 |
3 | mk | Cvetanovic Aleksandar | 0 | ½ : ½ | I | Novakovic Dragan R | 0 |
4 | I | Petrovic Dragan M | 0 | 0 : 1 | I | Sosic Nikola | 0 |
5 | I | Jovanovic Zoran D | 0 | 0 : 1 | mk | Madic Zivko | 2175 |
6 | I | Nikolic Zivomir | 0 | 0 : 1 | Cvetanovic Uros | 2164 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com