Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojevic, IA |
Chief or supervising arbiter | : Miroslav Kotorcevic, FA |
Arbiter | : Djordje Popovic, NA; Vojislav Dinic, NA |
Town | : Kladovo |
Date | : 2009/09/06 To 2009/10/18 |
Round 9 on 2009/10/17 at 09:00 | |||||||
9.1 | 10 | SK"MILOSEVAC" - Milosevo | 3½ - 2½ | 1 | SK"TIMOK" - Zajecar | ||
1 | mk | Blagojevic Vladan | 0 | ½ : ½ | mk | Jovic Mirko | 0 |
2 | mk | Stanojlovic Vladimir | 0 | 1 : 0 | II | Mitic Dragan | 2123 |
3 | mk | Djuretanovic Ivan | 2150 | ½ : ½ | mk | Jovanovic Milan D | 2047 |
4 | mk | Mitic Zoran | 0 | ½ : ½ | mk | Mitrovic Darko A | 2172 |
5 | mk | Lazic Milan | 0 | 1 : 0 | I | Todorovic Zoran D | 0 |
6 | mk | Dragojevic Dragan | 0 | 0 : 1 | mk | Simic Vladica | 2076 |
9.2 | 11 | SK"SMOLJINAC" | - | 2 | SK"DJERDAP" - Kladovo | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
9.3 | 12 | SK"RADNIK" - Smederevska Palanka | 3 - 3 | 3 | SK"OZREN" - Sokobanja | ||
1 | mk | Stevanovic Goran P | 2221 | ½ : ½ | FM | Zivic Dragan | 2296 |
2 | mk | Stanimirovic Dragan | 0 | ½ : ½ | mk | Knezevic Ilija | 2215 |
3 | mk | Zivkovic Jovica | 0 | ½ : ½ | mk | Stevanovic Ljubinko | 2087 |
4 | I | Babanic Dejan | 0 | ½ : ½ | mk | Milosevic Sinisa | 0 |
5 | mk | Bukumiric Zarko | 0 | ½ : ½ | mk | Zdravkovic Toma | 2160 |
6 | mk | Vulicevic Igor | 0 | ½ : ½ | mk | Urosevic Dejan | 0 |
9.4 | 7 | SK"PARACIN" - Paracin | 2 - 4 | 4 | SK"KNJAZEVAC" - Knjazevac | ||
1 | FM | Dinic Dragan | 2310 | ½ : ½ | FM | Radenkovic Dragan | 2189 |
2 | mk | Jevtic Sasa | 2301 | 0 : 1 | mk | Tasic Zoran T | 2191 |
3 | mk | Grujic Nebojsa | 2214 | 0 : 1 | mk | Stanisavljevic Goran | 2083 |
4 | mk | Milenkovic Blagoje | 2155 | 1 : 0 | I | Radovanovic Danko | 0 |
5 | mk | Zivkovic Zivojin | 0 | 0 : 1 | I | Prvanovic Miroljub | 0 |
6 | mk | Vebel Goran | 2081 | ½ : ½ | I | Kujic Goran | 2089 |
9.5 | 8 | SK"RADNICKI BONE" - Cuprija | 2½ - 3½ | 5 | SK"MAJDANPEK" - Majdanpek | ||
1 | mk | Urosevic Goran | 2221 | ½ : ½ | nm | Mitrovic Petar | 2365 |
2 | Gmitrovic Sasa | 0 | 0 : 1 | mk | Garic Radomir | 2241 | |
3 | I | Novakovic Dragan R | 0 | ½ : ½ | mk | Ralevic Miomir | 0 |
4 | Pantic Dejan | 0 | 0 : 1 | mk | Nikolic Vasilj | 1999 | |
5 | mk | Madic Zivko | 2175 | ½ : ½ | mk | Marinkovic Velibor | 2115 |
6 | Cvetanovic Uros | 2164 | 1 : 0 | mk | Lazic Milan | 2110 | |
9.6 | 9 | SK"MLADI RADNIK" - Pozarevac | 2½ - 3½ | 6 | SK"SOKOGRAD" - Sokobanja | ||
1 | FM | Rajkovic Ljubisa | 2184 | ½ : ½ | mk | Stojanovic Dragisa P | 0 |
2 | mk | Zivkovic Zivko | 2094 | ½ : ½ | mk | Stojanovic Jovan | 0 |
3 | mk | Boskovic Dusan | 0 | 0 : 1 | mk | Cvetanovic Aleksandar | 0 |
4 | mk | Lale Milobran | 0 | ½ : ½ | I | Petrovic Dragan M | 0 |
5 | mk | Nikolic Dejan | 0 | 0 : 1 | I | Jovanovic Zoran D | 0 |
6 | Kostic Dalibor | 2082 | 1 : 0 | I | Nikolic Zivomir | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com