Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojevic, IA |
Chief or supervising arbiter | : Miroslav Kotorcevic, FA |
Arbiter | : Djordje Popovic, NA; Vojislav Dinic, NA |
Town | : Kladovo |
Date | : 2009/09/06 To 2009/10/18 |
Round 4 on 2009/09/27 at 11:00 | |||||||
4.1 | 6 | SK"SOKOGRAD" - Sokobanja | 2½ - 3½ | 5 | SK"MAJDANPEK" - Majdanpek | ||
1 | mk | Stojanovic Dragisa P | 0 | ½ : ½ | nm | Mitrovic Petar | 2365 |
2 | mk | Stojanovic Jovan | 0 | ½ : ½ | mk | Garic Radomir | 2241 |
3 | mk | Zivkovic Branislav | 0 | 0 : 1 | mk | Ralevic Miomir | 0 |
4 | I | Petrovic Dragan M | 0 | ½ : ½ | mk | Marinkovic Velibor | 2115 |
5 | I | Jovanovic Zoran D | 0 | ½ : ½ | mk | Lazic Milan | 2110 |
6 | I | Nikolic Zivomir | 0 | ½ : ½ | mk | Danjec Vukasin | 0 |
4.2 | 1 | SK"TIMOK" - Zajecar | 4½ - 1½ | 4 | SK"KNJAZEVAC" - Knjazevac | ||
1 | mk | Jovic Mirko | 0 | 1 : 0 | FM | Radenkovic Dragan | 2189 |
2 | II | Mitic Dragan | 2123 | 0 : 1 | mk | Stanisavljevic Goran | 2083 |
3 | mk | Jovanovic Milan D | 2047 | ½ : ½ | I | Radovanovic Danko | 0 |
4 | mk | Mitrovic Darko A | 2172 | 1 : 0 | I | Prvanovic Miroljub | 0 |
5 | I | Todorovic Zoran D | 0 | 1 : 0 | I | Ninic Dragoslav | 0 |
6 | mk | Simic Vladica | 2076 | 1 : 0 | I | Kujic Goran | 2089 |
4.3 | 2 | SK"DJERDAP" - Kladovo | 3 - 3 | 3 | SK"OZREN" - Sokobanja | ||
1 | mk | Djordjevic Radomir | 2150 | ½ : ½ | mk | Stevanovic Ljubinko | 2087 |
2 | mk | Novakovic Sasa | 2096 | ½ : ½ | mk | Milosevic Sinisa | 0 |
3 | mk | Buzganovic Jovan | 1914 | ½ : ½ | mk | Urosevic Dejan | 0 |
4 | I | Belonic Srdjan | 0 | ½ : ½ | I | Petrovic Igor | 0 |
5 | I | Korbovljanovic Natasa | 1755 | ½ : ½ | mk | Blagojevic Rade | 1979 |
6 | Matovic Spasoje | 0 | ½ : ½ | II | Nikodijevic Vojkan | 0 | |
4.4 | 12 | SK"RADNIK" - Smederevska Palanka | 4½ - 1½ | 11 | SK"SMOLJINAC" | ||
1 | mk | Stevanovic Goran P | 2221 | 1 : 0 | I | Zivulovic Dobrica | 2051 |
2 | mk | Stanimirovic Dragan | 0 | 0 : 1 | I | Bogosavljevic Drasko | 0 |
3 | mk | Zivkovic Jovica | 0 | 1 : 0 | II | Stojkovic Dragan S | 1796 |
4 | II | Radovic Predrag | 0 | ½ : ½ | II | Dinic Rastivoje | 0 |
5 | mk | Bukumiric Zarko | 0 | 1 : 0 | II | Stevic Srdjan | 0 |
6 | mk | Vulicevic Igor | 0 | 1 : 0 | II | Josimovic Dobrivoje | 0 |
4.5 | 7 | SK"PARACIN" - Paracin | 3 - 3 | 10 | SK"MILOSEVAC" - Milosevo | ||
1 | FM | Dinic Dragan | 2310 | ½ : ½ | mk | Blagojevic Vladan | 0 |
2 | mk | Jevtic Sasa | 2301 | ½ : ½ | mk | Stanojlovic Vladimir | 0 |
3 | mk | Grujic Nebojsa | 2214 | ½ : ½ | mk | Djuretanovic Ivan | 2150 |
4 | mk | Milenkovic Blagoje | 2155 | ½ : ½ | mk | Lazic Milan | 0 |
5 | mk | Zivkovic Zivojin | 0 | 1 : 0 | mk | Milanovic Mihailo | 0 |
6 | mk | Vebel Goran | 2081 | 0 : 1 | mk | Dragojevic Dragan | 0 |
4.6 | 8 | SK"RADNICKI BONE" - Cuprija | 2½ - 3½ | 9 | SK"MLADI RADNIK" - Pozarevac | ||
1 | mk | Urosevic Goran | 2221 | ½ : ½ | FM | Rajkovic Ljubisa | 2184 |
2 | mk | Gajovic Dragan | 0 | 1 : 0 | mk | Zivanovic Zoran Mi | 0 |
3 | mk | Milenkovic Miroslav | 2172 | ½ : ½ | mk | Zivkovic Zivko | 2094 |
4 | Gmitrovic Sasa | 0 | 0 : 1 | mk | Boskovic Dusan | 0 | |
5 | I | Novakovic Dragan R | 0 | 0 : 1 | mk | Nikolic Dejan | 0 |
6 | mk | Madic Zivko | 2175 | ½ : ½ | Kostic Dalibor | 2082 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com