Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojevic, IA |
Chief or supervising arbiter | : Lidija Vuckovic, FA |
Town | : Vrnjacka banja |
Date | : 2009/09/06 To 2009/10/11 |
Round 6 on 2009/10/08 at 16:00 | |||||||
6.1 | 1 | UZICE - Uzice | 2 - 4 | 7 | RIBNICA - Mionica | ||
1 | FM | Radibratovic Predrag | 2349 | ½ : ½ | FM | Raicevic Momcilo | 2362 |
2 | IM | Pavlovic Dejan S | 2416 | 0 : 1 | nm | Jovanovic Nenad R | 2324 |
3 | mk | Cubrakovic Velibor | 2230 | 0 : 1 | FM | Lukic Dragan M | 2258 |
4 | mk | Bosiljcic Zoran | 2181 | 0 : 1 | FM | Palosevic Abidin | 2203 |
5 | mk | Jovic Miodrag | 2222 | ½ : ½ | mk | Nesic Dragisa | 2135 |
6 | mk | Obradovic Vasilije | 2089 | 1 : 0 | Ristovic Radovan | 2120 | |
6.2 | 2 | ZLATAR - Nova Varos | 1½ - 4½ | 8 | VALJEVSKI SK 2005 - Valjevo | ||
1 | mk | Colovic Dusan | 2380 | ½ : ½ | GM | Kostic Vladimir G | 2430 |
2 | mk | Tasic Vladimir | 2258 | 0 : 1 | IM | Ilic Dragan M | 2360 |
3 | mk | Nikolic Radisa D | 2221 | - : + | FM | Tojagic Dane | 2282 |
4 | I | Zecevic Igor | 1862 | 0 : 1 | FM | Zivkovic Vladislav | 2228 |
5 | I | Vuckovic Danilo | 1653 | ½ : ½ | mk | Vujic Luka | 2201 |
6 | I | Vasilic Mihailo | 2033 | ½ : ½ | mk | Jevtic Milomir | 0 |
6.3 | 3 | FAP - Priboj | 2 - 4 | 9 | UB - Ub | ||
1 | mk | Grubisic Ilija | 2291 | 0 : 1 | nm | Milanovic Slavisa | 2331 |
2 | FM | Milosevic Zoran | 2302 | ½ : ½ | FM | Sandic Vladeta | 2338 |
3 | mk | Bojanic Bratislav | 2241 | 0 : 1 | FM | Nikolic Dragovan | 2290 |
4 | mk | Drcelic Sreten | 2223 | 1 : 0 | mk | Dragicevic Dragan | 2199 |
5 | mk | Sredojevic Srdjan | 2153 | ½ : ½ | mk | Vilimonovic Bozidar | 2207 |
6 | mk | Radic Obrad | 0 | 0 : 1 | mk | Vuckovic Branko | 2213 |
6.4 | 4 | MEDJRECJE - Medjurecje | - | 10 | MORAVA - Velika Plana | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
6.5 | 5 | INA DIZAJN - Novi Pazar | 3 - 3 | 11 | SLOGA - Lipnicki sor | ||
1 | Zenunovic Hafiz | 2046 | ½ : ½ | mk | Ilic Zoran | 0 | |
2 | mk | Djakovac Enes | 2204 | ½ : ½ | mk | Djuric Zoran | 2219 |
3 | mk | Milosavljevic Milisav | 2196 | ½ : ½ | mk | Rikalovic Milan | 2058 |
4 | mk | Milosavljevic Zoran | 2219 | ½ : ½ | mk | Jakovljevic Ljubomir | 0 |
5 | mk | Ikic Alija | 2139 | ½ : ½ | I | Savic Petar | 0 |
6 | I | Ristovic Mileta | 2103 | ½ : ½ | I | Markovic Slobodan V | 0 |
6.6 | 6 | PRIKO - Prijepolje | 1½ - 4½ | 12 | BAJINA BASTA - Bajina Basta | ||
1 | mk | Mrsevic Miroslav | 2312 | 0 : 1 | FM | Stojanovic Dobrisav | 2331 |
2 | mk | Kahrovic Mersid | 2294 | 0 : 1 | mk | Marcetic Predrag | 2199 |
3 | mk | Dumic Marko | 2230 | 1 : 0 | FM | Dolovic Dusko | 2197 |
4 | mk | Sadikovic Samir | 2201 | ½ : ½ | mk | Vasic Vladimir | 2180 |
5 | mk | Brajovic Miroljub | 2155 | 0 : 1 | mk | Bezarevic Branko | 2194 |
6 | mk | Vizlina Branisa | 0 | 0 : 1 | mk | Jelisavcic Srdjan | 2127 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com