Round 1 on 2009/09/06 at 11:00 | |||||||
1.1 | 2 | ZLATAR - Nova Varos | 3 - 3 | 5 | INA DIZAJN - Novi Pazar | ||
1 | I | Zecevic Igor | 1862 | ½ : ½ | Zenunovic Hafiz | 2046 | |
2 | mk | Ilic Dragan D | 0 | ½ : ½ | II | Rizovic Sefcet | 2012 |
3 | I | Vuckovic Danilo | 1653 | ½ : ½ | mk | Milosavljevic Milisav | 2196 |
4 | wmk | Vuckovic Jovana | 1865 | ½ : ½ | mk | Milosavljevic Zoran | 2219 |
5 | wmk | Zecevic Snezana | 1799 | ½ : ½ | I | Ristovic Mileta | 2103 |
6 | I | Vasilic Mihailo | 2033 | ½ : ½ | Maslar Elvir | 0 | |
1.2 | 1 | UZICE - Uzice | 3½ - 2½ | 6 | PRIKO - Prijepolje | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
1.3 | 3 | FAP - Priboj | 5 - 1 | 4 | MEDJRECJE - Medjurecje | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
1.4 | 7 | RIBNICA - Mionica | 5 - 1 | 12 | BAJINA BASTA - Bajina Basta | ||
1 | FM | Raicevic Momcilo | 2362 | 1 : 0 | FM | Stojanovic Dobrisav | 2331 |
2 | nm | Jovanovic Nenad R | 2324 | 1 : 0 | mk | Marcetic Predrag | 2199 |
3 | FM | Lukic Dragan M | 2258 | ½ : ½ | FM | Dolovic Dusko | 2197 |
4 | mk | Nikolajevic Branislav | 2180 | ½ : ½ | mk | Vasic Vladimir | 2180 |
5 | mk | Nesic Dragisa | 2135 | 1 : 0 | mk | Djokovic Nebojsa | 2162 |
6 | Ristovic Radovan | 2120 | 1 : 0 | mk | Mijanovic Dragan | 2096 | |
1.5 | 8 | VALJEVSKI SK 2005 - Valjevo | 4½ - 1½ | 11 | SLOGA - Lipnicki sor | ||
1 | GM | Kostic Vladimir G | 2430 | 1 : 0 | mk | Ilic Zoran | 0 |
2 | IM | Ilic Dragan M | 2360 | 0 : 1 | mk | Djuric Zoran | 2219 |
3 | FM | Gosic Bogdan | 2336 | 1 : 0 | mk | Rikalovic Milan | 2058 |
4 | FM | Zivkovic Vladislav | 2228 | 1 : 0 | mk | Jakovljevic Ljubomir | 0 |
5 | mk | Novakovic Slobodan | 2208 | 1 : 0 | I | Savic Petar | 0 |
6 | mk | Jevtic Milomir | 0 | ½ : ½ | I | Tadic Dragan | 2048 |
1.6 | 9 | UB - Ub | 4 - 2 | 10 | MORAVA - Velika Plana | ||
1 | nm | Milanovic Slavisa | 2331 | 1 : 0 | mk | Milosevic Boban | 2271 |
2 | FM | Sandic Vladeta | 2338 | ½ : ½ | mk | Rancic Zoran | 2219 |
3 | FM | Nikolic Dragovan | 2290 | 0 : 1 | mk | Avramovic Zoran | 2238 |
4 | mk | Dragicevic Dragan | 2199 | ½ : ½ | mk | Mircic Ivan | 2242 |
5 | mk | Vilimonovic Bozidar | 2207 | 1 : 0 | mk | Jocic Miomir | 1968 |
6 | mk | Vuckovic Branko | 2213 | 1 : 0 | I | Zivkovic Vladisa | 2009 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com