Round 1 on 2009/09/06 at 11:00 | |||||||
1.1 | 1 | CELIN KAMEN - Donja Studena | 4½ - 1½ | 6 | TOPLICANIN - Prokuplje | ||
1 | IM | Djukic Zeljko | 2378 | 1 : 0 | FM | Biljanic Ljubomir | 2312 |
2 | FM | Mitrovic Darko R | 2343 | ½ : ½ | mk | Pantic Milivoje | 2170 |
3 | FM | Djokic Vladan | 2263 | ½ : ½ | mk | Djukic Stevan | 2199 |
4 | IM | Kostic Nebojsa | 2327 | 1 : 0 | mk | Dinic Miodrag | 0 |
5 | FM | Terzic Goran | 2292 | 1 : 0 | II | Milojkovic Radoslav | 0 |
6 | FM | Stankovic Dejan | 2253 | ½ : ½ | Bradic Rade | 1942 | |
1.2 | 2 | VLASOTINCE - Vlasotince | 4 - 2 | 5 | ZELENI VRH - Svrljig | ||
1 | FM | Markovic Marko | 2312 | 0 : 1 | mk | Stojanovic Zlatko | 2231 |
2 | FM | Jovic Stanoje | 2294 | + : - | mk | Nikolic Zoran S | 2254 |
3 | FM | Kajganovic Miodrag | 2283 | 1 : 0 | mk | Batanjac Aleksandar | 2147 |
4 | mk | Krstic Ranko | 2169 | ½ : ½ | mk | Marinkovic Vojkan | 2041 |
5 | mk | Susulic Zivan | 2106 | ½ : ½ | mk | Markovic Slavisa | 0 |
6 | II | Nikolic Vojislav B | 1949 | 1 : 0 | mk | Aleksic Branislav | 0 |
1.3 | 3 | EKONOMIST - Nis | 4 - 2 | 4 | GLUBOCICA - Leskovac | ||
1 | mk | Milovanovic Srboljub | 2226 | 1 : 0 | mk | Dimitrijevic Srdjan | 2290 |
2 | mk | Petrovic Dragan R | 2215 | 0 : 1 | mk | Stankovic Ivan G | 2121 |
3 | mk | Zivkovic Nemanja | 2109 | 0 : 1 | mk | Savic Goran Lj | 2153 |
4 | mk | Trickovic Vladimir | 2065 | 1 : 0 | mk | Lepojevic Nebojsa | 2065 |
5 | mk | Lukic Igor M | 2150 | 1 : 0 | II | Dimitrijevic Stefan | 0 |
6 | mk | Stojkovic Zoran | 2083 | 1 : 0 | I | Dojcinovic Dragan | 0 |
1.4 | 7 | BAKAR - Bor | 3 - 3 | 12 | BOR - Bor | ||
1 | FM | Zlatanovic Zoran | 2152 | ½ : ½ | mk | Pavlovic Dean | 2297 |
2 | mk | Colic Ninoslav | 2273 | 0 : 1 | mk | Panic Milan | 2225 |
3 | mk | Tosic Branislav | 2192 | 1 : 0 | mk | Kalcic Krsta | 2196 |
4 | mk | Nedeljkovic Gojko | 2197 | 0 : 1 | mk | Rajkovic Branislav | 2177 |
5 | I | Colic Nikola | 0 | 1 : 0 | mk | Stojanovic Dusan | 2163 |
6 | I | Milosevic Goran R | 0 | ½ : ½ | mk | Stojanovic Ivan | 2137 |
1.5 | 8 | KABLOVI - Jagodina | 3 - 3 | 11 | RUDAR - Kostolac | ||
1 | FM | Radosavljevic Slobodan D | 2248 | ½ : ½ | IM | Raicevic Ivica | 2315 |
2 | mk | Cvetanovic Uros | 2164 | ½ : ½ | FM | Dmitrovic Tomislav | 2279 |
3 | FM | Popovic Djordje D | 2308 | 1 : 0 | FM | Trifunovic Miroljub | 2295 |
4 | mk | Nikolic Milan | 0 | ½ : ½ | FM | Zafirovski Mite | 2257 |
5 | mk | Djordjevic Zoran V | 2066 | ½ : ½ | CM | Turudic Nenad | 2215 |
6 | mk | Jovanovic Darko | 1982 | 0 : 1 | mk | Milenkovic Slavisa | 2142 |
1.6 | 9 | POZAREVACKI SK - Pozarevac | 2 - 4 | 10 | HEMICAR - Negotin | ||
1 | GM | Nikolic Stanimir | 2292 | ½ : ½ | mk | Devetak Dusan | 2216 |
2 | IM | Peric Slavisa | 2280 | ½ : ½ | mk | Trailovic Mile | 2154 |
3 | mk | Tosic Nebojsa | 2194 | ½ : ½ | mk | Dodic Dragan | 2147 |
4 | mk | Rajkovic Aleksandar | 2144 | 0 : 1 | mk | Vlajic Sasa | 2176 |
5 | mk | Mickovic Slavisa | 2101 | ½ : ½ | mk | Dragic Vladimir | 2205 |
6 | mk | Njegic Vladimir | 0 | 0 : 1 | mk | Floricelovic Milos | 2104 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com