Organizer(s) | : Sahovski savez Centralne Srbije |
Tournament Director | : Karaklajic Milutin |
Chief or supervising arbiter | : Pavlovic Vojislav IA |
Arbiter | : Mickovic Slavisa NA,Mitic Jovan NA |
Town | : Golubac |
Date | : 2008/09/20 To 2008/09/26 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | GM | Ilincic Zlatko | 2519 | SRB | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 6 | 10 | 60.0 | 2414 | |
2 | IM | Stojanovic Dalibor | 2450 | BIH | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 7½ | 10 | 75.0 | 2356 | |
3 | IM | Milanovic Danilo | 2529 | SRB | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 7½ | 10 | 75.0 | 2322 | |
4 | IM | Pap Misa | 2495 | SRB | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 7 | 11 | 63.6 | 2299 |
5 | IM | Nikolic Zivoslav | 2413 | SRB | 1 | ½ | ½ | ½ | ½ | 1 | + | ½ | ½ | ½ | ½ | 7 | 11 | 63.6 | 2255 |
6 | FM | Jovanovic Bojan V | 2282 | SRB | 1 | 0 | ½ | ½ | ½ | ½ | 3 | 6 | 50.0 | 2203 | |||||
Jovanovic Drasko | 2262 | SRB | 1 | 1 | ½ | 2½ | 3 | 83.3 | 2173 | ||||||||||
Skakic Zeljko | 2210 | SRB | 1 | 1 | 1 | ½ | 3½ | 4 | 87.5 | 1801 | |||||||||
Nikolic Milan | 0 | SRB | ½ | ½ | 1 | 50.0 | 1949 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | IM | Bojkov Dejan | 2498 | BUL | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 6½ | 11 | 59.1 | 2423 |
2 | GM | Ristic Nenad | 2421 | SRB | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 6½ | 11 | 59.1 | 2353 |
3 | IM | Ristic Nebojsa M | 2366 | SRB | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 7 | 11 | 63.6 | 2342 |
4 | FM | Djokic Nenad | 2336 | SRB | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 7 | 11 | 63.6 | 2297 |
5 | FM | Stankovic Dragan P | 2344 | SRB | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 6 | 11 | 54.5 | 2176 |
6 | FM | Djoric Dusan | 2305 | SRB | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 7½ | 11 | 68.2 | 2008 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | IM | Kojovic Dragan | 2414 | SRB | 0 | ½ | 1 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 5 | 11 | 45.5 | 2431 |
2 | FM | Solomunovic Igor | 2397 | GER | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 6½ | 11 | 59.1 | 2355 |
3 | Colovic Dusan | 2376 | SRB | 1 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 6 | 10 | 60.0 | 2321 | ||
4 | FM | Rabrenovic Vladan | 2357 | SRB | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 8 | 11 | 72.7 | 2293 |
5 | FM | Irizanin Radoje | 2339 | SRB | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 7 | 11 | 63.6 | 2262 |
6 | Mirkovic Stevan | 2211 | SRB | 1 | 0 | 1 | 0 | 1 | 1 | ½ | + | ½ | ½ | 6½ | 10 | 65.0 | 2020 | ||
Radivojevic Miladin | 2166 | SRB | 0 | ½ | ½ | 2 | 25.0 | 2060 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Desic Zoran | 2131 | SRB | ½ | ½ | 1 | 50.0 | 2112 | |||||||||||
2 | IM | Markovic Zoran S | 2384 | SRB | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 3 | 10 | 30.0 | 2455 | |
3 | FM | Brankovic Dejan | 2398 | SRB | 1 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | + | 5½ | 11 | 50.0 | 2360 |
4 | Panic Nenad | 2360 | SRB | 1 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 6½ | 10 | 65.0 | 2347 | ||
5 | FM | Organdziev Oliver | 2274 | MKD | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 7 | 11 | 63.6 | 2305 |
6 | WGM | Stojanovic Andjelija | 2359 | SRB | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 6 | 10 | 60.0 | 2161 | |
Zivkovic Momcilo | 2147 | SRB | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 6 | 11 | 54.5 | 2127 | ||
Djordjevic Radule | 2073 | SRB | ½ | ½ | 1 | 50.0 | 2204 | ||||||||||||
Milivojevic Nesa | 0 | SRB | - | 0 | 1 | 0.0 | 0 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | IM | Pavlovic Dejan S | 2385 | MNE | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 5½ | 10 | 55.0 | 2434 | |
2 | Radovanovic Dusan | 2350 | SRB | 0 | ½ | 0 | 0 | ½ | + | 0 | ½ | 0 | ½ | 3 | 10 | 30.0 | 2353 | ||
3 | Radivojevic Ivan | 2366 | SRB | ½ | ½ | 0 | 1 | 1 | 0 | ½ | ½ | 4 | 8 | 50.0 | 2335 | ||||
4 | Zivkovic Ivan B | 2308 | SRB | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 6 | 11 | 54.5 | 2311 | |
5 | Dudukovic Nikola | 2180 | SRB | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 6 | 11 | 54.5 | 2199 | |
6 | Kolarevic Darko | 2171 | SRB | 0 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 6 | 11 | 54.5 | 2138 | |
Matijevic Nenad | 2208 | SRB | ½ | 0 | ½ | ½ | 1½ | 4 | 37.5 | 1975 | |||||||||
Pajic Milomir | 2210 | SRB | ½ | ½ | 1 | 50.0 | 1400 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Merdovic Miroljub | 2112 | SRB | - | - | ½ | ½ | 3 | 16.7 | 2131 | |||||||||
2 | Jesic Dusan | 2378 | SRB | 1 | 1 | ½ | - | 2½ | 4 | 62.5 | 2403 | ||||||||
3 | Misojcic Miroslav | 2221 | SRB | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 3½ | 11 | 31.8 | 2392 | |
4 | Pantelic Sasa | 2267 | SRB | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 5½ | 11 | 50.0 | 2331 | |
5 | FM | Urosevic Zoran | 2294 | SRB | 1 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 4 | 9 | 44.4 | 2333 | ||
6 | Misic Dragan | 2204 | SRB | 0 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 5 | 11 | 45.5 | 2269 | |
Lazic Zeljko | 2207 | SRB | 1 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | + | 6½ | 11 | 59.1 | 2051 | ||
Tomic Miroslav Lj | 2192 | SRB | ½ | 0 | 1 | ½ | 0 | + | 3 | 6 | 50.0 | 2196 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | GM | Spasov Vasil | 2589 | BUL | ½ | ½ | ½ | + | 1 | ½ | 1 | ½ | 5½ | 8 | 68.8 | 2437 | |||
2 | IM | Vojinovic Goran | 2468 | SRB | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 6½ | 10 | 65.0 | 2368 | |
3 | GM | Raicevic Vladimir | 2418 | SRB | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 2½ | 7 | 35.7 | 2342 | ||||
4 | Milosevic Aleksandar | 2304 | SRB | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 3 | 10 | 30.0 | 2333 | ||
5 | Jevtic Sasa | 2206 | SRB | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 0 | 3½ | 9 | 38.9 | 2291 | |||
6 | Stefanovic Vladimir | 2158 | SRB | 1 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 4½ | 8 | 56.3 | 2137 | ||||
Nesic Nebojsa | 2132 | SRB | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 5 | 10 | 50.0 | 2143 | |||
Milenkovic Milan | 0 | SRB | ½ | ½ | ½ | 1½ | 3 | 50.0 | 2185 | ||||||||||
Lackovic Zlatko | 0 | SRB | ½ | ½ | 1 | 50.0 | 2210 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | GM | Georgiev Krum | 2446 | BUL | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 6 | 11 | 54.5 | 2417 |
2 | IM | Misailovic Nebojsa | 2297 | SRB | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 6½ | 11 | 59.1 | 2350 |
3 | FM | Milenkovic Mladen | 2343 | SRB | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 4 | 11 | 36.4 | 2325 |
4 | FM | Marinkovic Zoran | 2269 | SRB | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 4½ | 11 | 40.9 | 2290 |
5 | Stankovic Milos | 2155 | SRB | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 6 | 11 | 54.5 | 2186 | |
6 | Civric Zdravko | 2207 | SRB | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 4 | 7 | 57.1 | 1801 | |||||
Minic Miroslav | 2065 | SRB | ½ | 0 | 0 | - | ½ | 4 | 12.5 | 2253 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | GM | Petkov Vladimir | 2423 | BUL | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | ½ | + | ½ | 7½ | 11 | 68.2 | 2451 |
2 | IM | Manic Jovica | 2263 | SRB | 0 | ½ | 0 | ½ | - | - | 0 | ½ | ½ | ½ | 2½ | 10 | 25.0 | 2369 | |
3 | FM | Nikolic Boban | 2222 | SRB | 0 | 1 | 0 | ½ | 1 | 2½ | 5 | 50.0 | 2368 | ||||||
4 | FM | Todorovic Bojan | 2277 | SRB | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 6½ | 11 | 59.1 | 2348 |
5 | Trickovic Borivoje | 2266 | SRB | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 4 | 11 | 36.4 | 2276 | |
6 | Pejcic Milutin | 0 | SRB | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 4 | 10 | 40.0 | 2222 | ||
Manic Ljubomir | 0 | SRB | 0 | ½ | 0 | ½ | 0 | ½ | - | ½ | 2 | 8 | 25.0 | 2160 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Savicevic Vlatko | 2334 | SRB | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 3 | 11 | 27.3 | 2452 | |
2 | Simic Dragisa | 2334 | SRB | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 5½ | 11 | 50.0 | 2357 | |
3 | Adzic Momcilo | 2244 | SRB | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 6 | 11 | 54.5 | 2339 | |
4 | FM | Gojkovic Petar | 2387 | MNE | ½ | ½ | ½ | ½ | ½ | ½ | 3 | 6 | 50.0 | 2269 | |||||
6 | FM | Rajevic Gavrilo | 2282 | SRB | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 5 | 11 | 45.5 | 2283 |
FM | Markovic Dejan M | 2339 | SRB | 1 | ½ | ½ | ½ | 0 | - | ½ | 1 | ½ | ½ | 5 | 10 | 50.0 | 2117 | ||
Jakovljevic Marko | 0 | SRB | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 6 | 16.7 | 2213 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | GM | Dimitrov Vladimir | 2450 | BUL | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 5 | 11 | 45.5 | 2417 |
2 | Mitrovic Petar | 2366 | SRB | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 6 | 11 | 54.5 | 2343 | |
3 | GM | Nikolic Stanimir | 2291 | SRB | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 3 | 11 | 27.3 | 2324 |
4 | FM | Milunovic Toni | 2318 | SRB | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 3½ | 11 | 31.8 | 2296 |
5 | Tosic Nebojsa | 2210 | SRB | 0 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 3½ | 11 | 31.8 | 2255 | |
6 | Rajkovic Aleksandar | 2139 | SRB | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 5 | 10 | 50.0 | 1938 | ||
Suhartovic Branislav | 2177 | SRB | 0 | 0 | 1 | 0.0 | 2282 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | IM | Petrov Marijan | 2490 | BUL | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 6 | 11 | 54.5 | 2436 |
2 | FM | Trifunovic Miroljub | 2295 | SRB | 0 | 0 | ½ | 0 | 0 | ½ | + | 1 | 1 | ½ | ½ | 5 | 11 | 45.5 | 2367 |
3 | Cvetkovic Nemanja | 2246 | SRB | 0 | ½ | ½ | 1 | 3 | 33.3 | 2278 | |||||||||
4 | IM | Ljubisavljevic Zivojin Z | 2261 | SRB | ½ | ½ | 0 | 1 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 4 | 11 | 36.4 | 2321 |
5 | FM | Rajkovic Ljubisa | 2194 | SRB | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | ½ | 3 | 10 | 30.0 | 2291 | |
6 | FM | Jakovljevic Zivota | 2124 | SRB | ½ | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 3 | 10 | 30.0 | 2173 | |
Klcesko Nebojsa | 1949 | SRB | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 4 | 10 | 40.0 | 2034 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com