Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojevic, IA |
Chief or supervising arbiter | : Zoran Bojovic, FA |
Arbiter | : Natasa Savic, NA ; Miroljub Stankovic, RA |
Town | : Vrnjacka banja |
Date | : 2008/09/14 To 2008/10/19 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | GM | Jacimovic Dragoljub | 2417 | MKD | ½ | 1 | ½ | 1 | ½ | 3½ | 5 | 70.0 | 2369 | ||||||
2 | FM | Zlatanovic Boroljub | 2386 | SRB | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 8½ | 11 | 77.3 | 2242 |
3 | NM | Lazic Dragoljub | 2320 | SRB | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 7½ | 11 | 68.2 | 2242 |
4 | FM | Komnenic Branko | 2313 | SRB | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 7½ | 11 | 68.2 | 2250 |
5 | mk | Milosevic Slavisa | 2282 | SRB | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 7½ | 10 | 75.0 | 2152 | |
6 | mk | Rihterovic Milan | 2252 | SRB | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 9½ | 11 | 86.4 | 2196 |
mk | Popovic Predrag R | 2275 | SRB | 1 | + | 1 | 1 | ½ | ½ | 5 | 6 | 83.3 | 2260 | ||||||
mk | Maksic Dragan | 2217 | SRB | 0 | 0 | 1 | 0.0 | 2451 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | FM | Radibratovic Predrag | 2334 | SRB | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 7 | 11 | 63.6 | 2297 |
2 | FM | Todic Zoran | 2252 | SRB | ½ | 0 | ½ | 0 | 0 | 1 | 5 | 20.0 | 2273 | ||||||
3 | FM | Radojcic Slobodan | 2263 | SRB | 1 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 6½ | 10 | 65.0 | 2242 | |
4 | mk | Cubrakovic Velibor | 2219 | SRB | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 4 | 7 | 57.1 | 2246 | ||||
5 | mk | Bosiljcic Zoran | 2113 | SRB | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 7 | 11 | 63.6 | 2195 |
6 | mk | Jovic Miodrag | 2222 | SRB | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 5½ | 9 | 61.1 | 2132 | ||
mk | Pecinar Zoran | 2130 | SRB | ½ | ½ | 1 | - | 1 | ½ | 1 | 1 | ½ | 6 | 9 | 66.7 | 2280 | |||
mk | Obradovic Vasilije | 0 | SRB | ½ | ½ | ½ | 0 | 1½ | 4 | 37.5 | 2169 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | FM | Ivanovic Dragutin | 2343 | SRB | 1 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 5 | 11 | 45.5 | 2312 |
2 | NM | Milanovic Slavisa | 2340 | MNE | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 6½ | 11 | 59.1 | 2229 |
4 | FM | Nikolic Dragovan | 2307 | SRB | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | + | 6 | 11 | 54.5 | 2225 |
5 | mk | Vuckovic Branko | 2226 | SRB | 1 | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 3½ | 8 | 43.8 | 2195 | |||
6 | mk | Dragicevic Dragan | 2202 | SRB | ½ | 1 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | 5½ | 10 | 55.0 | 2242 | |
mk | Vilimonovic Bozidar | 2213 | SRB | 1 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 5 | 9 | 55.6 | 2261 | |||
mk | Djokic Sinisa | 2150 | SRB | 1 | 1 | 0 | 1 | ½ | 3½ | 5 | 70.0 | 2266 | |||||||
mk | Arsenovic Zlatko | 0 | SRB | 1 | 1 | 1 | 100.0 | 2172 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | mk | Muratovic Efim | 2306 | BIH | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 6½ | 10 | 65.0 | 2309 | |
2 | mk | Mrsevic Miroslav | 2309 | MNE | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 9 | 11 | 81.8 | 2234 |
3 | mk | Kahrovic Mersid | 2259 | SRB | ½ | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 6½ | 11 | 59.1 | 2229 |
4 | mk | Dumic Marko | 2215 | SRB | 1 | 0 | 1 | ½ | 0 | 2½ | 5 | 50.0 | 2181 | ||||||
5 | mk | Sadikovic Samir | 2202 | SRB | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 6½ | 11 | 59.1 | 2148 |
6 | mk | Brajovic Miroljub D | 2141 | SRB | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 6 | 11 | 54.5 | 2141 |
mk | Vizlina Branisa | 0 | SRB | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 3 | 7 | 42.9 | 2339 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | FM | Babic Dragojle | 2277 | SRB | ½ | ½ | ½ | ½ | 1 | ½ | 3½ | 6 | 58.3 | 2342 | |||||
2 | mk | Grubisic Ilija | 2275 | SRB | 0 | 1 | ½ | ½ | - | ½ | ½ | ½ | ½ | 0 | 4 | 10 | 40.0 | 2264 | |
3 | mk | Milosevic Zoran | 2279 | SRB | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 7 | 10 | 70.0 | 2205 | |
4 | mk | Bojanic Bratislav | 2205 | SRB | ½ | + | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 8 | 11 | 72.7 | 2209 |
5 | mk | Drcelic Sreten | 2243 | SRB | 0 | 1 | ½ | 1 | ½ | 0 | ½ | 0 | 3½ | 8 | 43.8 | 2157 | |||
6 | mk | Vasic Vladimir | 2191 | SRB | ½ | 1 | ½ | 0 | ½ | 0 | 1 | 3½ | 7 | 50.0 | 2125 | ||||
mk | Radic Obrad | 0 | SRB | 1 | 0 | 1 | 2 | 50.0 | 2272 | ||||||||||
mk | Cicvaric Dragos | 2148 | SRB | 1 | 0 | ½ | ½ | ½ | 2½ | 5 | 50.0 | 2237 | |||||||
mk | Sredojevic Srdjan | 2163 | SRB | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 4 | 7 | 57.1 | 2305 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | FM | Raicevic Momcilo | 2359 | MNE | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 6½ | 9 | 72.2 | 2306 | ||
2 | NM | Jovanovic Nenad R | 2353 | SRB | 0 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 4½ | 10 | 45.0 | 2241 | |
4 | mk | Miletic Slobodan | 2141 | SRB | 0 | 0 | 1 | 0.0 | 2064 | ||||||||||
5 | FM | Lukic Dragan M | 2236 | SRB | 1 | 1 | 1 | 0 | 1 | - | ½ | ½ | 1 | ½ | ½ | 7 | 11 | 63.6 | 2253 |
6 | mk | Nikolajevic Branislav | 2170 | SRB | ½ | 1 | 1 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 6 | 11 | 54.5 | 2231 |
FM | Palosevic Abidin | 2214 | SRB | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 3½ | 8 | 43.8 | 2222 | ||||
mk | Ristovic Radovan | 2147 | SRB | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 3½ | 9 | 38.9 | 2284 | |||
mk | Nesic Dragisa | 2161 | SRB | 1 | 0 | 0 | 1 | 3 | 33.3 | 2208 | |||||||||
mk | Martinovic Petar | 0 | SRB | ½ | ½ | 1 | 2 | 50.0 | 2182 | ||||||||||
II | Radovanovic Slobodan | 0 | SRB | ½ | ½ | 1 | 2 | 50.0 | 2297 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | mk | Milosevic Boban | 2291 | SRB | 0 | 0 | ½ | + | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 4½ | 11 | 40.9 | 2302 |
2 | mk | Rancic Zoran | 2186 | SRB | ½ | ½ | 1 | + | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 7 | 11 | 63.6 | 2274 |
3 | FM | Obradovic Blazimir | 2257 | SRB | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 2½ | 11 | 22.7 | 2236 |
4 | mk | Avramovic Zoran | 2238 | SRB | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 6 | 11 | 54.5 | 2243 |
5 | mk | Mircic Ivan | 2230 | SRB | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 7½ | 11 | 68.2 | 2201 |
6 | mk | Jocic Miomir | 0 | SRB | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 4½ | 11 | 40.9 | 2297 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | FM | Stojanovic Dobrisav | 2346 | SRB | + | ½ | 1 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 5½ | 11 | 50.0 | 2304 |
2 | mk | Marcetic Predrag | 2212 | SRB | 1 | 0 | 0 | 1 | + | 0 | 0 | 1 | 0 | 0 | ½ | 4½ | 11 | 40.9 | 2259 |
3 | FM | Dolovic Dusko | 2199 | SRB | 1 | 0 | 0 | 1 | + | 1 | 1 | 0 | ½ | 0 | 5½ | 10 | 55.0 | 2229 | |
4 | mk | Djokovic Nebojsa | 2158 | SRB | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | 5 | 10 | 50.0 | 2165 | |
5 | mk | Mijanovic Dragan | 2115 | SRB | 1 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 3½ | 11 | 31.8 | 2158 |
6 | mk | Jelisavcic Srdjan | 2117 | SRB | ½ | 1 | 0 | ½ | 0 | 1 | ½ | ½ | 4 | 8 | 50.0 | 2273 | |||
mk | Pavicevic Jovan | 2093 | SRB | 0 | 1 | 0 | ½ | 0 | 1½ | 5 | 30.0 | 2291 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | Zenunovic Hafiz | 2041 | SRB | 0 | 0 | ½ | ½ | 1 | 4 | 25.0 | 2290 | ||||||||
2 | II | Rizovic Sefcet | 2036 | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 11 | 9.1 | 2307 |
3 | IM | Andonov Bogomil | 2326 | BUL | - | 1 | 0 | ½ | ½ | ½ | ½ | ½ | - | 3½ | 9 | 38.9 | 2205 | ||
4 | IM | Muratovic Alija | 2457 | SRB | ½ | 1 | 1 | ½ | ½ | ½ | 4 | 6 | 66.7 | 2235 | |||||
5 | mk | Djakovac Enes | 2205 | SRB | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 5½ | 11 | 50.0 | 2200 |
6 | mk | Milosavljevic Milisav | 2216 | SRB | ½ | 0 | ½ | 1 | ½ | 0 | 0 | 1 | ½ | ½ | 4½ | 10 | 45.0 | 2173 | |
mk | Milosavljevic Zoran | 2217 | SRB | ½ | 1 | 1 | 0 | 2½ | 4 | 62.5 | 2149 | ||||||||
mk | Ikic Alija | 2142 | SRB | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | ½ | 5½ | 11 | 50.0 | 2261 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
2 | mk | Anicic Vuko | 2208 | MNE | - | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 0 | ½ | 3½ | 11 | 31.8 | 2305 |
3 | mk | Jakic Vidan | 2109 | MNE | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 6½ | 11 | 59.1 | 2265 |
4 | FM | Kurcubic Aleksandar | 2301 | SRB | 1 | 1 | 1 | 100.0 | 2256 | ||||||||||
5 | mk | Smailovic Ramiz | 2158 | SRB | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 2 | 7 | 28.6 | 2262 | ||||
6 | mk | Nikolic Radisa D | 0 | SRB | ½ | ½ | 1 | 1 | ½ | 3½ | 5 | 70.0 | 2216 | ||||||
I | Vasilic Mihailo | 2069 | SRB | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 6 | 8.3 | 2203 | ||||||
II | Zecevic Igor | 1862 | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2208 | |||||||
WFM | Urosevic Marija | 2105 | SRB | ½ | ½ | ½ | 0 | 0 | ½ | 2 | 6 | 33.3 | 2191 | ||||||
wmk | Vuckovic Lidija | 1766 | SRB | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2147 | ||||||||
I | Ducic Ljubisa | 0 | SRB | ½ | ½ | 0 | 0 | 1 | 4 | 25.0 | 2287 | ||||||||
mk | Ilic Dragan D | 0 | SRB | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 6 | 83.3 | 2311 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | IM | Runic Zoran | 2462 | BIH | 1 | ½ | 1½ | 2 | 75.0 | 2380 | |||||||||
2 | FM | Tojagic Dane | 2316 | SRB | - | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 3½ | 8 | 43.8 | 2272 | |||
3 | mk | Djuric Zoran | 2234 | SRB | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 2½ | 8 | 31.3 | 2278 | |||
4 | FM | Stojanovic Marko | 2256 | SRB | 0 | ½ | 0 | - | 0 | 0 | 0 | ½ | ½ | 1 | 2½ | 10 | 25.0 | 2292 | |
5 | mk | Ilic Zdravko | 2139 | SRB | 1 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 5½ | 9 | 61.1 | 2212 | ||
6 | mk | Rikalovic Milan | 2064 | SRB | 1 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 3½ | 11 | 31.8 | 2184 |
I | Tadic Dragan | 0 | SRB | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 3 | 10 | 30.0 | 2236 | ||
mk | Jakovljevic Ljubomir | 0 | SRB | ½ | ½ | 0 | 0 | ½ | 1½ | 5 | 30.0 | 2189 | |||||||
I | Markovic Slobodan | 0 | SRB | ½ | ½ | 0 | 1 | 3 | 33.3 | 2279 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | FM | Sredojevic Ivan | 2396 | SRB | ½ | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 6½ | 11 | 59.1 | 2294 |
2 | mk | Gajic Branko | 2159 | SRB | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1½ | 10 | 15.0 | 2262 | |
3 | FM | Cabarkapa Miomir | 2173 | SRB | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 3 | 11 | 27.3 | 2240 |
4 | mk | Jovcic Zoran | 2139 | SRB | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 2 | 10 | 20.0 | 2246 | |
5 | mk | Djuricic Toma | 2171 | SRB | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 40.0 | 2262 | ||||||
6 | mk | Jocovic Slobodan | 2159 | SRB | 0 | 0 | 1 | 0 | 0 | ½ | 1½ | 6 | 25.0 | 2219 | |||||
mk | Dragasevic Dragan | 2172 | SRB | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 4½ | 7 | 64.3 | 2294 | |||||
mk | Brkovic Dragan | 0 | SRB | 0 | ½ | ½ | ½ | 0 | ½ | 2 | 6 | 33.3 | 2296 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com