Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojevic, IA |
Chief or supervising arbiter | : Ljubivoje Perunovic, IA |
Arbiter | : Slavisa Mickovic, NA; Mile Spasic, NA |
Town | : Golubac |
Date | : 2008/09/14 To 2008/10/19 |
Rank | Name | Rtg | Team | Pts. | Games | Rp | |
1 | IM | Govedarica Radovan | 2399 | BRANICEVO VGSK | 8½ | 11 | 2467 |
2 | IM | Raicevic Ivica | 2303 | RUDAR | 7 | 11 | 2368 |
3 | mk | Pavlovic Dean | 2277 | BOR | 6½ | 10 | 2376 |
4 | IM | Kostic Nebojsa | 2315 | CELIN KAMEN | 6½ | 11 | 2328 |
5 | FM | Biljanic Ljubomir | 2306 | TOPLICANIN | 6 | 10 | 2333 |
6 | FM | Radosavljevic Slobodan D | 2267 | KABLOVI | 5½ | 11 | 2269 |
7 | mk | Stojanovic Zlatko | 2270 | ZELENI VRH | 5½ | 11 | 2269 |
8 | mk | Garic Radomir | 2251 | MAJDANPEK | 5½ | 11 | 2268 |
9 | mk | Dimitrijevic Srdjan | 2297 | GLUBOCICA | 4 | 8 | 2251 |
10 | FM | Zlatanovic Zoran | 2203 | BAKAR | 3 | 10 | 2133 |
11 | mk | Kraguljac Pero | 2207 | EKONOMIST | 2½ | 10 | 2094 |
12 | mk | Denovic Branislav | 2135 | JASTREBAC | 2½ | 10 | 2085 |
Rank | Name | Rtg | Team | Pts. | Games | Rp | |
1 | FM | Mitrovic Darko R | 2321 | CELIN KAMEN | 8½ | 11 | 2486 |
2 | FM | Dezelin Milan | 2318 | BRANICEVO VGSK | 6½ | 11 | 2318 |
3 | mk | Nikolic Zoran S | 2201 | ZELENI VRH | 6 | 9 | 2403 |
4 | mk | Panic Milan | 2200 | BOR | 6 | 10 | 2355 |
5 | FM | Markovic Milan D | 2349 | KABLOVI | 6 | 11 | 2298 |
6 | mk | Colic Ninoslav | 0 | BAKAR | 5½ | 9 | 2328 |
7 | FM | Dmitrovic Tomislav | 2272 | RUDAR | 5 | 9 | 2352 |
8 | mk | Milovanovic Srboljub | 2229 | EKONOMIST | 5 | 10 | 2277 |
9 | FM | Kulak Dejan | 2280 | TOPLICANIN | 4 | 6 | 2401 |
10 | mk | Djuric Ranko | 2148 | JASTREBAC | 3 | 10 | 2140 |
11 | FM | Petkovic Dragoslav | 2263 | GLUBOCICA | 2½ | 11 | 2060 |
12 | mk | Popovic Slobodan | 2137 | JASTREBAC | 1½ | 4 | 2185 |
13 | mk | Nikolic Vasilj | 0 | MAJDANPEK | 1½ | 9 | 1955 |
Rank | Name | Rtg | Team | Pts. | Games | Rp | |
1 | FM | Popovic Djordje D | 2270 | KABLOVI | 9 | 10 | 2584 |
2 | mk | Lapcevic Milos | 2342 | BRANICEVO VGSK | 8 | 8 | 2849 |
3 | mk | Petrovic Dragan | 2189 | EKONOMIST | 6 | 9 | 2334 |
4 | FM | Djokic Vladan | 2284 | CELIN KAMEN | 6 | 11 | 2199 |
5 | mk | Tosic Branislav | 2194 | BAKAR | 5½ | 10 | 2250 |
6 | mk | Rajkovic Branislav | 2212 | BOR | 5½ | 11 | 2162 |
7 | mk | Stankovic Ivan G | 2025 | GLUBOCICA | 5 | 9 | 2256 |
8 | FM | Zafirovski Mite | 2270 | RUDAR | 5 | 10 | 2224 |
9 | mk | Pantic Milivoje | 2172 | TOPLICANIN | 4½ | 11 | 2166 |
10 | mk | Marinkovic Velibor | 2139 | MAJDANPEK | 3 | 11 | 2062 |
11 | mk | Batanjac Aleksandar | 2177 | ZELENI VRH | 3 | 11 | 2034 |
12 | mk | Rolj Petar | 2061 | JASTREBAC | 3 | 11 | 2012 |
13 | mk | Kolbert Engelbert | 2218 | BOR | 1½ | 6 | 2071 |
14 | mk | Manojlovic Nebojsa | 2167 | GLUBOCICA | 0 | 2 | 0 |
Rank | Name | Rtg | Team | Pts. | Games | Rp | |
1 | mk | Maksimovic Boban | 2186 | RUDAR | 7 | 9 | 2472 |
2 | mk | Kalcic Krsta | 2178 | BOR | 7 | 11 | 2277 |
3 | FM | Stankovic Dejan | 2228 | CELIN KAMEN | 6½ | 11 | 2235 |
4 | mk | Nedeljkovic Gojko | 0 | BAKAR | 6 | 10 | 2244 |
5 | mk | Zivkovic Nemanja | 2072 | EKONOMIST | 5½ | 11 | 2230 |
6 | FM | Djokic Nebojsa | 2220 | BRANICEVO VGSK | 5 | 11 | 2161 |
7 | I | Jovic Dusan | 2150 | JASTREBAC | 4½ | 11 | 2150 |
8 | FM | Vulicevic Bratimir | 2150 | TOPLICANIN | 4½ | 11 | 2100 |
9 | IM | Illijin Neboisa | 2277 | KABLOVI | 4 | 6 | 2259 |
10 | mk | Puzic Slobodan | 2151 | GLUBOCICA | 4 | 10 | 2147 |
11 | mk | Ivanovic Zoran M | 2167 | KABLOVI | 3½ | 9 | 2163 |
12 | mk | Marinkovic Vojkan | 2054 | ZELENI VRH | 3 | 11 | 2026 |
13 | CM | Turudic Nenad | 2224 | RUDAR | 2½ | 5 | 2130 |
14 | mk | Stevic Zarko | 2290 | MAJDANPEK | 2 | 8 | 1977 |
15 | FM | Zivic Dragan | 2303 | CELIN KAMEN | 1½ | 2 | 0 |
Rank | Name | Rtg | Team | Pts. | Games | Rp | |
1 | mk | Minic Ivan | 2096 | ZELENI VRH | 7 | 10 | 2370 |
2 | mk | Djukic Stevan | 2205 | TOPLICANIN | 6½ | 11 | 2232 |
3 | mk | Madjar Stanislav | 2205 | BRANICEVO VGSK | 6 | 11 | 2227 |
4 | mk | Lazic Milan | 2094 | MAJDANPEK | 6 | 11 | 2203 |
5 | mk | Stojanovic Jovica M | 1934 | BAKAR | 5½ | 11 | 2238 |
6 | mk | Petrovic Grade | 0 | GLUBOCICA | 5 | 10 | 2139 |
7 | mk | Keca Dragomir | 2202 | CELIN KAMEN | 4½ | 8 | 2250 |
8 | mk | Trickovic Vladimir | 1946 | EKONOMIST | 4½ | 10 | 2078 |
9 | mk | Bura Goran | 2152 | RUDAR | 4 | 7 | 2194 |
10 | mk | Stojanovic Dusan | 2169 | BOR | 3½ | 7 | 2220 |
11 | mk | Nikolic Milan | 0 | KABLOVI | 3½ | 9 | 2099 |
12 | mk | Lukic Igor M | 2143 | EKONOMIST | 3 | 5 | 2433 |
13 | mk | Mitic Jovan Dj | 2132 | GLUBOCICA | 2½ | 6 | 2204 |
14 | I | Stankovic Darko | 1975 | EKONOMIST | 1½ | 4 | 2126 |
15 | mk | Petrovic Milan P | 0 | JASTREBAC | 1 | 9 | 1813 |
16 | mk | Milenkovic Slavisa | 2173 | RUDAR | ½ | 3 | 1840 |
17 | I | Milosevic Goran R | 0 | BAKAR | 0 | 3 | 1485 |
Rank | Name | Rtg | Team | Pts. | Games | Rp | |
1 | mk | Lalovic Srecko | 2219 | RUDAR | 8 | 9 | 2590 |
2 | mk | Radosavljevic Novica | 2125 | TOPLICANIN | 7 | 11 | 2353 |
3 | mk | Dimitrijevic Radmilo | 2186 | BRANICEVO VGSK | 5½ | 8 | 2297 |
4 | mk | Zivanovic Nenad | 2198 | BRANICEVO VGSK | 4½ | 5 | 2648 |
5 | mk | Cvetanovic Uros | 2120 | KABLOVI | 4 | 5 | 2398 |
6 | I | Colic Nikola | 0 | BAKAR | 4 | 6 | 2364 |
7 | mk | Stankovic Goran | 2055 | GLUBOCICA | 4 | 6 | 2330 |
8 | mk | Stojanovic Ivan | 2146 | BOR | 4 | 8 | 2252 |
9 | mk | Ilic Slobodan S | 2186 | CELIN KAMEN | 3½ | 5 | 2428 |
10 | mk | Zivkovic Branimir | 2217 | CELIN KAMEN | 3½ | 7 | 2279 |
11 | mk | Stojanovic Sreten | 2200 | BAKAR | 3 | 7 | 2091 |
12 | mk | Markovic Slavisa | 0 | ZELENI VRH | 3 | 9 | 2125 |
13 | I | Velickovic Dusan | 1971 | EKONOMIST | 2½ | 7 | 2230 |
14 | mk | Danjec Vukasin | 0 | MAJDANPEK | 2½ | 8 | 2084 |
15 | mk | Dinic Miodrag | 0 | TOPLICANIN | 2 | 3 | 2385 |
16 | mk | Rakovic Miroslav | 2042 | JASTREBAC | 2 | 6 | 2157 |
17 | mk | Ralevic Miomir | 0 | MAJDANPEK | 2 | 6 | 2049 |
18 | mk | Lepojevic Nebojsa | 2069 | GLUBOCICA | 1½ | 3 | 2254 |
19 | mk | Cajic Mihajlo | 2138 | BOR | 1½ | 3 | 2210 |
20 | mk | Pesic Goran | 0 | KABLOVI | 1 | 2 | 0 |
21 | I | Ciric Dimitrije | 0 | GLUBOCICA | ½ | 1 | 0 |
22 | mk | Petrovic Dragoslav | 2051 | KABLOVI | ½ | 2 | 0 |
23 | mk | Videnovic Radomir | 0 | JASTREBAC | ½ | 2 | 0 |
24 | mk | Aleksic Branislav | 0 | ZELENI VRH | ½ | 4 | 1898 |
25 | mk | Brankovan Mario | 0 | MAJDANPEK | 0 | 1 | 0 |
26 | mk | Nikolic Zeljko | 2219 | RUDAR | 0 | 1 | 0 |
27 | mk | Stevanovic Tomislav | 0 | JASTREBAC | 0 | 2 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com