3rd league of Central Serbia - north

Round 7 on 2006/11/05 at 16.00
7.1 1 KNIC, Knic 2½ - 3½ 11 DRINA, Ljubovija
1   Maksic Dragan 0 ½ : ½ FM Stojanovic Dobrisav 2336
2   Janjos Slavisa 0 1 : 0   Mitrovic Jovica 2169
3   Nesovic Vojislav 0 ½ : ½   Josipovic Milan 0
4   Colovic Milos 0 ½ : ½   Todorovic Goran 0
5   Markovic Dejan 0 0 : 1   Stanojevic Milan 0
6   Filipovic Tomislav 0 0 : 1   Jakovljevic Zoran 0
7.2 2 ARANDJELOVACKI SK, Arandjelovac 1½ - 4½ 12 VALJEVSKI SK 2005, Valjevo
1   Cirakovic Ivan 0 0 : 1 IM Ilic Dragan 2327
2   Sorgic Dragan 0 1 : 0 FM Zivkovic Vladislav 2222
3   Cuckovic Stasa 2095 0 : 1   Nedeljkovic Milivoje 0
4   Joksimovic Dusko 2206 0 : 1   Novakovic Slobodan 2136
5   Gavrilovic Sasa 2085 0 : 1   Kotarac Zoran 2188
6   Stankovic Zoran 0 ½ : ½   Vujic Luka 2199
7.3 3 KRUSIK, Valjevo 3½ - 2½ 7 MELAMIN, Sabac
1   Manojlovic Selimir 2165 0 : 1   Tomic Miroslav 0
2   Mladenovic Sasa 0 1 : 0   Markovic Jovan 0
3   Tabakovic Marko 0 0 : 1   Lazic Zeljko 0
4   Lakicevic Budimir 2110 ½ : ½   Vujovic Radojica 0
5   Grujicic Zoran 1939 1 : 0   Stojanac Andrija 2028
6   Radovanovic Zoran 2089 1 : 0   Milovanovic Pantelija 0
7.4 4 RADNIK, Smederevska Palanka 1 - 5 8 UB, Ub
1   Stevanovic Goran 2079 0 : 1 FM Ivanovic Dragutin 2331
2   Vulicevic Dobrica 2134 0 : 1 FM Sandic Vladeta 2316
3   Jovovic Jovan 0 - : +   Milanovic Slavisa 2314
4   Stanimirovic Dragan 0 1 : 0   Djokic Sinisa T 2152
5   Zivkovic Jovica 0 0 : 1   Dragicevic Dragan 2168
6   Cvetkovic Predrag 0 0 : 1   Jovanovic Dragan 0
7.5 5 KARADJORDJE, Topola 3 - 3 9 VLADIMIRCI, Vladimirci
1   Dimitrijevic Milorad 2336 0 : 1   Savic Dragan 2224
2   Maksimovic Marko 2146 0 : 1   Nenadovic Ljubisa 2196
3   Dorontic Zoran 2151 1 : 0   Obrenovic Milan 0
4   Ilic Goran 2145 1 : 0   Popovic Bogdan 0
5   Milosevic Milan 0 1 : 0   Mitric Zivota 0
6   Dorontic Gojko 0 0 : 1   Erdevicki Aleksandar 0
7.6 6 STRAZEVICA, Batocina 1½ - 4½ 10 LOZNICA, Loznica
1   Popovic Milan 1932 ½ : ½ FM Ljubinkovic Miodrag 2295
2   Golubovic Svetozar 2010 0 : 1   Kikanovic Zivota 2229
3   Kocanovic Dragan 0 0 : 1   Simic Goran 2154
4   Markovic Dusan 0 0 : 1   Njegomir Miroslav 0
5   Todorcevic Djordje 0 ½ : ½   Krasavcic Radomir 2129
6   Djuric Savo 0 ½ : ½   Ninkovic Zivan 0

This page was created by program Swiss-Manager