3rd league of Central Serbia - north

Round 6 on 2006/10/15 at 11.00
6.1 10 LOZNICA, Loznica 3 - 3 1 KNIC, Knic
1 FM Ljubinkovic Miodrag 2295 0 : 1   Maksic Dragan 0
2   Kikanovic Zivota 2229 ½ : ½   Janjos Slavisa 0
3   Simic Goran 2154 ½ : ½   Nesovic Vojislav 0
4   Njegomir Miroslav 0 0 : 1   Colovic Milos 0
5   Krasavcic Radomir 2129 1 : 0   Markovic Dejan 0
6   Malesevic Vitomir 2223 1 : 0   Blagojevic Dobrivoje 0
6.2 11 DRINA, Ljubovija 1½ - 4½ 2 ARANDJELOVACKI SK, Arandjelovac
1 FM Stojanovic Dobrisav 2336 ½ : ½   Cosovic Miodrag 2276
2   Mitrovic Jovica 2169 0 : 1   Cirakovic Ivan 0
3   Josipovic Milan 0 0 : 1   Sorgic Dragan 0
4   Todorovic Goran 0 0 : 1   Cuckovic Stasa 2095
5   Jovanovic Milan 0 1 : 0   Joksimovic Dusko 2206
6   Ilic Bogdan 0 0 : 1   Gavrilovic Sasa 2085
6.3 12 VALJEVSKI SK 2005, Valjevo 3 - 3 3 KRUSIK, Valjevo
1 IM Ilic Dragan 2327 1 : 0   Manojlovic Selimir 2165
2 FM Zivkovic Vladislav 2222 ½ : ½   Mladenovic Sasa 0
3   Nedeljkovic Milivoje 0 0 : 1   Tabakovic Marko 0
4   Novakovic Slobodan 2136 ½ : ½   Milanovic Predrag 0
5   Kotarac Zoran 2188 ½ : ½   Lakicevic Budimir 2110
6   Vujic Luka 2199 ½ : ½   Radovanovic Zoran 2089
6.4 4 RADNIK, Smederevska Palanka 1 - 5 7 MELAMIN, Sabac
1   Stevanovic Goran 2079 0 : 1   Tomic Miroslav 0
2   Vulicevic Dobrica 2134 0 : 1   Markovic Jovan 0
3   Stanimirovic Dragan 0 0 : 1   Vujovic Radojica 0
4   Bukumiric Zarko 0 0 : 1   Stojanac Andrija 2028
5   Cvetkovic Predrag 0 0 : 1   Merdovic Miroljub 2178
6   Vulicevic Igor 0 1 : 0   Simic Stanimir 0
6.5 5 KARADJORDJE, Topola 2 - 4 8 UB, Ub
1   Radojevic Batisa 0 0 : 1 FM Ivanovic Dragutin 2331
2   Maksimovic Marko 2146 0 : 1 FM Sandic Vladeta 2316
3   Dorontic Zoran 2151 1 : 0   Milanovic Slavisa 2314
4   Ilic Goran 2145 1 : 0   Vilimonovic Bozidar 2210
5   Milosevic Milan 0 0 : 1   Dragicevic Dragan 2168
6   Ilic Radovan 0 0 : 1   Arsenovic Zlatko 0
6.6 6 STRAZEVICA, Batocina 3 - 3 9 VLADIMIRCI, Vladimirci
1   Popovic Milan 1932 1 : 0   Savic Dragan 2224
2   Golubovic Svetozar 2010 0 : 1   Nenadovic Ljubisa 2196
3   Kocanovic Dragan 0 1 : 0   Obrenovic Milan 0
4   Markovic Dusan 0 0 : 1   Popovic Bogdan 0
5   Todorcevic Djordje 0 1 : 0   Savic Slavoljub 0
6   Djuric Savo 0 0 : 1   Erdevicki Aleksandar 0

This page was created by program Swiss-Manager