3rd league of Central Serbia - north

Round 2 on 2006/09/17 at 11.00
2.1 6 STRAZEVICA, Batocina 4½ - 1½ 4 RADNIK, Smederevska Palanka
1   Popovic Milan 1932 1 : 0   Stevanovic Goran 2079
2   Golubovic Svetozar 2010 1 : 0   Vulicevic Dobrica 2134
3   Kocanovic Dragan 0 1 : 0   Jovovic Jovan 0
4   Markovic Dusan 0 0 : 1   Stanimirovic Dragan 0
5   Todorcevic Djordje 0 1 : 0   Zivkovic Jovica 0
6   Djuric Savo 0 ½ : ½   Dimitrijevic Dragutin 0
2.2 5 KARADJORDJE, Topola 2½ - 3½ 3 KRUSIK, Valjevo
1   Dimitrijevic Milorad 2336 1 : 0   Manojlovic Selimir 2165
2   Radojevic Batisa 0 0 : 1   Mladenovic Sasa 0
3   Maksimovic Marko 2146 1 : 0   Tabakovic Marko 0
4   Dorontic Zoran 2151 0 : 1   Milanovic Predrag 0
5   Ilic Goran 2145 ½ : ½   Grujicic Zoran 1939
6   Milosevic Milan 0 0 : 1   Radovanovic Zoran 2089
2.3 1 KNIC, Knic 1½ - 4½ 2 ARANDJELOVACKI SK, Arandjelovac
1   Maksic Dragan 0 ½ : ½   Cosovic Miodrag 2276
2   Janjos Slavisa 0 0 : 1   Cirakovic Ivan 0
3   Nesovic Vojislav 0 1 : 0   Sorgic Dragan 0
4   Colovic Milos 0 0 : 1   Cuckovic Stasa 2095
5   Markovic Dejan 0 0 : 1   Gavrilovic Sasa 2085
6   Racic Zivorad 0 0 : 1   Stankovic Zoran 0
2.4 12 VALJEVSKI SK 2005, Valjevo 4½ - 1½ 10 LOZNICA, Loznica
1 IM Ilic Dragan 2327 1 : 0 FM Ljubinkovic Miodrag 2295
2 FM Zivkovic Vladislav 2222 ½ : ½   Kikanovic Zivota 2229
3   Novakovic Slobodan 2136 1 : 0   Simic Goran 2154
4   Kotarac Zoran 2188 1 : 0   Njegomir Miroslav 0
5   Vujic Luka 2199 1 : 0   Krasavcic Radomir 2129
6   Kutlasic Luka 0 0 : 1   Malesevic Vitomir 2223
2.5 11 DRINA, Ljubovija 3½ - 2½ 9 VLADIMIRCI, Vladimirci
1 FM Stojanovic Dobrisav 2336 1 : 0   Savic Dragan 2224
2   Mitrovic Jovica 2169 ½ : ½   Nenadovic Ljubisa 2196
3   Josipovic Milan 0 ½ : ½   Obrenovic Milan 0
4   Ilic Bogdan 0 0 : 1   Popovic Bogdan 0
5   Stanojevic Milan 0 1 : 0   Savic Slavoljub 0
6   Jakovljevic Zoran 0 ½ : ½   Petrovic Stojan 0
2.6 7 MELAMIN, Sabac 1½ - 4½ 8 UB, Ub
1   Tomic Miroslav 0 0 : 1 FM Ivanovic Dragutin 2331
2   Markovic Jovan 0 ½ : ½ FM Sandic Vladeta 2316
3   Lazic Zeljko 0 0 : 1   Milanovic Slavisa 2314
4   Vujovic Radojica 0 0 : 1   Djokic Sinisa T 2152
5   Stojanac Andrija 2028 1 : 0   Dragicevic Dragan 2168
6   Tadic Slavisa 0 0 : 1   Kosic Ljubisa 0

This page was created by program Swiss-Manager