3rd league of Central Serbia - north

Round 1 on 2006/09/10 at 11.00
1.1 1 KNIC, Knic 3 - 3 6 STRAZEVICA, Batocina
1   Maksic Dragan 0 1 : 0   Popovic Milan 1932
2   Janjos Slavisa 0 1 : 0   Golubovic Svetozar 2010
3   Nesovic Vojislav 0 0 : 1   Kocanovic Dragan 0
4   Colovic Milos 0 0 : 1   Markovic Dusan 0
5   Pantovic Rajko 0 0 : 1   Todorcevic Djordje 0
6   Markovic Dejan 0 1 : 0   Kocanovic Nemanja 0
1.2 2 ARANDJELOVACKI SK, Arandjelovac 2 - 4 5 KARADJORDJE, Topola
1   Cosovic Miodrag 2276 0 : 1   Dimitrijevic Milorad 2336
2   Cirakovic Ivan 0 1 : 0   Radojevic Batisa 0
3   Sorgic Dragan 0 ½ : ½   Maksimovic Marko 2146
4   Cuckovic Stasa 2095 ½ : ½   Dorontic Zoran 2151
5   Gavrilovic Sasa 2085 0 : 1   Ilic Goran 2145
6   Stijovic Zivko 0 0 : 1   Milosevic Milan 0
1.3 3 KRUSIK, Valjevo 3 - 3 4 RADNIK, Smederevska Palanka
1   Manojlovic Selimir 2165 0 : 1   Stevanovic Goran 2079
2   Mladenovic Sasa 0 ½ : ½   Vulicevic Dobrica 2134
3   Milanovic Predrag 0 ½ : ½   Stanimirovic Dragan 0
4   Grujicic Zoran 1939 1 : 0   Bukumiric Zarko 0
5   Radovanovic Zoran 2089 ½ : ½   Dimitrijevic Dragutin 0
6   Stojanovic Dusan 2189 ½ : ½   Cvetkovic Predrag 0
1.4 7 MELAMIN, Sabac ½ - 5½ 12 VALJEVSKI SK 2005, Valjevo
1   Tomic Miroslav 0 0 : 1 IM Ilic Dragan 2327
2   Markovic Jovan 0 0 : 1 FM Zivkovic Vladislav 2222
3   Lazic Zeljko 0 0 : 1   Nedeljkovic Milivoje 0
4   Vujovic Radojica 0 ½ : ½   Kotarac Zoran 2188
5   Stojanac Andrija 2028 0 : 1   Vujic Luka 2199
6   Simic Stanimir 0 - : +   Vujic Dragan 0
1.5 8 UB, Ub 4 - 2 11 DRINA, Ljubovija
1 FM Ivanovic Dragutin 2331 1 : 0 FM Stojanovic Dobrisav 2336
2   Milanovic Slavisa 2314 1 : 0   Mitrovic Jovica 2169
3   Djokic Sinisa T 2152 1 : 0   Josipovic Milan 0
4   Dragicevic Dragan 2168 1 : 0   Todorovic Goran 0
5   Arsenovic Zlatko 0 0 : 1   Stanojevic Milan 0
6   Jovanovic Dragan 0 0 : 1   Jakovljevic Zoran 0
1.6 9 VLADIMIRCI, Vladimirci 2½ - 3½ 10 LOZNICA, Loznica
1   Savic Dragan 2224 0 : 1 FM Ljubinkovic Miodrag 2295
2   Nenadovic Ljubisa 2196 ½ : ½   Kikanovic Zivota 2229
3   Obrenovic Milan 0 1 : 0   Simic Goran 2154
4   Popovic Bogdan 0 0 : 1   Ristanovic Miroslav 2197
5   Savic Slavoljub 0 ½ : ½   Njegomir Miroslav 0
6   Mitric Zivota 0 ½ : ½   Malesevic Vitomir 2223

This page was created by program Swiss-Manager