3rd league of Central Serbia - south

Round 1
1.1 1 RADNICKI, Trupale 3 - 3 6 CENTAR, Nis
1   Zlatanovic Nikola 0 + : -   Milenkovic Jovica 2214
2   Vucetic Mirko 0 ½ : ½   Radoja Djordje 2235
3   Stojadinovic Ljubisav 2139 ½ : ½   Ademovic Bozidar 2101
4   Arandjelovic Aleksandar 2134 ½ : ½   Sundric Dragan 0
5   Zlatanovic Aleksandar 0 ½ : ½   Zdravkovic Dragan 0
6   Mitic Vukasin 0 - : +   Stoilkovic Dane 0
1.2 2 JASTREBAC, Nis 5 - 1 5 KURSUMLIJA, Kursumlija
1   Denovic Branislav 2105 1 : 0   Vuckovic Svetomir 0
2   Jovic Dusan 2185 1 : 0   Radivojevic Tomislav 0
3   Rolj Petar 2052 1 : 0   Carapic Milan 0
4   Videnovic Radomir 0 0 : 1   Carapic Srdjan 0
5   Petrovic Milan 2035 1 : 0   Stevanovic Predrag 0
6   Jankovic Vladan 2126 1 : 0   Mladenovic Dragoljub 0
1.3 3 CARIBROD, Dimitrovgrad 2 - 4 4 ZELENI VRH, Svrljig
1   Ilic Dragan B 2285 1 : 0   Stojanovic Zlatko 2234
2   Igic Vladan 0 0 : 1   Ilcic Radoslav 2197
3   Jonic Dragisa 0 1 : 0   Batanjac Aleksandar 2157
4   Stojanovic Vladica 0 0 : 1   Minic Ivan 2139
5   Aleksov Mladen 0 0 : 1   Marinkovic Vojkan 2035
6   Andric Borivoje 0 0 : 1   Markovic Slavisa 0
1.4 7 VUCJE, Vucje 3½ - 2½ 12 KONDIVA, Zbevac
1   Todorovic Zoran 2121 0 : 1   Grkovic Vladan 2170
2   Jovanovic Boban 2220 ½ : ½   Necevski Alesandar 2299
3   Djokovic Nenad 0 1 : 0   Marjanovic Zvezdan 2112
4   Mitrovic Marjan 2153 ½ : ½   Terzic Miomir 0
5   Stojkovic Slobodan 0 ½ : ½   Arsic Momcilo 0
6   Dimic Jovana 0 1 : 0   Mihajlovic Srboljub 0
1.5 8 BESA, Bujanovac 1 - 5 11 VLASOTINCE, Vlasotince
1   Alishani Ibrahim 2169 0 : 1   Markovic Marko 2227
2   Hasani Bajram 2157 0 : 1   Susulic Zivan 0
3   Demiri Shehat 0 ½ : ½   Markovic Mirko 0
4   Asani Adem 0 ½ : ½   Nesic Nedeljko 0
5   Salihi Kujtim 0 0 : 1   Nikolic Vojislav 0
6   Imeri Fatmir 0 0 : 1   Stanojkovic Zoran 0
1.6 9 MLADOST, Bosilegrad 1 - 5 10 VRANJE, Vranje
1   Petrov Georgi 2271 0 : 1   Ristic Nebojsa 2263
2   Livaja B Mario 2086 ½ : ½   Stojanovic Zoran 2262
3   Bozilov Novica 2020 0 : 1   Jordanovic Slavoljub 0
4   Aleksandrov Mitko 2077 ½ : ½   Stefanovic Dejan 0
5   Velickov Dragoljub 0 0 : 1   Ristic Milan 0
6   Stojanov Pene 0 0 : 1   Trajkovic Aleksandar 0

This page was created by program Swiss-Manager