3rd league of Central Serbia - east

Round 4 on 2006/10/01 at 11.00
4.1 6 SFS BORAC, Paracin 5½ - ½ 5 SMOLJINAC, Smoljinac
1 FM Brankovic Dejan 2394 ½ : ½ I Zivulovic Dobrica 0
2 FM Zlatanovic Boroljub 2331 1 : 0 II Stojkovic Dragan 0
3 mk Stankovic Nemanja 2092 1 : 0 mk Nikolic Dejan 0
4 mk Grujic Nebojsa 2198 1 : 0 I Bogosavljevic Drasko 0
5 mk Vebel Goran 0 1 : 0 II Dinic Rastivoje 0
6 I Cvetanovic Uros 0 1 : 0 II Arsic Veroljub 0
4.2 1 MILOSEVAC, Milosevac 4 - 2 4 PARACIN, Paracin
1 mk Blagojevic Vladan 0 ½ : ½ FM Dinic Dragan 2323
2 mk Djuretanovic Ivan 0 ½ : ½ mk Milenkovic Blagoje 2072
3 mk Boskovic Tomislav 0 1 : 0 mk Mijovic Cedomir 2038
4 mk Mitic Zoran 0 ½ : ½ I Djokic Bojan 0
5 I Stojanovic Vladimir 0 1 : 0 I Lukic Zoran 0
6 II Gmitrovic Radomir 0 ½ : ½ II Marjanovic Toplica 0
4.3 2 MLADI RADNIK, Pozarevac 3½ - 2½ 3 ZVIZD, Kucevo
1 m Rajkovic Ljubomir 2243 1 : 0   Paunovic Sasa 0
2 mk Zivanovic Zoran 2062 ½ : ½   Milosevic Goran 0
3 mk Zivkovic Zivko 0 0 : 1 I Mladenovic Miodrag 0
4 mk Boskovic Dusan 0 1 : 0   Ilic Stevan 0
5 mk Lale Milobran 0 0 : 1 mk Vujcic Dragisa 0
6 I Zivanovic Ivan 0 1 : 0   Rakic Ratko 0
4.4 12 DJERDAP, Kladovo 2 - 4 11 OZREN, Soko Banja
1 mk Modric Nesa 2206 1 : 0 mk Knezevic Ilija 2235
2 mk Novakovic Sasa 2116 0 : 1 I Stevanovic Ljubinko 0
3 I Krstic Nenad 0 0 : 1 I Milosevic Sinisa 0
4 I Belonic Srdjan 0 0 : 1 mk Stevanovic Dragomir 0
5 I Radulovic Srecko 0 1 : 0 I Zivanovic Slobodan 0
6 I Modric Dragan 0 0 : 1 II Nikodijevic Vojkan 0
4.5 7 KNJAZEVAC, Knjazevac 0 - 6 10 BAKAR, Bor
1 mk Radenkovic Dragan 2205 0 : 1 FM Zlatanovic Zoran 2242
2 I Stanisavljevic Goran 0 0 : 1 mk Tosic Branislav 0
3 I Prvanovic Miroljub 0 0 : 1 mk Colic Ninoslav 0
4 I Radovanovic Danko 0 0 : 1 mk Stojanovic Sreten 2194
5 I Ninic Prvoslav 0 0 : 1 mk Zivanovic Zoran 0
6 II Kujic Zoran 0 0 : 1 I Colic Nikola 0
4.6 8 MAJDANPEK, Majdanpek 2½ - 3½ 9 HEMICAR, Negotin
1 mk Lazic Milan 2073 0 : 1 mk Devetak Dusan 2208
2 mk Marinkovic Velibor 0 1 : 0 mk Vlajic Sasa 2170
3 mk Nikolic Vasilj 0 0 : 1 mk Trailovic Mile 2167
4 mk Ralevic Miomir 0 0 : 1 mk Dragic Vladimir 2190
5 mk Danjec Vukasin 0 1 : 0 I Floricelovic Milos 0
6 mk Brankovan Mario 0 ½ : ½ I Jocev Milan 0

This page was created by program Swiss-Manager