3rd league of Central Serbia - east

Round 1 on 2006/09/10 at 11.00
1.1 1 MILOSEVAC, Milosevac ½ - 5½ 6 SFS BORAC, Paracin
1 mk Djuretanovic Ivan 0 0 : 1 FM Brankovic Dejan 2394
2 mk Boskovic Tomislav 0 0 : 1 FM Zlatanovic Boroljub 2331
3 mk Mitic Zoran 0 0 : 1 mk Stankovic Nemanja 2092
4 mk Milanovic Mihailo 0 0 : 1 mk Grujic Nebojsa 2198
5 I Stojanovic Vladimir 0 ½ : ½ mk Vebel Goran 0
6   Avramovic Nebojsa 0 0 : 1 mk Zivkovic Zivojin 0
1.2 2 MLADI RADNIK, Pozarevac 5 - 1 5 SMOLJINAC, Smoljinac
1 m Rajkovic Ljubomir 2243 1 : 0 I Zivulovic Dobrica 0
2 mk Karaklajic Milutin 2126 1 : 0 II Stojkovic Dragan 0
3 mk Zivanovic Zoran 2062 1 : 0 mk Nikolic Dejan 0
4 mk Zivkovic Zivko 0 0 : 1 I Bogosavljevic Drasko 0
5 mk Boskovic Dusan 0 1 : 0 II Dinic Rastivoje 0
6 mk Arsenijevic Ivan 0 1 : 0 I Peric Dragoljub 0
1.3 3 ZVIZD, Kucevo 1 - 5 4 PARACIN, Paracin
1   Djokic Vladimir 0 0 : 1 FM Dinic Dragan 2323
2   Milosevic Goran 0 0 : 1 mk Milenkovic Blagoje 2072
3 I Mladenovic Miodrag 0 ½ : ½ mk Radosavljevic Nebojsa 2129
4   Ilic Stevan 0 0 : 1 I Djokic Bojan 0
5 mk Vujcic Dragisa 0 ½ : ½ I Lukic Zoran 0
6   Rakic Ratko 0 0 : 1   Dinic Vojislav 0
1.4 7 KNJAZEVAC, Knjazevac 3½ - 2½ 12 DJERDAP, Kladovo
1 mk Radenkovic Dragan 2205 0 : 1 mk Modric Nesa 2206
2 I Stanisavljevic Goran 0 1 : 0 mk Novakovic Sasa 2116
3 I Prvanovic Miroljub 0 ½ : ½ I Krstic Nenad 0
4 I Radovanovic Danko 0 1 : 0 I Belonic Srdjan 0
5 I Ninic Prvoslav 0 1 : 0 I Damnjanovic Nebojsa 0
6 II Radenkovic Nebojsa 0 0 : 1 I Buzganovic Jovan 0
1.5 8 MAJDANPEK, Majdanpek 2½ - 3½ 11 OZREN, Soko Banja
1 mk Lazic Milan 2073 0 : 1 mk Blagojevic Rade 0
2 mk Marinkovic Velibor 0 0 : 1 I Stevanovic Ljubinko 0
3 mk Nikolic Vasilj 0 0 : 1 I Milosevic Sinisa 0
4 mk Ralevic Miomir 0 ½ : ½ mk Stevanovic Dragomir 0
5 mk Danjec Vukasin 0 1 : 0 I Zivanovic Slobodan 0
6 mk Brankovan Mario 0 1 : 0 II Nikodijevic Vojkan 0
1.6 9 HEMICAR, Negotin 2½ - 3½ 10 BAKAR, Bor
1 mk Devetak Dusan 2208 ½ : ½ FM Zlatanovic Zoran 2242
2 mk Vlajic Sasa 2170 0 : 1 mk Tosic Branislav 0
3 mk Trailovic Mile 2167 0 : 1 mk Colic Ninoslav 0
4 mk Dragic Vladimir 2190 1 : 0 mk Zivanovic Zoran 0
5 I Stanojevic Dragoljub 0 1 : 0 I Milosevic Goran 0
6 I Ilic Ratko 0 0 : 1 I Colic Nikola 0

This page was created by program Swiss-Manager