Kamp na Zlatboru I grupa 2006 - Round 9

Standings

Place Name                   Loc  Club         Score M-Buch. Buch.

  1   Milyutin, Roman        1600 Orel         8.5      32.5  43.5
  2   Zivkovic, Nemanja      2127 Nis          8        35.0  46.5
  3   Andrushko, Maria       1600 Orel         6        37.0  48.5
 4-8  Rudenok, Tatiana       1500 Orel         5        37.0  48.5
      Ivanovic, Lazar        1500 Arandjelovac 5        35.0  46.5
      Milisavljevic, Mihailo 1951 Valjevo      5        31.5  43.0
      Feoktistova, Daria     1500 Orel         5        31.5  42.5
      Trickovic, Vladimir    1600 Nis          5        30.5  41.5
9-13  Sokolov, Mikhail       1500 Orel         4.5      33.5  46.0
      Velickovic, Dusan      1500 Nis          4.5      31.5  42.5
      Sindjelic, Marko       1500 Bogatic      4.5      31.0  42.5
      Kostic, Aleksandar     1500 Pirot        4.5      27.0  38.0
      Milutinovic, Stefana   1654 Zajecar      4.5      25.5  33.5
14-15 Milosavljevic, Tijana  1300 Kragujevac   4        30.0  41.5
      Misovic, Sanja         1500 Nova Varos   4        25.0  33.0
16-21 Vuckovic, Jovana       1500 Nova Varos   3.5      30.5  42.0
      Stankovic, Darko       1500 Nis          3.5      30.0  38.0
      Puksec, Sasa           1500 Prokuplje    3.5      27.5  36.5
      Radovic, Ana           1500 Nova Varos   3.5      27.0  35.0
      Mladenovic, Stefan     1500 Nis          3.5      26.5  37.5
      Zivanovic, Bojan       1500 Valjevo      3.5      26.0  34.0
by Swiss Perfect (TM)  www.swissperfect.com