32. ÖÈÊËÓÑ ÀÊÖȣŠ"ØÀÕ Ó ØÊÎËÅ" çà 2006. ãîäèíó
- ÔÅÑÒÈÂÀË ÌËÀÄÈÕ ØÀÕÎÂÑÊÎà ÑÀÂÅÇÀ ÖÅÍÒÐÀËÍÅ ÑÐÁȣŠ-
Âðœà÷êà Áàœà, 09-13. ¼àíóàð 2006. ãîäèíå

 

Ó×ÅÍÈÖÈ
äî 10 ãîäèíà

Ðåçóëòàòè 8. êîëà

Tbl. SBr.   Ime Poena Rez. Poena   Ime SBr.
1 5 II Radovanovic Nikola 5,0 ½ - ½ 6,5 II Boskovic Maksimilijan 1
2 15 III Novakovic Andrija 5,0 0 - 1 5,5 III Radenkovic Aleksa 17
3 3 II Djordjevic Danilo 4,5 ½ - ½ 4,5 II Djokic Dusan 2
4 18 III Radovic Janko 4,5 1 - 0 4,5 III Velickovski Marko 25
5 16 III Petric Danilo 4,0 0 - 1 4,5 III Ristic Dusan 20
6 26 III Vuckovic Danilo 4,0 1 - 0 3,5 III Mladenovic Filip 13
7 4 II Milosevic Aleksandar 3,5 1 - 0 3,5 III Zdravkovic Milos 28
8 30 III Zivkovic Ivan 3,5 1 - 0 3,5 III Milutinovic Matija 12
9 22 III Tijanic Aleksandar 3,5 1 - 0 3,5 III Radovic Luka 19
10 23 III Timovski Cedomir 3,5 1 - 0 3,5 III Stankovic Nikola 21
11 10 III Jovanovic Lazar 3,0 0 - 1 3,0 III Zivanovic Blagoje 29
12 6 III Bekcic Milos 2,0 1 - 0 2,5 III Mihajlovic Milan 11
13 14 III Mudric Petar 2,5 1 - 0 1,0 III Gavrilovic David 9
14 8 III Bilanovic Milos 2,0 1 - 0 2,0 III Bilanovic Djordje 7
  24 III Vasic Lazar 1,5 1 - -     Nesparen