Second league of Central Serbia - west

Round 2 on 2006/09/16 at 11.00
2.1 6 Sabacki SK, Sabac 4½ - 1½ 4 Student, Kragujevac
1 FM Begus Drasko 2328 ½ : ½   Milosevic Rade 2183
2   Misojcic Miroslav 2288 ½ : ½   Stefanovic Boban 2169
3 FM Urosevic Zoran 2289 ½ : ½   Popovic Predrag 2103
4   Pantelic Sasa 0 1 : 0   Mijuskovic Milan 0
5   Misic Dragan 2221 1 : 0   Marjanovic Milan 0
6   Bajevic Branko 2127 1 : 0   Tomovic Aleksandar 0
2.2 5 Ribnica, Mionica 3 - 3 3 Bajina Basta
1 FM Lukic Dragan 2240 0 : 1   Marcetic Predrag 2208
2 FM Palosevic Abida 2228 1 : 0   Mijanovic Dragan 2105
3   Miletic Slobodan 2126 0 : 1   Jelisavcic Srdjan 2133
4   Nikolajevic Branislav 2132 ½ : ½   Djokovic Nebojsa 0
5   Nesic Dragisa 2095 1 : 0   Pavicevic Jovan 0
6   Ristovic Radovan 0 ½ : ½   Karaklic Miroslav 0
2.3 1 Sloga, Lipnicki Sor 3½ - 2½ 2 Morava, Velika Plana
1 FM Tojagic Dane 2301 1 : 0 FM Obradovic Blazimir 2261
2 FM Stojanovic Marko 2263 0 : 1   Milosevic Boban 2288
3   Djuric Zoran 2181 1 : 0   Mircic Ivan 2244
4   Ilic Zdravko 0 1 : 0   Avramovic Zoran 2227
5   Kicovic Bozidar 2146 0 : 1   Rancic Zoran 2166
6   Rikalovic Milan 0 ½ : ½   Jocic Miomir 0
2.4 12 Uzice 4½ - 1½ 10 Veteran, Krusevac
1   Milosevic Zoran 2260 1 : 0   Djordjevic Gradimir 2290
2   Vasic Vladimir 2185 1 : 0   Mijatovic Aca 2210
3   Cubrakovic Velibor 2234 1 : 0   Urosevic Miroljub 0
4   Bosiljcic Zoran 0 ½ : ½   Pribanovic Milivoje 0
5   Obradovic Vasilije 0 1 : 0   Kovacevic Vukomir 0
6   Zilovic Veljko 2161 0 : 1   Mijatovic Bosko 0
2.5 11 FAP, Priboj 4½ - 1½ 9 14 oktobar, Krusevac
1   Mrsevic Miroslav 2234 0 : 1   Levic Miroslav 2268
2   Grubisic Ilija 2236 1 : 0   Pantic Ivica 2219
3   Bojanic Bratislav 2200 1 : 0   Zivanovic Miroslav 0
4   Drcelic Sreten 2242 1 : 0   Jovanovic Zoran 0
5   Cicvaric Dragos 2190 ½ : ½   Popovic Misa 0
6   Novakovic Miroslav 2151 1 : 0   Djordjevic Dragoslav 0
2.6 7 Pozega 3½ - 2½ 8 Priko, Prijepolje
1   Martic Ivan 2329 1 : 0   Kahrovic Mersid 2209
2   Zivkovic Ivan 2155 ½ : ½   Dumic Marko 2139
3   Kolarevic Darko 2177 ½ : ½   Agovic Mirsad 0
4 FM Urosevic Radojko 2237 ½ : ½   Sadikovic Samir 0
5   Matijevic Nenad 2195 1 : 0   Sehovic Bajram 0
6   Pajic Milomir 2219 0 : 1   Musovic Sabrija 2171

This page was created by program Swiss-Manager