Druga Liga CS - Istok

Round 7 on 2006/10/26 at 16.00
7.1 1 LOKOMOTIVA EKONOMIST, Nis 1 - 5 11 PTT TELEKOM, Nis
1 mk Lukic Igor 2087 0 : 1 FM Mitrovic Darko 2329
2 mk Petrovic Dragan 2102 0 : 1 FM Zivic Dragan 2294
3 mk Jovanovic Miroslav 2104 0 : 1 mk Savic Goran 2116
4 mk Miljkovic Slavisa 0 0 : 1 mk Marjanovic Miroslav 2084
5 mk Trickovic Vladimir 0 0 : 1 mk Djuric Ranko 2170
6 mk Djukic Nebojsa 2182 1 : 0 mk Filipovic Slobodan 2231
7.2 2 CELIN KAMEN, Donja Studena 3½ - 2½ 12 BRANICEVO, Branicevo
1 FM Kajganovic Miodrag 2250 ½ : ½ FM Dezelin Milan 2333
2 mk Djokic Vladan 2304 1 : 0 FM Djokic Nebojsa 2256
3 mk Zivkovic Branimir 2190 ½ : ½ mk Garic Radomir 2210
4 mk Ilic Slobodan 2225 1 : 0 FM Rajkovic Ljubisa 2207
5 mk Stankovic Dejan 2208 ½ : ½ mk Zivanovic Nenad 2200
6 I Radivojevic Milan 0 0 : 1 mk Madjar Stanislav 2182
7.3 3 PROGRES, Pirot 4½ - 1½ 7 KABLOVI, Jagodina
1 mk Krstic Petar 2203 1 : 0 FM Radosavljevic Slobodan 2254
2 IM Manic Jovica 2272 0 : 1 FM Markovic Milan 2323
3 FM Nikolic Boban 2222 1 : 0 FM Popovic Djordje 2312
4 mk Rajevic Gavrilo 2277 ½ : ½ FM Komnenic Branko 2238
5 mk Jonic Vladimir 2168 1 : 0 mk Ivanovic Zoran 0
6 mk Ignjatovic Miroslav 1919 1 : 0 mk Djordjevic Zoran 2088
7.4 4 JASTREBAC, Blace 3 - 3 8 RUDAR, Kostolac
1 FM Zafirovski Mite 2271 ½ : ½ IM Raicevic Ivica 2307
2 mk Djordjevic Nebojsa 2265 ½ : ½ mk Bura Goran 0
3 mk Milutinovic Zoran 2174 ½ : ½ mk Turudic Nenad 2233
4 mk Jovanovic Dragan 2133 ½ : ½ mk Maksimovic Boban 0
5 I Rilak Slavoljub 2077 ½ : ½ mk Milenkovic Slavisa 0
6 I Vuckovic Svetomir 0 ½ : ½ WFM Vasic Milena 2190
7.5 5 TOPLICANIN, Prokuplje 3 - 3 9 BOR, Bor
1 IM Djukic Zeljko 2409 ½ : ½ mk Pavlovic Dejan 2308
2 FM Petkovic Dragoslav 2305 1 : 0 mk Stevanovic Sladjan 2253
3 mk Biljanic Ljubomir 2279 ½ : ½ mk Panic Milan 2167
4 FM Kulak Dejan 2275 1 : 0 mk Stojanovic Ivan 2234
5 mk Pantic Milivoje 2179 0 : 1 mk Kolbert Engelbert 2158
6 mk Djukic Stevan 2181 0 : 1 mk Kalcic Krsta 0
7.6 6 GLUBOCICA, Leskovac 1 - 5 10 MMM, Jagodina
1 mk Dimitrijevic Srdjan 2308 0 : 1 IM Vojinovic Goran 2461
2 mk Manojlovic Nebojsa 2172 0 : 1 GM Raicevic Vladimir 2446
3 mk Puzic Slobodan 2173 0 : 1 FM Milenkovic Mladen 2349
4 mk Krstic Ranko 2183 1 : 0 mk Jevtic Sasa 2123
5 mk Stankovic Goran 2074 0 : 1 mk Milosevic Aleksandar 2255
6 I Ciric Dimitrije 0 0 : 1 mk Vojinovic Jovana 2132

This page was created by program Swiss-Manager