Round 11 on 2019/09/21 at 9.00 | |||||||
11.1 | 6 | Jasenica | 0F - 5F | 12 | Progres | ||
1 | GM | Ristic Nenad | 2379 | - : + | FM | Todorovic Bojan | 2324 |
2 | IM | Todorovic Goran N | 2302 | - : + | IM | Paunovic Tomislav | 2335 |
3 | GM | Rajkovic Dusan | 2258 | - : + | IM | Manic Jovica | 2254 |
4 | FM | Stankovic Dragan P | 2235 | - : + | FM | Djokic Nenad | 2299 |
5 | FM | Kovacevic Dragan | 2188 | - : + | Tonic Milos | 2111 | |
6 | Vulicevic Dobrica | 2105 | - : - | Mitic Milan | 1999 | ||
11.2 | 7 | Mladost Lucani | 2½ - 3½ | 5 | Metalac | ||
1 | IM | Radovanovic Mihajlo | 2501 | 0 : 1 | GM | Moiseenko Alexander | 2624 |
2 | IM | Draskovic Luka | 2445 | 1 : 0 | GM | Ilincic Zlatko | 2414 |
3 | GM | Atalik Suat | 2516 | 1 : 0 | IM | Kojovic Dragan | 2315 |
4 | IM | Mijailovic Zoran | 2392 | 0 : 1 | IM | Rabrenovic Vladan | 2318 |
5 | Rajkovic Mladen | 2371 | 0 : 1 | IM | Solomunovic Igor | 2344 | |
6 | IM | Pezelj Novak | 2475 | ½ : ½ | FM | Colovic Dusan | 2257 |
11.3 | 8 | Rudar Kostolac | 3 - 3 | 4 | Sloga Petrovac | ||
1 | IM | Jovanovic Dusan D | 2419 | ½ : ½ | IM | Csonka Balazs | 2476 |
2 | FM | Budisavljevic Luka | 2359 | ½ : ½ | IM | Stankovic Milos | 2466 |
3 | IM | Marjanovic Dejan | 2385 | ½ : ½ | IM | Dudukovic Nikola | 2390 |
4 | Pavlovic Goran | 2355 | ½ : ½ | IM | Nestorovic Dejan | 2335 | |
5 | FM | Djordjevic Nebojsa | 2267 | ½ : ½ | IM | Markovic Zoran S | 2323 |
6 | Ivanovic Marko | 2184 | ½ : ½ | Dimitrijevic Radmilo | 2240 | ||
11.4 | 9 | Sabacki SK | 2½ - 3½ | 3 | Radnicki Vodovod | ||
1 | FM | Radovanovic Jovica | 2338 | ½ : ½ | IM | Soysal Serkan | 2401 |
2 | FM | Zivkovic Sava | 2334 | ½ : ½ | IM | Radovanovic Nikola | 2403 |
3 | FM | Pantelic Sasa | 2177 | ½ : ½ | IM | Radovic Janko | 2436 |
4 | Merdovic Miroljub | 2085 | - : + | IM | Zlatanovic Boroljub | 2373 | |
5 | FM | Misojcic Miroslav | 2231 | ½ : ½ | IM | Novoselski Zoran | 2339 |
6 | Ignjatovic Predrag | 2253 | ½ : ½ | Micic Aleksa | 1920 | ||
11.5 | 10 | Krusik | 3 - 3 | 2 | Arandjelovacki SK | ||
1 | IM | Benkovic Petar | 2404 | ½ : ½ | GM | Drenchev Petar | 2428 |
2 | GM | Lalic Bogdan | 2418 | ½ : ½ | GM | Pikula Dejan | 2440 |
3 | GM | Kostic Vladimir G | 2292 | ½ : ½ | FM | Vlajkovic Stanko | 2156 |
4 | FM | Ivanovic Dragutin | 2315 | ½ : ½ | Ivanovic Lazar | 2085 | |
5 | FM | Sandic Vladeta | 2306 | ½ : ½ | Lojovic Matija | 2136 | |
6 | Zivanovic Bojan | 2118 | ½ : ½ | Cirakovic Ivan | 2153 | ||
11.6 | 11 | VSK Sv Nikolaj srpski | 3 - 3 | 1 | Pozega | ||
1 | GM | Strikovic Aleksa | 2448 | ½ : ½ | GM | Mastrovasilis Dimitrios | 2598 |
2 | GM | Milanovic Danilo | 2449 | ½ : ½ | GM | Zajic Milan | 2497 |
3 | IM | Jakovljevic Vlado | 2353 | ½ : ½ | IM | Perunovic Miodrag | 2437 |
4 | FM | Tadic Stefan | 2267 | ½ : ½ | IM | Pavlovic Dejan S | 2393 |
5 | IM | Bozic Milan | 2279 | ½ : ½ | IM | Radovanovic Dusan | 2318 |
6 | Popovic Nenad | 2214 | ½ : ½ | FM | Radivojevic Ivan | 2371 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com