Round 8 on 2019/09/18 at 16.00 | |||||||
8.1 | 12 | Progres | 2 - 4 | 10 | Krusik | ||
1 | FM | Todorovic Bojan | 2324 | ½ : ½ | IM | Benkovic Petar | 2404 |
2 | IM | Paunovic Tomislav | 2335 | ½ : ½ | GM | Lalic Bogdan | 2418 |
3 | IM | Manic Jovica | 2254 | - : + | GM | Kostic Vladimir G | 2292 |
4 | FM | Djokic Nenad | 2299 | ½ : ½ | FM | Ivanovic Dragutin | 2315 |
5 | Tonic Milos | 2111 | ½ : ½ | FM | Sandic Vladeta | 2306 | |
6 | Mitic Milan | 1999 | 0 : 1 | Zivanovic Bojan | 2118 | ||
8.2 | 11 | VSK Sv Nikolaj srpski | 5½ - ½ | 9 | Sabacki SK | ||
1 | GM | Strikovic Aleksa | 2448 | ½ : ½ | FM | Radovanovic Jovica | 2338 |
2 | GM | Milanovic Danilo | 2449 | 1 : 0 | FM | Zivkovic Sava | 2334 |
3 | IM | Jakovljevic Vlado | 2353 | 1 : 0 | FM | Pantelic Sasa | 2177 |
4 | FM | Tadic Stefan | 2267 | 1 : 0 | Merdovic Miroljub | 2085 | |
5 | IM | Bozic Milan | 2279 | 1 : 0 | FM | Misojcic Miroslav | 2231 |
6 | Popovic Nenad | 2214 | 1 : 0 | Ignjatovic Predrag | 2253 | ||
8.3 | 1 | Pozega | 4½ - 1½ | 8 | Rudar Kostolac | ||
1 | GM | Mastrovasilis Dimitrios | 2598 | 1 : 0 | IM | Jovanovic Dusan D | 2419 |
2 | GM | Zajic Milan | 2497 | ½ : ½ | FM | Budisavljevic Luka | 2359 |
3 | IM | Perunovic Miodrag | 2437 | 0 : 1 | IM | Marjanovic Dejan | 2385 |
4 | IM | Pavlovic Dejan S | 2393 | 1 : 0 | Pavlovic Goran | 2355 | |
5 | IM | Marcetic Nikola | 2334 | 1 : 0 | FM | Djordjevic Nebojsa | 2267 |
6 | FM | Zivkovic Ivan B | 2351 | 1 : 0 | Ivanovic Marko | 2184 | |
8.4 | 2 | Arandjelovacki SK | 1½ - 4½ | 7 | Mladost Lucani | ||
1 | GM | Drenchev Petar | 2428 | 1 : 0 | IM | Radovanovic Mihajlo | 2501 |
2 | GM | Pikula Dejan | 2440 | ½ : ½ | IM | Draskovic Luka | 2445 |
3 | FM | Vlajkovic Stanko | 2156 | 0 : 1 | GM | Atalik Suat | 2516 |
4 | Ivanovic Lazar | 2085 | 0 : 1 | IM | Mijailovic Zoran | 2392 | |
5 | Lojovic Matija | 2136 | 0 : 1 | Rajkovic Mladen | 2371 | ||
6 | Cirakovic Ivan | 2153 | 0 : 1 | IM | Pezelj Novak | 2475 | |
8.5 | 3 | Radnicki Vodovod | 5F - 0F | 6 | Jasenica | ||
1 | IM | Soysal Serkan | 2401 | + : - | GM | Ristic Nenad | 2379 |
2 | IM | Radovanovic Nikola | 2403 | + : - | IM | Todorovic Goran N | 2302 |
3 | IM | Radovic Janko | 2436 | + : - | GM | Rajkovic Dusan | 2258 |
4 | IM | Zlatanovic Boroljub | 2373 | + : - | FM | Stankovic Dragan P | 2235 |
5 | IM | Novoselski Zoran | 2339 | + : - | FM | Kovacevic Dragan | 2188 |
6 | Micic Aleksa | 1920 | - : - | Vulicevic Dobrica | 2105 | ||
8.6 | 4 | Sloga Petrovac | 2½ - 3½ | 5 | Metalac | ||
1 | IM | Csonka Balazs | 2476 | ½ : ½ | GM | Moiseenko Alexander | 2624 |
2 | IM | Stankovic Milos | 2466 | ½ : ½ | GM | Ilincic Zlatko | 2414 |
3 | IM | Dudukovic Nikola | 2390 | 1 : 0 | IM | Kojovic Dragan | 2315 |
4 | IM | Nestorovic Dejan | 2335 | 0 : 1 | IM | Rabrenovic Vladan | 2318 |
5 | IM | Markovic Zoran S | 2323 | ½ : ½ | IM | Solomunovic Igor | 2344 |
6 | Dimitrijevic Radmilo | 2240 | 0 : 1 | FM | Colovic Dusan | 2257 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com