Round 3 on 2019/09/15 at 9.00 | |||||||
3.1 | 2 | Arandjelovacki SK | 3 - 3 | 12 | Progres | ||
1 | GM | Drenchev Petar | 2428 | 1 : 0 | FM | Todorovic Bojan | 2324 |
2 | GM | Pikula Dejan | 2440 | ½ : ½ | IM | Paunovic Tomislav | 2335 |
3 | IM | Brkljaca Ante | 2261 | ½ : ½ | IM | Manic Jovica | 2254 |
4 | FM | Vlajkovic Stanko | 2156 | 0 : 1 | FM | Djokic Nenad | 2299 |
5 | Lojovic Matija | 2136 | 0 : 1 | Tonic Milos | 2111 | ||
6 | Cirakovic Ivan | 2153 | 1 : 0 | Mitic Milan | 1999 | ||
3.2 | 3 | Radnicki Vodovod | 1½ - 4½ | 1 | Pozega | ||
1 | IM | Soysal Serkan | 2401 | ½ : ½ | GM | Mastrovasilis Dimitrios | 2598 |
2 | IM | Radovic Janko | 2436 | ½ : ½ | GM | Zajic Milan | 2497 |
3 | IM | Zlatanovic Boroljub | 2373 | ½ : ½ | IM | Perunovic Miodrag | 2437 |
4 | IM | Novoselski Zoran | 2339 | 0 : 1 | IM | Pavlovic Dejan S | 2393 |
5 | Micic Aleksa | 1920 | 0 : 1 | IM | Radovanovic Dusan | 2318 | |
6 | Gigovic Nebojsa | 2066 | 0 : 1 | FM | Radivojevic Ivan | 2371 | |
3.3 | 4 | Sloga Petrovac | 3 - 3 | 11 | VSK Sv Nikolaj srpski | ||
1 | IM | Csonka Balazs | 2476 | ½ : ½ | GM | Strikovic Aleksa | 2448 |
2 | IM | Stankovic Milos | 2466 | ½ : ½ | GM | Milanovic Danilo | 2449 |
3 | IM | Dudukovic Nikola | 2390 | ½ : ½ | IM | Jakovljevic Vlado | 2353 |
4 | IM | Nestorovic Dejan | 2335 | ½ : ½ | FM | Tadic Stefan | 2267 |
5 | IM | Markovic Zoran S | 2323 | ½ : ½ | IM | Bozic Milan | 2279 |
6 | Dimitrijevic Radmilo | 2240 | ½ : ½ | Popovic Nenad | 2214 | ||
3.4 | 5 | Metalac | 3½ - 2½ | 10 | Krusik | ||
1 | GM | Moiseenko Alexander | 2624 | ½ : ½ | IM | Benkovic Petar | 2404 |
2 | GM | Ilincic Zlatko | 2414 | ½ : ½ | GM | Lalic Bogdan | 2418 |
3 | IM | Kojovic Dragan | 2315 | 1 : 0 | GM | Kostic Vladimir G | 2292 |
4 | IM | Rabrenovic Vladan | 2318 | 1 : 0 | FM | Ivanovic Dragutin | 2315 |
5 | IM | Solomunovic Igor | 2344 | ½ : ½ | FM | Sandic Vladeta | 2306 |
6 | FM | Colovic Dusan | 2257 | 0 : 1 | Zivanovic Bojan | 2118 | |
3.5 | 6 | Jasenica | 3½ - 2½ | 9 | Sabacki SK | ||
1 | GM | Ristic Nenad | 2379 | ½ : ½ | FM | Radovanovic Jovica | 2338 |
2 | IM | Todorovic Goran N | 2302 | ½ : ½ | FM | Zivkovic Sava | 2334 |
3 | GM | Rajkovic Dusan | 2258 | 1 : 0 | FM | Pantelic Sasa | 2177 |
4 | FM | Stankovic Dragan P | 2235 | ½ : ½ | Merdovic Miroljub | 2085 | |
5 | FM | Kovacevic Dragan | 2188 | 1 : 0 | FM | Misojcic Miroslav | 2231 |
6 | Vulicevic Dobrica | 2105 | 0 : 1 | Ignjatovic Predrag | 2253 | ||
3.6 | 7 | Mladost Lucani | 4½ - 1½ | 8 | Rudar Kostolac | ||
1 | IM | Radovanovic Mihajlo | 2501 | 1 : 0 | IM | Jovanovic Dusan D | 2419 |
2 | IM | Draskovic Luka | 2445 | 1 : 0 | FM | Budisavljevic Luka | 2359 |
3 | GM | Atalik Suat | 2516 | 1 : 0 | IM | Marjanovic Dejan | 2385 |
4 | IM | Mijailovic Zoran | 2392 | ½ : ½ | Pavlovic Goran | 2355 | |
5 | Rajkovic Mladen | 2371 | ½ : ½ | FM | Djordjevic Nebojsa | 2267 | |
6 | IM | Pezelj Novak | 2475 | ½ : ½ | Ivanovic Marko | 2184 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com