I liga centralne Srbije 2019

Rating Statistics FIDE

7. Mladost Lucani (27 MP3/45 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Radovanovic Mihajlo 2501 SRB 940313 4.0 10 5.73 -1.73 -17 2446 2374
2 IM Draskovic Luka 2445 MNE 944335 7.0 10 5.46 1.54 15 2412 2561
3 GM Atalik Suat 2516 SRB 14401487 9.5 11 8.11 1.39 14 2325 2634
4 IM Mijailovic Zoran 2392 SRB 902900 6.5 11 7.01 -0.51 -5 2284 2349
5   Rajkovic Mladen 2371 SRB 930660 7.5 11 7.03 0.47 9 2265 2398
6 IM Pezelj Novak 2475 SRB 927570 9.5 11 9.06 0.44 4 2198 2486
7 FM Jevdjovic Milorad 2213 SRB 915181 0.0 1 0.53 -0.53 -11 2188  

5. Metalac (27 MP3/40½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Moiseenko Alexander 2624 UKR 14102560 8.5 10 7.40 1.10 11 2434 2730
2 GM Ilincic Zlatko 2414 SRB 900346 3.5 10 5.05 -1.55 -16 2411 2301
3 IM Kojovic Dragan 2315 SRB 918024 4.0 9 4.51 -0.51 -5 2313 2270
4 IM Rabrenovic Vladan 2318 SRB 905453 6.5 9 4.80 1.70 17 2286 2452
5 IM Solomunovic Igor 2344 SRB 14400596 7.0 10 5.91 1.09 11 2275 2424
6 FM Colovic Dusan 2257 SRB 912026 4.5 9 4.62 -0.12 -2 2248 2248
7   Al Atarji Sami 2131 SRB 939447 1.5 3 1.63 -0.13 -3 2096 2096

1. Pozega (20 MP3/41½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Mastrovasilis Dimitrios 2598 GRE 4202694 8.0 11 7.84 0.16 2 2431 2606
2 GM Zajic Milan 2497 SRB 912336 5.0 10 6.21 -1.21 -12 2406 2406
3 IM Perunovic Miodrag 2437 SRB 919993 6.5 11 6.94 -0.44 -4 2339 2404
4 IM Pavlovic Dejan S 2393 SRB 928399 5.5 9 5.80 -0.30 -3 2284 2364
5 IM Marcetic Nikola 2334 SRB 919390 2.0 4 2.45 -0.45 -5 2247 2247
6 IM Radovanovic Dusan 2318 SRB 926868 7.0 10 6.23 0.77 8 2216 2365
7 FM Radivojevic Ivan 2371 SRB 928461 5.5 8 5.80 -0.30 -6 2184 2325
8 FM Zivkovic Ivan B 2351 SRB 935972 2.0 3 2.12 -0.12 -2 2191 2316

8. Rudar Kostolac (20 MP3/36 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Jovanovic Dusan D 2419 SRB 928364 5.0 11 5.12 -0.12 -1 2447 2411
2 FM Budisavljevic Luka 2359 SRB 960047 7.0 11 4.73 2.27 45 2409 2511
3 IM Marjanovic Dejan 2385 BIH 14402661 7.0 11 6.35 0.65 7 2326 2428
4   Pavlovic Goran 2355 SRB 916145 5.5 11 6.53 -1.03 -10 2282 2282
5 FM Djordjevic Nebojsa 2267 SRB 914240 1.5 5 2.12 -0.62 -12 2323 2174
6 FM Zafirovski Mite 2260 SRB 915254 2.0 5 2.89 -0.89 -18 2202 2130
7   Ivanovic Marko 2184 SRB 967408 6.0 9 3.88 2.12 85 2237 2362
8   Maksimovic Boban 2216 SRB 902721 0.5 1 0.50     2214  
9   Krstic Milos 2029 SRB 954888 1.5 2 0.98 0.52 10 2037  

11. VSK Sv Nikolaj srpski (19 MP3/39½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Strikovic Aleksa 2448 SRB 900150 7.5 11 5.58 1.92 19 2445 2578
2 GM Milanovic Danilo 2449 SRB 915483 5.5 10 5.56 -0.06 -1 2408 2444
3 IM Jakovljevic Vlado 2353 BIH 916080 5.5 11 5.66 -0.16 -2 2342 2342
4 FM Tadic Stefan 2267 SRB 958980 6.0 11 5.31 0.69 28 2279 2315
5 IM Bozic Milan 2279 SRB 907561 6.5 11 5.85 0.65 7 2252 2317
6   Popovic Nenad 2214 SRB 933686 7.5 11 5.74 1.76 35 2197 2330

4. Sloga Petrovac (19 MP3/38 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Csonka Balazs 2476 HUN 742910 6.0 10 5.38 0.62 6 2449 2521
2 IM Stankovic Milos 2466 SRB 938190 6.0 10 5.79 0.21 2 2409 2481
3 IM Dudukovic Nikola 2390 SRB 938220 5.5 10 5.67 -0.17 -2 2337 2373
4   Njaguljevic Dragan 1689 SRB 902543 0.0 0       0  
5 IM Nestorovic Dejan 2335 SRB 904279 6.0 10 5.71 0.29 3 2278 2350
6 IM Markovic Zoran S 2323 SRB 904570 5.0 9 5.16 -0.16 -2 2262 2305
7   Dimitrijevic Radmilo 2240 SRB 937690 4.5 10 5.44 -0.94 -19 2206 2170

3. Radnicki Vodovod (18 MP3/33 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Soysal Serkan 2401 TUR 6349250 5.0 10 4.29 0.71 7 2456 2456
3 IM Radovanovic Nikola 2403 SRB 900087 4.5 8 4.00 0.50 5 2403 2446
4 IM Radovic Janko 2436 SRB 911518 6.5 10 5.95 0.55 6 2362 2472
6 IM Zlatanovic Boroljub 2373 SRB 916390 4.0 9 4.97 -0.97 -10 2334 2291
7 IM Novoselski Zoran 2339 SRB 901970 4.5 10 6.03 -1.53 -15 2261 2225
8   Micic Aleksa 1920 SRB 989940 2.0 10 2.05 -0.05 -2 2171 1946
9   Gigovic Nebojsa 2066 SRB 911470 0.5 2 0.52 -0.02 0 2262  

2. Arandjelovacki SK (13 MP3/30 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Drenchev Petar 2428 BUL 2903261 6.0 11 5.24 0.76 8 2447 2483
2 GM Pikula Dejan 2440 SRB 906379 6.0 11 6.02 -0.02 0 2405 2441
3 IM Brkljaca Ante 2261 SRB 900567 2.0 4 1.50 0.50 5 2354 2354
4 FM Vlajkovic Stanko 2156 SRB 963852 5.0 11 3.08 1.92 77 2330 2294
5   Ivanovic Lazar 2085 SRB 943177 4.0 10 2.87 1.13 23 2258 2186
6   Lojovic Matija 2136 SRB 959022 2.5 10 3.37 -0.87 -17 2261 2068
7   Cirakovic Ivan 2153 SRB 905569 4.5 9 4.52 -0.02 0 2157 2157

10. Krusik (10 MP3/30½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Benkovic Petar 2404 SRB 922641 4.0 11 4.86 -0.86 -9 2449 2347
2 GM Lalic Bogdan 2418 CRO 409081 5.5 11 5.71 -0.21 -2 2404 2404
3 GM Kostic Vladimir G 2292 SRB 901482 3.5 10 4.36 -0.86 -9 2342 2232
4 FM Ivanovic Dragutin 2315 SRB 920720 5.5 11 5.89 -0.39 -8 2285 2285
5 FM Sandic Vladeta 2306 SRB 901784 4.5 11 6.09 -1.59 -32 2264 2199
6   Zivanovic Bojan 2118 SRB 945455 6.5 11 4.43 2.07 41 2197 2262

12. Progres (7 MP3/24 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Todorovic Bojan 2324 SRB 917087 1.0 10 3.21 -2.21 -44 2464 2098
2 IM Paunovic Tomislav 2335 SRB 900796 2.5 8 3.09 -0.59 -6 2420 2279
3 IM Manic Jovica 2254 SRB 901849 2.5 6 2.12 0.38 8 2369 2312
4 FM Djokic Nenad 2299 SRB 903809 6.0 9 3.95 2.05 21 2342 2467
5   Tonic Milos 2111 SRB 952168 3.0 10 2.93 0.07 1 2273 2124
6   Mitic Milan 1999 SRB 945560 2.0 10 2.31 -0.31 -6 2230 1997
7   Pejcic Milutin 2206 SRB 902802 1.0 3 1.23 -0.23 -5 2270 2145
8   Manic Ljubomir 2114 SRB 902730 1.0 2 0.64 0.36 7 2249  

6. Jasenica (4 MP3/14½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Bajic Veroljub 2077 SRB 948314 0.0 0       0  
2 GM Ristic Nenad 2379 SRB 901318 2.0 7 2.84 -0.84 -8 2450 2292
3 IM Todorovic Goran N 2302 SRB 901237 3.0 7 2.46 0.54 5 2413 2363
4 GM Rajkovic Dusan 2258 SRB 900265 3.0 7 3.02 -0.02 0 2310 2260
5 FM Stankovic Dragan P 2235 SRB 904333 1.5 7 3.08 -1.58 -32 2282 2052
6 FM Kovacevic Dragan 2188 SRB 903132 5.0 7 2.92 2.08 42 2249 2407
7   Vulicevic Dobrica 2105 SRB 925004 0.0 6 2.13 -2.13 -43 2216 1416

9. Sabacki SK (1 MP3/19½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
2 FM Radovanovic Jovica 2338 SRB 915912 4.0 11 3.83 0.17 3 2455 2353
3 FM Zivkovic Sava 2334 SRB 915920 2.5 11 4.41 -1.91 -38 2406 2195
4 FM Pantelic Sasa 2177 SRB 933210 2.5 11 3.21 -0.71 -14 2341 2130
6   Merdovic Miroljub 2085 SRB 943770 1.5 9 2.44 -0.94 -19 2268 1995
7 FM Misojcic Miroslav 2231 SRB 903183 2.5 11 5.02 -2.52 -50 2261 2050
8   Ignjatovic Predrag 2253 SRB 915246 5.5 11 6.22 -0.72 -14 2202 2202

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com