SNo. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MP3 | Pts. | Rank |
1 | Pozega | * | 2½ | 4½ | 3 | 2½ | 5 | 2½ | 4½ | 5 | 4 | 3 | 5 | 20 | 41½ | 3 |
2 | Arandjelovacki SK | 3½ | * | 3 | 2 | 1 | 4 | 1½ | 3½ | 3 | 3 | 2½ | 3 | 13 | 30 | 8 |
3 | Radnicki Vodovod | 1½ | 3 | * | 3 | 2 | 5F | 3½ | 1½ | 3½ | 3 | 3½ | 3½ | 18 | 33 | 7 |
4 | Sloga Petrovac | 3 | 4 | 3 | * | 2½ | 5F | 2½ | 3 | 4½ | 3½ | 3 | 4 | 19 | 38 | 6 |
5 | Metalac | 3½ | 5 | 4 | 3½ | * | 5F | 3½ | 2 | 4 | 3½ | 1½ | 5 | 27 | 40½ | 2 |
6 | Jasenica | 1 | 2 | 0F | 0F | 0F | * | 2 | 2 | 3½ | 3 | 1 | 0F | 4 | 14½ | 11 |
7 | Mladost Lucani | 3½ | 4½ | 2½ | 3½ | 2½ | 4 | * | 4½ | 6 | 4½ | 4½ | 5 | 27 | 45 | 1 |
8 | Rudar Kostolac | 1½ | 2½ | 4½ | 3 | 4 | 4 | 1½ | * | 4½ | 3½ | 3 | 4 | 20 | 36 | 4 |
9 | Sabacki SK | 1 | 3 | 2½ | 1½ | 2 | 2½ | 0 | 1½ | * | 2½ | ½ | 2½ | 1 | 19½ | 12 |
10 | Krusik | 2 | 3 | 3 | 2½ | 2½ | 3 | 1½ | 2½ | 3½ | * | 3 | 4 | 10 | 30½ | 9 |
11 | VSK Sv Nikolaj srpski | 3 | 3½ | 2½ | 3 | 4½ | 5 | 1½ | 3 | 5½ | 3 | * | 5 | 19 | 39½ | 5 |
12 | Progres | 1 | 3 | 2½ | 2 | 1 | 5F | 1 | 2 | 3½ | 2 | 1 | * | 7 | 24 | 10 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com