Round 2 on 2017/04/30 at 18,30 | |||||||
2.1 | 1 | DSK"Osnovac" - Nis | 4 - 0 | 4 | SK"Paracin" - Paracin | ||
1 | mk | Stanojevic Ilija | 2035 | 1 : 0 | mk | Radojkovic Stefan | 1884 |
2 | I | Petrovic Nemanja | 1666 | 1 : 0 | I | Rakic Nikola | 1695 |
3 | II | Pavlovic Andrija | 1646 | 1 : 0 | II | Jankovic Milan | 1537 |
4 | II | Lukic Nikola | 1579 | 1 : 0 | II | Gvozdenovic Anastasija | 1100 |
2.2 | 3 | SKGN"Nais" - Nis | 4 - 0 | 9 | Marsic - Marsic | ||
1 | I | Petrovic Dusan | 1679 | 1 : 0 | III | Lukovac Nikola | 1000 |
2 | II | Djuric Radivoje | 1486 | 1 : 0 | III | Umeljic Luka | 1000 |
3 | I | Ciric Pavle | 1663 | 1 : 0 | III | Trifunovic Bogdan M | 1000 |
4 | II | Zdravkovic Filip | 1439 | 1 : 0 | IV | Radenovic Stefan | 1000 |
2.3 | 6 | OSK"Paracin"3 -DCK - Paracin | 1 - 3 | 5 | Stari grad - Kragujevac | ||
1 | III | Zivkovic Vukoje | 1320 | 1 : 0 | III | Jovanovic Nikola B | 1000 |
2 | II | Pesic Mihajlo | 1558 | 0 : 1 | I | Rakic Sava | 1736 |
3 | II | Vasic Dimitrije | 1367 | 0 : 1 | II | Petres Aleksandar | 1538 |
4 | III | Markovic Luka A | 1184 | 0 : 1 | II | Djordjevic Nikola | 1536 |
2.4 | 8 | Zlatar - Nova varos | 1 - 3 | 2 | DSK"Osnovac - sofi" - Nis | ||
1 | II | Salihbegovic Tarik | 1100 | ½ : ½ | II | Krstic Mihajlo | 1682 |
2 | III | Turkmanovic Kerim | 1000 | ½ : ½ | II | Vidojkovic Ilija | 1591 |
3 | III | Turkmanovic Kenan | 1000 | 0 : 1 | II | Nedeljkovic Mladen | 1480 |
4 | III | Kamanovic Aleksandar | 1000 | 0 : 1 | III | Paunovic Lazar | 1578 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com