Round 2 on 2016/09/11 at 09:00 | |||||||
2.1 | 12 | Radnicki Vodovod - Kragujevac | 4 - 2 | 7 | Glubocica - Leskovac | ||
1 | IM | Enchev Ivajlo | 2451 | ½ : ½ | IM | Dimitrov Radoslav | 2489 |
2 | IM | Radovanovic Nikola | 2396 | 1 : 0 | FM | Zivkovic Nemanja | 2260 |
3 | IM | Zlatanovic Boroljub | 2392 | 1 : 0 | Stankovic Ivan G | 2293 | |
4 | IM | Novoselski Zoran | 2323 | 1 : 0 | FM | Milosevic Aleksandar | 2269 |
5 | Radovic Janko | 2258 | ½ : ½ | FM | Vlahovic Bogdan | 2312 | |
6 | Radovic Luka | 2254 | 0 : 1 | Krstic Ranko | 2206 | ||
2.2 | 8 | Sloga - Petrovac | 4 - 2 | 6 | Jasenica - Smederevska Palanka | ||
1 | IM | Stankovic Milos | 2410 | 1 : 0 | IM | Ristic Nebojsa M | 2371 |
2 | IM | Nestorovic Dejan | 2380 | ½ : ½ | IM | Todorovic Goran N | 2350 |
3 | IM | Markovic Zoran S | 2363 | ½ : ½ | FM | Stankovic Dragan P | 2208 |
4 | Vucinic Gojko | 2439 | 1 : 0 | Milosevic Boban | 2283 | ||
5 | IM | Milenkovic Mladen | 2344 | 0 : 1 | Vulicevic Novica | 2140 | |
6 | FM | Organdziev Oliver | 2259 | 1 : 0 | Bajic Veroljub | 2078 | |
2.3 | 9 | Svitanja - Nis | 2½ - 3½ | 5 | Ub - Ub | ||
1 | Cvetkovic Zoran | 1728 | 0 : 1 | Ratkovic Miloje | 2414 | ||
2 | IM | Ilic Zoran S | 2279 | ½ : ½ | IM | Milanovic Slavisa | 2395 |
3 | Milosavljevic Ivan | 2113 | 0 : 1 | FM | Blesic Vaso | 2350 | |
4 | Todorovic Nenad I | 2251 | 1 : 0 | FM | Ivanovic Dragutin | 2291 | |
5 | Djukic Nebojsa | 2196 | ½ : ½ | FM | Nikolic Dragovan | 2227 | |
6 | Grkovic Vladan | 2178 | ½ : ½ | Vuckovic Branko | 2263 | ||
2.4 | 10 | Valjevski SK 2005 - Valjevo | 2½ - 3½ | 4 | Arandjelovacki SK - Arandjelovac | ||
1 | GM | Lalic Bogdan | 2434 | ½ : ½ | GM | Pikula Dejan | 2433 |
2 | IM | Peric Slavisa | 2160 | ½ : ½ | IM | Brkljaca Ante | 2296 |
3 | IM | Maksimovic Branimir | 2341 | ½ : ½ | FM | Jovanovic Sasa M | 2244 |
4 | Panic Nenad | 2340 | ½ : ½ | Cirakovic Ivan | 2165 | ||
5 | IM | Ilic Dragan M | 2333 | ½ : ½ | Ivanovic Lazar | 2017 | |
6 | FM | Zivkovic Vladislav | 2166 | 0 : 1 | Vojinovic Luka | 2152 | |
2.5 | 11 | Progres - Pirot | 1½ - 4½ | 3 | OSK Paracin - Paracin | ||
1 | GM | Petkov Vladimir | 2514 | 1 : 0 | IM | Zajic Milan | 2483 |
2 | IM | Paunovic Tomislav | 2347 | 0 : 1 | Djordjevic Vuk | 2416 | |
3 | IM | Manic Jovica | 2264 | 0 : 1 | FM | Brankovic Dejan | 2352 |
4 | FM | Jovanovic Bojan P | 2236 | 0 : 1 | FM | Gajic Mladen | 2346 |
5 | Arandjelovic Aleksandar Z | 2049 | 0 : 1 | FM | Dezelin Milan | 2227 | |
6 | Manic Ljubomir | 2152 | ½ : ½ | Ivic Matija | 2156 | ||
2.6 | 1 | Sloga - Despotovac | 3½ - 2½ | 2 | Sabacki SK - Sabac | ||
1 | GM | Chatalbashev Boris | 2542 | ½ : ½ | FM | Radovanovic Jovica | 2351 |
2 | IM | Mijailovic Zoran | 2411 | ½ : ½ | FM | Pantelic Sasa | 2316 |
3 | Radusinovic Lazar | 2349 | ½ : ½ | FM | Jesic Dusan | 2348 | |
4 | IM | Nadj Hedjesi Balind | 2311 | ½ : ½ | FM | Misic Dragan | 2262 |
5 | FM | Ravic Nenad | 2282 | 1 : 0 | FM | Urosevic Zoran | 2196 |
6 | FM | Lukic Dragan M | 2242 | ½ : ½ | Merdovic Miroljub | 2123 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com