Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : IA Milivojevic Milivoje (939552) |
Chief Arbiter | : IA Mickovic Slavisa (924644) |
Arbiter | : FA Milosevic Petar (953733), FA Radosavljevic Nebojsa (929298) |
Town | : Kragujevac,hotel Sumarice |
Date | : 2016/09/10 To 2016/09/18 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | IM | Zajic Milan | 2483 | SRB | 912336 | 6.0 | 10 | 5.67 | 0.33 | 3 | 2433 | 2505 |
2 | Djordjevic Vuk | 2416 | SRB | 902098 | 8.0 | 11 | 7.06 | 0.94 | 9 | 2301 | 2476 | |
3 | FM | Brankovic Dejan | 2352 | SRB | 921602 | 8.0 | 11 | 5.95 | 2.05 | 21 | 2321 | 2496 |
4 | FM | Gajic Mladen | 2346 | SWE | 1709178 | 7.5 | 11 | 6.83 | 0.67 | 13 | 2252 | 2385 |
6 | Mladenovic Stefan | 2273 | SRB | 942227 | 6.0 | 10 | 5.04 | 0.96 | 19 | 2271 | 2343 | |
7 | FM | Dezelin Milan | 2227 | SRB | 933015 | 2.0 | 4 | 2.34 | -0.34 | -7 | 2157 | 2157 |
8 | Ivic Matija | 2156 | SRB | 953687 | 5.5 | 8 | 3.62 | 1.88 | 75 | 2191 | 2332 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | IM | Enchev Ivajlo | 2451 | BUL | 2907712 | 7.0 | 11 | 5.91 | 1.09 | 11 | 2416 | 2518 |
2 | IM | Radovanovic Nikola | 2396 | SRB | 900087 | 7.5 | 11 | 6.41 | 1.09 | 11 | 2333 | 2466 |
3 | IM | Zlatanovic Boroljub | 2392 | SRB | 916390 | 8.0 | 11 | 6.80 | 1.20 | 12 | 2303 | 2478 |
4 | IM | Novoselski Zoran | 2323 | SRB | 901970 | 7.0 | 11 | 5.67 | 1.33 | 13 | 2313 | 2415 |
5 | Radovic Janko | 2258 | SRB | 911518 | 7.0 | 11 | 5.64 | 1.36 | 27 | 2247 | 2349 | |
6 | Radovic Luka | 2254 | SRB | 911569 | 6.5 | 11 | 6.21 | 0.29 | 6 | 2207 | 2272 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Ratkovic Miloje | 2414 | SRB | 914517 | 5.5 | 11 | 5.65 | -0.15 | -2 | 2395 | 2395 | |
2 | IM | Milanovic Slavisa | 2395 | MNE | 921033 | 6.5 | 11 | 6.36 | 0.14 | 1 | 2336 | 2401 |
3 | FM | Blesic Vaso | 2350 | SRB | 930733 | 7.5 | 11 | 6.19 | 1.31 | 13 | 2302 | 2435 |
4 | FM | Ivanovic Dragutin | 2291 | SRB | 920720 | 5.5 | 11 | 5.39 | 0.11 | 2 | 2296 | 2296 |
5 | FM | Nikolic Dragovan | 2227 | SRB | 916986 | 2.0 | 8 | 3.77 | -1.77 | -35 | 2247 | 2054 |
6 | Vuckovic Branko | 2263 | SRB | 926841 | 6.5 | 11 | 6.66 | -0.16 | -3 | 2183 | 2248 | |
7 | Dragicevic Dragan | 2221 | SRB | 929212 | 1.5 | 3 | 1.53 | -0.03 | -1 | 2211 | 2211 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Chatalbashev Boris | 2542 | BUL | 2900440 | 6.5 | 11 | 7.30 | -0.80 | -8 | 2412 | 2477 |
2 | IM | Mijailovic Zoran | 2411 | SRB | 902900 | 6.5 | 11 | 6.70 | -0.20 | -2 | 2329 | 2394 |
3 | Radusinovic Lazar | 2349 | SRB | 939986 | 6.0 | 11 | 6.04 | -0.04 | -1 | 2312 | 2348 | |
4 | IM | Nadj Hedjesi Balind | 2311 | SRB | 934003 | 9.0 | 11 | 6.05 | 2.95 | 30 | 2271 | 2533 |
5 | FM | Ravic Nenad | 2282 | SRB | 934542 | 6.5 | 10 | 5.22 | 1.28 | 26 | 2266 | 2376 |
6 | FM | Lukic Dragan M | 2242 | SRB | 902497 | 1.5 | 5 | 3.25 | -1.75 | -35 | 2125 | 1976 |
7 | Elez Nikola | 2211 | SRB | 942065 | 3.5 | 7 | 3.70 | -0.20 | -4 | 2189 | 2189 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | IM | Stankovic Milos | 2410 | SRB | 938190 | 4.0 | 10 | 4.93 | -0.93 | -9 | 2405 | 2333 |
2 | IM | Nestorovic Dejan | 2380 | SRB | 904279 | 5.0 | 10 | 5.49 | -0.49 | -5 | 2343 | 2343 |
3 | IM | Markovic Zoran S | 2363 | SRB | 904570 | 6.5 | 11 | 6.47 | 0.03 | 0 | 2296 | 2361 |
4 | Vucinic Gojko | 2439 | SRB | 945374 | 3.5 | 9 | 6.14 | -2.64 | -26 | 2302 | 2222 | |
5 | IM | Milenkovic Mladen | 2344 | SRB | 913375 | 4.0 | 9 | 5.68 | -1.68 | -17 | 2246 | 2203 |
6 | FM | Organdziev Oliver | 2259 | MKD | 15000419 | 5.5 | 11 | 6.31 | -0.81 | -16 | 2203 | 2203 |
7 | FM | Dudukovic Nikola | 2356 | SRB | 938220 | 4.0 | 6 | 4.37 | -0.37 | -7 | 2170 | 2295 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Ivanov Mikhail M | 2393 | RUS | 4114906 | 5.0 | 9 | 4.39 | 0.61 | 6 | 2391 | 2434 |
2 | FM | Misojcic Miroslav | 2250 | SRB | 903183 | 0.0 | 0 | 0 | ||||
3 | FM | Radovanovic Jovica | 2351 | SRB | 915912 | 4.5 | 10 | 4.91 | -0.41 | -8 | 2358 | 2322 |
4 | FM | Begus Drasko | 2287 | SRB | 918903 | 4.0 | 7 | 3.47 | 0.53 | 11 | 2289 | 2339 |
5 | FM | Pantelic Sasa | 2316 | SRB | 933210 | 7.5 | 11 | 5.41 | 2.09 | 42 | 2322 | 2455 |
6 | FM | Jesic Dusan | 2348 | SRB | 916463 | 6.0 | 11 | 6.83 | -0.83 | -17 | 2257 | 2293 |
7 | FM | Misic Dragan | 2262 | SRB | 908959 | 3.5 | 8 | 4.12 | -0.62 | -12 | 2246 | 2203 |
8 | FM | Urosevic Zoran | 2196 | SRB | 904716 | 2.5 | 7 | 3.72 | -1.22 | -24 | 2173 | 2071 |
9 | Merdovic Miroljub | 2123 | SRB | 943770 | 1.5 | 2 | 0.80 | 0.70 | 14 | 2197 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Lalic Bogdan | 2434 | CRO | 409081 | 6.0 | 11 | 5.64 | 0.36 | 4 | 2416 | 2452 |
2 | IM | Peric Slavisa | 2160 | SRB | 908126 | 4.0 | 11 | 2.77 | 1.23 | 12 | 2355 | 2253 |
3 | IM | Maksimovic Branimir | 2341 | SRB | 901490 | 5.0 | 11 | 6.03 | -1.03 | -10 | 2305 | 2269 |
4 | Panic Nenad | 2340 | SRB | 925799 | 6.0 | 11 | 6.19 | -0.19 | -2 | 2293 | 2329 | |
5 | IM | Ilic Dragan M | 2333 | SRB | 901091 | 5.5 | 11 | 6.70 | -1.20 | -12 | 2248 | 2248 |
6 | FM | Zivkovic Vladislav | 2166 | SRB | 902799 | 4.5 | 11 | 4.85 | -0.35 | -7 | 2209 | 2144 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Pikula Dejan | 2433 | SRB | 906379 | 5.0 | 10 | 5.19 | -0.19 | -2 | 2410 | 2410 |
2 | IM | Brkljaca Ante | 2296 | SRB | 900567 | 4.0 | 11 | 4.73 | -0.73 | -7 | 2347 | 2245 |
3 | FM | Jovanovic Sasa M | 2244 | SRB | 922862 | 4.5 | 11 | 4.29 | 0.21 | 4 | 2327 | 2262 |
4 | Cirakovic Ivan | 2165 | SRB | 905569 | 1.5 | 6 | 1.78 | -0.28 | -6 | 2321 | 2128 | |
5 | Lekic Miodrag | 2240 | SRB | 908401 | 0.0 | 2 | 0.79 | -0.79 | -32 | 2320 | ||
6 | Ivanovic Lazar | 2017 | SRB | 943177 | 2.5 | 6 | 0.99 | 1.51 | 30 | 2296 | 2239 | |
7 | Vojinovic Luka | 2152 | SRB | 922846 | 6.0 | 11 | 4.29 | 1.71 | 34 | 2234 | 2270 | |
8 | Vlajkovic Stanko | 1959 | SRB | 963852 | 4.0 | 9 | 1.48 | 2.52 | 101 | 2241 | 2198 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Ristic Nenad | 2416 | SRB | 901318 | 5.5 | 9 | 4.46 | 1.04 | 10 | 2409 | 2489 |
2 | IM | Ristic Nebojsa M | 2371 | SRB | 900850 | 4.5 | 11 | 5.67 | -1.17 | -12 | 2359 | 2294 |
3 | IM | Todorovic Goran N | 2350 | SRB | 901237 | 4.5 | 8 | 4.59 | -0.09 | -1 | 2293 | 2336 |
4 | GM | Rajkovic Dusan | 2367 | SRB | 900265 | 5.0 | 9 | 5.42 | -0.42 | -4 | 2291 | 2334 |
5 | FM | Stankovic Dragan P | 2208 | SRB | 904333 | 4.5 | 11 | 4.64 | -0.14 | -3 | 2265 | 2200 |
6 | Milosevic Boban | 2283 | SRB | 931756 | 4.5 | 11 | 6.33 | -1.83 | -37 | 2223 | 2158 | |
7 | Vulicevic Novica | 2140 | SRB | 924350 | 1.5 | 2 | 0.51 | 0.99 | 40 | 2328 | ||
9 | Bajic Veroljub | 2078 | SRB | 948314 | 2.0 | 5 | 1.60 | 0.40 | 16 | 2212 | 2140 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | IM | Dimitrov Radoslav | 2489 | BUL | 2908549 | 5.5 | 10 | 5.94 | -0.44 | -4 | 2412 | 2448 |
2 | FM | Zivkovic Nemanja | 2260 | SRB | 942154 | 3.0 | 11 | 4.32 | -1.32 | -26 | 2340 | 2165 |
3 | Stankovic Ivan G | 2293 | SRB | 902837 | 5.0 | 10 | 4.97 | 0.03 | 1 | 2295 | 2295 | |
4 | FM | Milosevic Aleksandar | 2269 | SRB | 908428 | 5.0 | 11 | 4.84 | 0.16 | 3 | 2312 | 2276 |
5 | FM | Vlahovic Bogdan | 2312 | SRB | 909599 | 6.0 | 11 | 6.49 | -0.49 | -5 | 2243 | 2279 |
6 | Krstic Ranko | 2206 | SRB | 920690 | 4.5 | 11 | 5.85 | -1.35 | -27 | 2181 | 2116 | |
7 | Mitic Jovan Dj | 2095 | SRB | 921319 | 0.0 | 2 | 0.61 | -0.61 | -12 | 2240 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Petkov Vladimir | 2514 | BUL | 2901188 | 6.5 | 10 | 6.17 | 0.33 | 3 | 2419 | 2529 |
2 | IM | Paunovic Tomislav | 2347 | SRB | 900796 | 5.5 | 11 | 5.60 | -0.10 | -1 | 2338 | 2338 |
3 | IM | Manic Jovica | 2264 | SRB | 901849 | 1.0 | 8 | 3.20 | -2.20 | -44 | 2337 | 2015 |
4 | FM | Jovanovic Bojan P | 2236 | SRB | 900710 | 2.5 | 11 | 4.78 | -2.28 | -46 | 2283 | 2072 |
5 | FM | Todorovic Bojan | 2348 | SRB | 917087 | 3.5 | 6 | 3.35 | 0.15 | 3 | 2305 | 2362 |
6 | Arandjelovic Aleksandar Z | 2049 | SRB | 918830 | 3.0 | 10 | 2.83 | 0.17 | 3 | 2215 | 2066 | |
7 | Manic Ljubomir | 2152 | SRB | 902730 | 3.0 | 9 | 3.93 | -0.93 | -37 | 2198 | 2073 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Bogdanovic Dragan | 1941 | SRB | 902071 | 0.0 | 0 | 0 | |||||
2 | Cvetkovic Zoran | 1728 | SRB | 948500 | 0.0 | 11 | 0.88 | -0.88 | -18 | 2128 | 1328 | |
3 | IM | Ilic Zoran S | 2279 | SRB | 901733 | 5.0 | 11 | 4.61 | 0.39 | 4 | 2338 | 2302 |
4 | Milosavljevic Ivan | 2113 | SRB | 937223 | 1.0 | 11 | 2.55 | -1.55 | -31 | 2323 | 1940 | |
5 | Todorovic Nenad I | 2251 | SRB | 912832 | 4.5 | 11 | 4.58 | -0.08 | -2 | 2313 | 2248 | |
6 | Djukic Nebojsa | 2196 | SRB | 920835 | 5.0 | 11 | 4.81 | 0.19 | 4 | 2243 | 2207 | |
7 | Grkovic Vladan | 2178 | SRB | 931365 | 6.5 | 10 | 4.75 | 1.75 | 35 | 2195 | 2305 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com