Organizer(s) | : Šahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojević |
Chief Arbiter | : Dragana Simić, NA (964565) |
Arbiter | : Ljubiša Živković, NA (940666) |
Town | : Niška banja |
Date | : 2016/11/11 To 2016/11/13 |
Bo. | Name | IRtg | FED | |
1 | Krstic Andrija Marko | 2000 | SRB | |
2 | Ivanovic Veljko | 2005 | SRB | |
3 | Stamenkovic Lazar | 1937 | SRB | |
4 | Ciric Pavle | 1613 | SRB | |
Djordjevic Luka | 1579 | SRB | ||
Stamenkovic Nikola | 1716 | SRB |
Bo. | Name | IRtg | FED | |
1 | Vidojkovic Ilija | 1587 | SRB | |
2 | Petrovic Nemanja | 1696 | SRB | |
3 | Pavlovic Andrija | 1564 | SRB | |
4 | Lukic Nikola | 1638 | SRB | |
Lukic Jovan | 1611 | SRB | ||
Nedeljkovic Mladen | 1507 | SRB |
Bo. | Name | IRtg | FED | |
1 | MK | Radojkovic Stefan | 1884 | SRB |
2 | I | Vujcic Milena | 1677 | SRB |
3 | Pesic Mihajlo | 1551 | SRB | |
4 | Vasic Dimitrije | 1367 | SRB |
Bo. | Name | IRtg | FED | |
1 | Kandjolas Konstantin | 1760 | SRB | |
2 | I | Tomic Stefan | 1649 | SRB |
3 | Djordjevic Mihajlo | 1527 | SRB | |
4 | Joksimovic Ognjen | 1523 | SRB |
Bo. | Name | IRtg | FED | |
1 | Stankovic Dimitrije | 1738 | SRB | |
2 | Dimitrijevic Andjela | 1577 | SRB | |
3 | Doncic Ilija | 1528 | SRB | |
4 | Krstic Lazar B | 1497 | SRB |
Bo. | Name | IRtg | FED | |
1 | Petrovic Dusan | 1676 | SRB | |
2 | Djuric Radivoje | 1386 | SRB | |
3 | Zdravkovic Filip | 1493 | SRB | |
4 | Savic Pavle | 0 | SRB | |
Andrejevic Jovan | 1482 | SRB | ||
Savic Nikola I | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | Petrovic Petar R | 1782 | SRB | |
2 | Rakic Nikola | 1695 | SRB | |
3 | Jankovic Milan | 1537 | SRB | |
4 | Stanojevic Stefan | 0 | SRB | |
Grozdanovic Anastasia | 0 | SRB | ||
Stanojevic Sasa | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | Stojiljkovic Stefan | 2208 | SRB | |
2 | Miklos Filip | 1697 | SRB | |
3 | Zivkovic Milutin | 0 | SRB | |
4 | Vasiljevic Aleksandar | 0 | SRB | |
Vasic Bozidar | 0 | SRB | ||
Loncar Filip | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | I | Radisavljevic Dalibor | 1925 | SRB |
2 | III | Nikolic Janko | 1430 | SRB |
3 | III | Ilic Rastko | 1378 | SRB |
4 | III | Cadjenovic Ivona | 0 | SRB |
III | Todorovic Ljubica | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | II | Djokic Miljko | 1978 | SRB |
2 | II | Hadzibrahimovic Adis | 1557 | SRB |
3 | III | Salihbegovic Tarik | 0 | SRB |
4 | IV | Kaplanovic Aleksandar | 0 | SRB |
Bo. | Name | IRtg | FED | |
1 | Djordjevic Lazar | 1987 | SRB | |
2 | Pejcic Marko | 0 | SRB | |
3 | Kitanov Stefan | 0 | SRB | |
4 | Ivanov Filip Z | 0 | SRB | |
Todorov Nemanja | 1488 | SRB |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com