Round 11 on 2016/10/16 at 9h | |||||||
11.1 | 1 | Cigota, Cajetina | 4 - 4 | 9 | Mladost, Sjenica | ||
1 | Stojic Slavko | 2082 | ½ : ½ | Pasic Dalan | 2129 | ||
2 | Vilotijevic Milovan | 0 | ½ : ½ | Maslak Esad | 2145 | ||
3 | Lazovic Milanko | 0 | ½ : ½ | Filipovic Zoran | 2040 | ||
4 | Dabic Miroslav | 0 | ½ : ½ | Mesic Mirsad | 2018 | ||
5 | Dragutinovic Aleksandar | 0 | ½ : ½ | Mahmutovic Fadil | 2055 | ||
6 | Djenic Teodor | 0 | ½ : ½ | Bihorac Nusret** | 1877 | ||
7 | Tucovic Srecko** | 0 | ½ : ½ | Kalicanin Milos** | 1743 | ||
8 | Djordjevic Mihailo** | 0 | ½ : ½ | Hadziomerovic Mitko | 0 | ||
11.2 | 2 | Fap, Priboj | 4 - 4 | 10 | Tutin, Tutin | ||
1 | Bojanic Bratislav | 2256 | ½ : ½ | FM | Suljovic Sulejman | 2220 | |
2 | Drcelic Sreten | 2233 | ½ : ½ | Smailovic Ramiz | 2141 | ||
3 | Ivanovic Dragoslav | 2150 | ½ : ½ | Jovic Branko* | 1999 | ||
4 | Novakovic Miroslav | 2022 | ½ : ½ | Semsovic Alija | 2017 | ||
5 | Kotlaja Nikola** | 1616 | ½ : ½ | Dzaferovic Dzafer | 1957 | ||
6 | Drcelic Dejan** | 0 | ½ : ½ | Milicevic Matija** | 1920 | ||
7 | Dzidic Besalet | 0 | ½ : ½ | Smailovic Enes | 1994 | ||
8 | Susanj Slavisa | 0 | ½ : ½ | Redzepovic Iso | 0 | ||
11.3 | 3 | Bajina Basta, Bajina Basta | - | 11 | Svojbor, Novi Pazar | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
7 | - | : | - | ||||
8 | - | : | - | ||||
11.4 | 4 | Zlatar, Nova Varos | 4 - 4 | 12 | Temnic, Varvarin | ||
1 | Mrdakovic Oliver | 2130 | ½ : ½ | Miljkovic Miroslav M | 2142 | ||
2 | Vasilic Mihailo | 2041 | ½ : ½ | Brkic Toma | 2071 | ||
3 | Lazovic Blagoje | 1968 | + : - | Marjanovic Srdjan | 2130 | ||
4 | Zecevic Igor* | 1967 | ½ : ½ | Kostic Dusan | 1998 | ||
5 | Vuckovic Lidija* | 1811 | ½ : ½ | Lapcevic Dragutin | 1842 | ||
6 | Drulovic Rajko | 0 | - : + | Tomic Miroslav T | 1751 | ||
7 | Hadzibrahimovic Adis** | 0 | ½ : ½ | Simic Stefanija** | 1375 | ||
8 | Zecevic Tijana** | 0 | ½ : ½ | Simic Marta** | 0 | ||
11.5 | 5 | Slanusa, Uzice | - | 7 | Goc, Vrnjacka Banja | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
7 | - | : | - | ||||
8 | - | : | - | ||||
11.6 | 6 | Uzice, Uzice | 4 - 4 | 8 | Krusevac, Krusevac | ||
1 | Andric Zoran B | 2252 | ½ : ½ | Djokic Slavoljub | 2149 | ||
2 | FM | Radojcic Slobodan | 2190 | ½ : ½ | Urosevic Miroljub | 2096 | |
3 | Jovic Miodrag | 2164 | ½ : ½ | Djordjevic Gradimir | 2048 | ||
4 | Obradovic Vasilije | 2093 | ½ : ½ | Zivanovic Blagoje** | 2056 | ||
5 | Cvetic Milan | 2008 | ½ : ½ | Jovanovic Zoran B | 2069 | ||
6 | Mitrasinovic Dragan** | 1793 | ½ : ½ | Zajic Milun** | 2015 | ||
7 | Stamenic Dragos** | 0 | ½ : ½ | Colic Aleksandar | 1793 | ||
8 | Tomic Miroslav L | 0 | ½ : ½ | Djurdjevic Dejan | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com