Round 10 on 2016/10/15 at 16h | |||||||
10.1 | 8 | Krusevac, Krusevac | 6½ - 1½ | 1 | Cigota, Cajetina | ||
1 | Djokic Slavoljub | 2149 | 1 : 0 | Stojic Slavko | 2082 | ||
2 | Djordjevic Gradimir | 2048 | 0 : 1 | Vilotijevic Milovan | 0 | ||
3 | Zivanovic Blagoje** | 2056 | 1 : 0 | Lazovic Milanko | 0 | ||
4 | Popovic Misa | 2128 | 1 : 0 | Dabic Miroslav | 0 | ||
5 | Jovanovic Zoran B | 2069 | 1 : 0 | Dragutinovic Aleksandar | 0 | ||
6 | Zajic Milun** | 2015 | ½ : ½ | Djenic Teodor | 0 | ||
7 | Colic Aleksandar | 1793 | 1 : 0 | Tucovic Srecko** | 0 | ||
8 | Djurdjevic Dejan | 0 | 1 : 0 | Djordjevic Mihailo** | 0 | ||
10.2 | 9 | Mladost, Sjenica | 4 - 4 | 2 | Fap, Priboj | ||
1 | Pasic Dalan | 2129 | ½ : ½ | Sredojevic Srdjan | 2175 | ||
2 | Maslak Esad | 2145 | ½ : ½ | Ivanovic Dragoslav | 2150 | ||
3 | Filipovic Zoran | 2040 | ½ : ½ | Novakovic Miroslav | 2022 | ||
4 | Mesic Mirsad | 2018 | ½ : ½ | Javorac Miroljub | 1823 | ||
5 | Mahmutovic Fadil | 2055 | ½ : ½ | Kotlaja Nikola** | 1616 | ||
6 | Bihorac Nusret** | 1877 | ½ : ½ | Drcelic Dejan** | 0 | ||
7 | Kalicanin Milos** | 1743 | ½ : ½ | Dzidic Besalet | 0 | ||
8 | Hadziomerovic Mitko | 0 | ½ : ½ | Susanj Slavisa | 0 | ||
10.3 | 10 | Tutin, Tutin | 3 - 5 | 3 | Bajina Basta, Bajina Basta | ||
1 | FM | Suljovic Sulejman | 2220 | 0 : 1 | Marceta Predrag | 2260 | |
2 | Smailovic Ramiz | 2141 | ½ : ½ | FM | Dolovic Dusko | 2226 | |
3 | Jovic Branko* | 1999 | ½ : ½ | Bezarevic Branko | 2209 | ||
4 | Semsovic Alija | 2017 | 0 : 1 | Vasic Vladimir | 2185 | ||
5 | Dzaferovic Dzafer | 1957 | 0 : 1 | Dimitrijevic Milorad | 2175 | ||
6 | Milicevic Matija** | 1920 | ½ : ½ | Jelisavcic Srdjan | 2081 | ||
7 | Smailovic Enes | 1994 | 1 : 0 | Djokic Mihailo** | 1804 | ||
8 | Redzepovic Iso | 0 | ½ : ½ | Lazovic Luka** | 1652 | ||
10.4 | 11 | Svojbor, Novi Pazar | - | 4 | Zlatar, Nova Varos | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
7 | - | : | - | ||||
8 | - | : | - | ||||
10.5 | 12 | Temnic, Varvarin | - | 5 | Slanusa, Uzice | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
7 | - | : | - | ||||
8 | - | : | - | ||||
10.6 | 7 | Goc, Vrnjacka Banja | 4½ - 3½ | 6 | Uzice, Uzice | ||
1 | FM | Grubisic Ilija | 2261 | ½ : ½ | Andric Zoran B | 2252 | |
2 | Cukanovic Petar | 2144 | + : - | Bosiljcic Zoran | 2144 | ||
3 | Nikolic Vojkan | 2080 | ½ : ½ | FM | Radojcic Slobodan | 2190 | |
4 | Stevcic Slobodan | 2140 | ½ : ½ | Jovic Miodrag | 2164 | ||
5 | Gajic Sladjan* | 2004 | ½ : ½ | Obradovic Vasilije | 2093 | ||
6 | Nesic Vladimir | 1970 | 0 : 1 | Cvetic Milan | 2008 | ||
7 | Curcic Predrag | 2048 | 1 : 0 | Mitrasinovic Dragan** | 1793 | ||
8 | Bezanovic Stefan** | 0 | ½ : ½ | Stamenic Dragos** | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com