Round 7 on 2016/10/14 at 9h | |||||||
7.1 | 1 | Cigota, Cajetina | - | 11 | Svojbor, Novi Pazar | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
7 | - | : | - | ||||
8 | - | : | - | ||||
7.2 | 2 | Fap, Priboj | 5½ - 2½ | 12 | Temnic, Varvarin | ||
1 | Bojanic Bratislav | 2256 | ½ : ½ | Miljkovic Miroslav M | 2142 | ||
2 | Drcelic Sreten | 2233 | 1 : 0 | Brkic Toma | 2071 | ||
3 | Ivanovic Dragoslav | 2150 | 1 : 0 | Kostic Dusan | 1998 | ||
4 | Novakovic Miroslav | 2022 | ½ : ½ | Lapcevic Dragutin | 1842 | ||
5 | Javorac Miroljub | 1823 | - : + | Tomic Miroslav T | 1751 | ||
6 | Kotlaja Nikola** | 1616 | ½ : ½ | Rajkovic Slobodan | 1742 | ||
7 | Drcelic Dejan** | 0 | 1 : 0 | Simic Stefanija** | 1375 | ||
8 | Dzidic Besalet | 0 | 1 : 0 | Simic Marta** | 0 | ||
7.3 | 3 | Bajina Basta, Bajina Basta | 5 - 3 | 7 | Goc, Vrnjacka Banja | ||
1 | Marceta Predrag | 2260 | 0 : 1 | FM | Grubisic Ilija | 2261 | |
2 | FM | Dolovic Dusko | 2226 | 1 : 0 | Cukanovic Petar | 2144 | |
3 | Bezarevic Branko | 2209 | ½ : ½ | Nikolic Vojkan | 2080 | ||
4 | FM | Milosevic Zoran | 2207 | 0 : 1 | Stevcic Slobodan | 2140 | |
5 | Vasic Vladimir | 2185 | ½ : ½ | Gajic Sladjan* | 2004 | ||
6 | Dimitrijevic Milorad | 2175 | 1 : 0 | Jelesijevic Srecko | 1960 | ||
7 | Djokic Mihailo** | 1804 | 1 : 0 | Curcic Predrag | 2048 | ||
8 | Lazovic Luka** | 1652 | 1 : 0 | Bezanovic Stefan** | 0 | ||
7.4 | 4 | Zlatar, Nova Varos | 2½ - 5½ | 8 | Krusevac, Krusevac | ||
1 | Mrdakovic Oliver | 2130 | 1 : 0 | Djokic Slavoljub | 2149 | ||
2 | Vasilic Mihailo | 2041 | 0 : 1 | Urosevic Miroljub | 2096 | ||
3 | Lazovic Blagoje | 1968 | ½ : ½ | Djordjevic Gradimir | 2048 | ||
4 | Zecevic Igor* | 1967 | ½ : ½ | Zivanovic Blagoje** | 2056 | ||
5 | Djokic Miljko** | 1964 | ½ : ½ | Popovic Misa | 2128 | ||
6 | Zecevic Snezana* | 1823 | 0 : 1 | Jovanovic Zoran B | 2069 | ||
7 | Vuckovic Danilo** | 1766 | 0 : 1 | Zajic Milun** | 2015 | ||
8 | Hadzibrahimovic Adis** | 0 | 0 : 1 | Zivanovic Miroslav | 2002 | ||
7.5 | 5 | Slanusa, Uzice | - | 9 | Mladost, Sjenica | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
7 | - | : | - | ||||
8 | - | : | - | ||||
7.6 | 6 | Uzice, Uzice | 3 - 5 | 10 | Tutin, Tutin | ||
1 | Andric Zoran B | 2252 | ½ : ½ | FM | Suljovic Sulejman | 2220 | |
2 | Bosiljcic Zoran | 2144 | ½ : ½ | Smailovic Ramiz | 2141 | ||
3 | FM | Radojcic Slobodan | 2190 | 1 : 0 | Jovic Branko* | 1999 | |
4 | Jovic Miodrag | 2164 | 0 : 1 | Semsovic Alija | 2017 | ||
5 | Obradovic Vasilije | 2093 | ½ : ½ | Dzaferovic Dzafer | 1957 | ||
6 | Cvetic Milan | 2008 | 0 : 1 | Milicevic Matija** | 1920 | ||
7 | Mitrasinovic Dragan** | 1793 | ½ : ½ | Smailovic Enes | 1994 | ||
8 | Stamenic Dragos** | 0 | 0 : 1 | Redzepovic Iso | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com