Round 6 on 2016/10/13 at 16h | |||||||
6.1 | 10 | Tutin, Tutin | 5 - 3 | 1 | Cigota, Cajetina | ||
1 | FM | Suljovic Sulejman | 2220 | ½ : ½ | Stojic Slavko | 2082 | |
2 | Smailovic Ramiz | 2141 | ½ : ½ | Vilotijevic Milovan | 0 | ||
3 | Jovic Branko* | 1999 | ½ : ½ | Lazovic Milanko | 0 | ||
4 | Semsovic Alija | 2017 | 0 : 1 | Dabic Miroslav | 0 | ||
5 | Dzaferovic Dzafer | 1957 | ½ : ½ | Dragutinovic Aleksandar | 0 | ||
6 | Milicevic Matija** | 1920 | 1 : 0 | Djenic Teodor | 0 | ||
7 | Smailovic Enes | 1994 | 1 : 0 | Tucovic Srecko** | 0 | ||
8 | Redzepovic Iso | 0 | 1 : 0 | Djordjevic Mihailo** | 0 | ||
6.2 | 11 | Svojbor, Novi Pazar | - | 2 | Fap, Priboj | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
7 | - | : | - | ||||
8 | - | : | - | ||||
6.3 | 12 | Temnic, Varvarin | 1½ - 6½ | 3 | Bajina Basta, Bajina Basta | ||
1 | Miljkovic Miroslav M | 2142 | ½ : ½ | Marceta Predrag | 2260 | ||
2 | Brkic Toma | 2071 | 0 : 1 | Bezarevic Branko | 2209 | ||
3 | Kostic Dusan | 1998 | 0 : 1 | FM | Milosevic Zoran | 2207 | |
4 | Lapcevic Dragutin | 1842 | 1 : 0 | Vasic Vladimir | 2185 | ||
5 | Tomic Miroslav T | 1751 | 0 : 1 | Dimitrijevic Milorad | 2175 | ||
6 | Rajkovic Slobodan | 1742 | 0 : 1 | Jelisavcic Srdjan | 2081 | ||
7 | Simic Stefanija** | 1375 | 0 : 1 | Djokic Mihailo** | 1804 | ||
8 | Simic Marta** | 0 | 0 : 1 | Lazovic Luka** | 1652 | ||
6.4 | 4 | Zlatar, Nova Varos | 0 - 8 | 7 | Goc, Vrnjacka Banja | ||
1 | Mrdakovic Oliver | 2130 | 0 : 1 | FM | Grubisic Ilija | 2261 | |
2 | Vasilic Mihailo | 2041 | 0 : 1 | Cukanovic Petar | 2144 | ||
3 | Lazovic Blagoje | 1968 | 0 : 1 | Nikolic Vojkan | 2080 | ||
4 | Zecevic Igor* | 1967 | 0 : 1 | Stevcic Slobodan | 2140 | ||
5 | Djokic Miljko** | 1964 | 0 : 1 | Gajic Sladjan* | 2004 | ||
6 | Zecevic Snezana* | 1823 | 0 : 1 | Jelesijevic Srecko | 1960 | ||
7 | Vuckovic Danilo** | 1766 | 0 : 1 | Nesic Vladimir | 1970 | ||
8 | Hadzibrahimovic Adis** | 0 | 0 : 1 | Bezanovic Stefan** | 0 | ||
6.5 | 5 | Slanusa, Uzice | - | 8 | Krusevac, Krusevac | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
7 | - | : | - | ||||
8 | - | : | - | ||||
6.6 | 6 | Uzice, Uzice | 5½ - 2½ | 9 | Mladost, Sjenica | ||
1 | Andric Zoran B | 2252 | ½ : ½ | Pasic Dalan | 2129 | ||
2 | Bosiljcic Zoran | 2144 | 1 : 0 | Maslak Esad | 2145 | ||
3 | FM | Radojcic Slobodan | 2190 | 1 : 0 | Filipovic Zoran | 2040 | |
4 | Jovic Miodrag | 2164 | ½ : ½ | Mesic Mirsad | 2018 | ||
5 | Obradovic Vasilije | 2093 | 1 : 0 | Mahmutovic Fadil | 2055 | ||
6 | Cvetic Milan | 2008 | 1 : 0 | Bihorac Nusret** | 1877 | ||
7 | Mitrasinovic Dragan** | 1793 | ½ : ½ | Kalicanin Milos** | 1743 | ||
8 | Stamenic Dragos** | 0 | 0 : 1 | Hadziomerovic Mitko | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com