Round 5 on 2016/10/02 at 11h | |||||||
5.1 | 3 | Bajina Basta, Bajina Basta | 6 - 2 | 6 | Uzice, Uzice | ||
1 | Marceta Predrag | 2260 | ½ : ½ | Andric Zoran B | 2252 | ||
2 | FM | Dolovic Dusko | 2226 | 1 : 0 | Bosiljcic Zoran | 2144 | |
3 | Bezarevic Branko | 2209 | ½ : ½ | Jovic Miodrag | 2164 | ||
4 | FM | Milosevic Zoran | 2207 | 1 : 0 | Obradovic Vasilije | 2093 | |
5 | Vasic Vladimir | 2185 | 1 : 0 | Miljanic Mirko | 2043 | ||
6 | Mijanovic Dragan | 2065 | 0 : 1 | Cvetic Milan | 2008 | ||
7 | Djokic Mihailo** | 1804 | 1 : 0 | Karaklic Vojislav** | 1699 | ||
8 | Lazovic Luka** | 1652 | 1 : 0 | Stamenic Dragos** | 0 | ||
5.2 | 4 | Zlatar, Nova Varos | 4 - 4 | 2 | Fap, Priboj | ||
1 | FM | Marinkovic Zoran | 2250 | ½ : ½ | Bojanic Bratislav | 2256 | |
2 | Mrdakovic Oliver | 2130 | ½ : ½ | Ivanovic Dragoslav | 2150 | ||
3 | Vasilic Mihailo | 2041 | ½ : ½ | Novakovic Miroslav | 2022 | ||
4 | Zecevic Igor* | 1967 | ½ : ½ | Cvijovic Miroslav | 1880 | ||
5 | Vuckovic Danilo** | 1766 | ½ : ½ | Javorac Miroljub | 1823 | ||
6 | Drulovic Rajko | 0 | ½ : ½ | Kotlaja Nikola** | 1616 | ||
7 | Hadzibrahimovic Adis** | 0 | ½ : ½ | Drcelic Dejan** | 0 | ||
8 | Pesic Jelica** | 0 | ½ : ½ | Dzidic Besalet | 0 | ||
5.3 | 5 | Slanusa, Uzice | - | 1 | Cigota, Cajetina | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
7 | - | : | - | ||||
8 | - | : | - | ||||
5.4 | 9 | Mladost, Sjenica | 4 - 4 | 12 | Temnic, Varvarin | ||
1 | Pasic Dalan | 2129 | ½ : ½ | Miljkovic Miroslav M | 2142 | ||
2 | Maslak Esad | 2145 | ½ : ½ | Brkic Toma | 2071 | ||
3 | Filipovic Zoran | 2040 | ½ : ½ | Kostic Dusan | 1998 | ||
4 | Bukumirovic Dragomir | 2072 | ½ : ½ | Lapcevic Dragutin | 1842 | ||
5 | Mesic Mirsad | 2018 | ½ : ½ | Micanovic Zoran | 1805 | ||
6 | Mahmutovic Fadil | 2055 | ½ : ½ | Tomic Miroslav T | 1751 | ||
7 | Bihorac Nusret** | 1877 | ½ : ½ | Simic Stefanija** | 1375 | ||
8 | Kalicanin Milos** | 1743 | ½ : ½ | Zivanovic Marko* | 0 | ||
5.5 | 10 | Tutin, Tutin | 4 - 4 | 8 | Krusevac, Krusevac | ||
1 | Smailovic Ramiz | 2141 | ½ : ½ | Djokic Slavoljub | 2149 | ||
2 | Rizvanovic Ibrahim | 2127 | ½ : ½ | Urosevic Miroljub | 2096 | ||
3 | Jovic Branko* | 1999 | ½ : ½ | Djordjevic Gradimir | 2048 | ||
4 | Semsovic Alija | 2017 | ½ : ½ | Zivanovic Blagoje** | 2056 | ||
5 | Dzaferovic Dzafer | 1957 | ½ : ½ | Jovanovic Zoran B | 2069 | ||
6 | Milicevic Matija** | 1920 | ½ : ½ | Zajic Milun** | 2015 | ||
7 | Smailovic Enes | 1994 | ½ : ½ | Zivanovic Miroslav | 2002 | ||
8 | Redzepovic Iso | 0 | ½ : ½ | Pribanovic Milivoje | 1894 | ||
5.6 | 11 | Svojbor, Novi Pazar | - | 7 | Goc, Vrnjacka Banja | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
7 | - | : | - | ||||
8 | - | : | - |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com