Round 2 on 2016/09/11 at 11h | |||||||
2.1 | 6 | Uzice, Uzice | 4 - 4 | 4 | Zlatar, Nova Varos | ||
1 | Andric Zoran B | 2252 | ½ : ½ | FM | Marinkovic Zoran | 2250 | |
2 | Bosiljcic Zoran | 2144 | ½ : ½ | Mrdakovic Oliver | 2130 | ||
3 | FM | Radojcic Slobodan | 2190 | ½ : ½ | Vasilic Mihailo | 2041 | |
4 | Jovic Miodrag | 2164 | ½ : ½ | Zecevic Igor* | 1967 | ||
5 | Obradovic Vasilije | 2093 | ½ : ½ | Djokic Miljko** | 1964 | ||
6 | Cvetic Milan | 2008 | ½ : ½ | Vuckovic Jovana* | 1952 | ||
7 | Mitrasinovic Dragan** | 1793 | ½ : ½ | Zecevic Snezana* | 1823 | ||
8 | Karaklic Vojislav** | 1699 | ½ : ½ | Zecevic Tijana** | 0 | ||
2.2 | 5 | Slanusa, Uzice | - | 3 | Bajina Basta, Bajina Basta | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
7 | - | : | - | ||||
8 | - | : | - | ||||
2.3 | 1 | Cigota, Cajetina | 2½ - 5½ | 2 | Fap, Priboj | ||
1 | Stojic Slavko | 2082 | 0 : 1 | Bojanic Bratislav | 2256 | ||
2 | Rajevac Radovan | 0 | 0 : 1 | Drcelic Sreten | 2233 | ||
3 | Lazovic Milanko | 0 | 0 : 1 | Novakovic Miroslav | 2022 | ||
4 | Dabic Miroslav | 0 | 1 : 0 | Javorac Miroljub | 1823 | ||
5 | Tucovic Aleksa | 0 | ½ : ½ | Kotlaja Nikola** | 1616 | ||
6 | Vucenovic Predrag | 0 | 1 : 0 | Drcelic Dejan** | 0 | ||
7 | Djordjevic Mihailo** | 0 | 0 : 1 | Dzidic Besalet | 0 | ||
8 | Popovic Milos** | 0 | 0 : 1 | Susanj Slavisa | 0 | ||
2.4 | 12 | Temnic, Varvarin | 1½ - 6½ | 10 | Tutin, Tutin | ||
1 | Miljkovic Miroslav M | 2142 | ½ : ½ | Smailovic Ramiz | 2141 | ||
2 | Brkic Toma | 2071 | 0 : 1 | Rizvanovic Ibrahim | 2127 | ||
3 | Kostic Dusan | 1998 | ½ : ½ | Jovic Branko* | 1999 | ||
4 | Lapcevic Dragutin | 1842 | 0 : 1 | Semsovic Alija | 2017 | ||
5 | Micanovic Zoran | 1805 | ½ : ½ | Dzaferovic Dzafer | 1957 | ||
6 | Ristic Dejan D | 1822 | 0 : 1 | Milicevic Matija** | 1920 | ||
7 | Simic Stefanija** | 1375 | 0 : 1 | Redzepovic Iso | 0 | ||
8 | Zivanovic Marko* | 0 | 0 : 1 | Hot Sead | 0 | ||
2.5 | 11 | Svojbor, Novi Pazar | - | 9 | Mladost, Sjenica | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
7 | - | : | - | ||||
8 | - | : | - | ||||
2.6 | 7 | Goc, Vrnjacka Banja | 5½ - 2½ | 8 | Krusevac, Krusevac | ||
1 | FM | Grubisic Ilija | 2261 | 1 : 0 | Djokic Slavoljub | 2149 | |
2 | Cukanovic Petar | 2144 | ½ : ½ | Urosevic Miroljub | 2096 | ||
3 | Nikolic Vojkan | 2080 | 1 : 0 | Djordjevic Gradimir | 2048 | ||
4 | Stevcic Slobodan | 2140 | 0 : 1 | Zivanovic Blagoje** | 2056 | ||
5 | Gajic Sladjan* | 2004 | 1 : 0 | Mijatovic Aca | 2138 | ||
6 | Jelesijevic Srecko | 1960 | ½ : ½ | Jovanovic Zoran B | 2069 | ||
7 | Nesic Vladimir | 1970 | 1 : 0 | Zajic Milun** | 2015 | ||
8 | Bezanovic Stefan** | 0 | ½ : ½ | Pribanovic Milivoje | 1894 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com