Round 1 on 2016/09/04 at 11h | |||||||
1.1 | 1 | Cigota, Cajetina | 3 - 5 | 6 | Uzice, Uzice | ||
1 | Stojic Slavko | 2082 | ½ : ½ | Andric Zoran B | 2252 | ||
2 | Vilotijevic Milovan | 0 | 0 : 1 | Bosiljcic Zoran | 2144 | ||
3 | Rajevac Radovan | 0 | ½ : ½ | FM | Radojcic Slobodan | 2190 | |
4 | Lazovic Milanko | 0 | 1 : 0 | Jovic Miodrag | 2164 | ||
5 | Dabic Miroslav | 0 | 0 : 1 | Obradovic Vasilije | 2093 | ||
6 | Dragutinovic Aleksandar | 0 | + : - | Karaklic Vojislav** | 1699 | ||
7 | Tucovic Srecko** | 0 | 0 : 1 | Cvetic Milan | 2008 | ||
8 | Djordjevic Mihailo** | 0 | 0 : 1 | Stamenic Dragos** | 0 | ||
1.2 | 2 | Fap, Priboj | - | 5 | Slanusa, Uzice | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
7 | - | : | - | ||||
8 | - | : | - | ||||
1.3 | 3 | Bajina Basta, Bajina Basta | 6½ - 1½ | 4 | Zlatar, Nova Varos | ||
1 | Marceta Predrag | 2260 | + : - | Mrdakovic Oliver | 2130 | ||
2 | FM | Dolovic Dusko | 2226 | ½ : ½ | Vasilic Mihailo | 2041 | |
3 | Bezarevic Branko | 2209 | 1 : 0 | Lazovic Blagoje | 1968 | ||
4 | FM | Milosevic Zoran | 2207 | ½ : ½ | Zecevic Igor* | 1967 | |
5 | Vasic Vladimir | 2185 | 1 : 0 | Djokic Miljko** | 1964 | ||
6 | Jelisavcic Srdjan | 2081 | ½ : ½ | Zecevic Snezana* | 1823 | ||
7 | Djokic Mihailo** | 1804 | 1 : 0 | Vuckovic Lidija* | 1811 | ||
8 | Lazovic Luka** | 1652 | 1 : 0 | Zecevic Tijana** | 0 | ||
1.4 | 7 | Goc, Vrnjacka Banja | 6½ - 1½ | 12 | Temnic, Varvarin | ||
1 | FM | Grubisic Ilija | 2261 | 1 : 0 | Miljkovic Miroslav M | 2142 | |
2 | Cukanovic Petar | 2144 | 1 : 0 | Brkic Toma | 2071 | ||
3 | Nikolic Vojkan | 2080 | 1 : 0 | Kostic Dusan | 1998 | ||
4 | Stevcic Slobodan | 2140 | ½ : ½ | Lapcevic Dragutin | 1842 | ||
5 | Gajic Sladjan* | 2004 | 1 : 0 | Ristic Dejan D | 1822 | ||
6 | Jelesijevic Srecko | 1960 | 1 : 0 | Rajkovic Slobodan | 1742 | ||
7 | Nesic Vladimir | 1970 | + : - | Simic Stefanija** | 1375 | ||
8 | Bezanovic Stefan** | 0 | 0 : 1 | Zivanovic Marko* | 0 | ||
1.5 | 8 | Krusevac, Krusevac | - | 11 | Svojbor, Novi Pazar | ||
1 | - | : | - | ||||
2 | - | : | - | ||||
3 | - | : | - | ||||
4 | - | : | - | ||||
5 | - | : | - | ||||
6 | - | : | - | ||||
7 | - | : | - | ||||
8 | - | : | - | ||||
1.6 | 9 | Mladost, Sjenica | 2 - 6 | 10 | Tutin, Tutin | ||
1 | FM | Maslak Sulejman | 2329 | 0 : 1 | Smailovic Ramiz | 2141 | |
2 | Pasic Dalan | 2129 | 0 : 1 | Rizvanovic Ibrahim | 2127 | ||
3 | Maslak Esad | 2145 | ½ : ½ | Jovic Branko* | 1999 | ||
4 | Filipovic Zoran | 2040 | 0 : 1 | Semsovic Alija | 2017 | ||
5 | Bukumirovic Dragomir | 2072 | ½ : ½ | Demirovic Omar | 2053 | ||
6 | Mahmutovic Fadil | 2055 | 1 : 0 | Dzaferovic Dzafer | 1957 | ||
7 | Bihorac Nusret** | 1877 | 0 : 1 | Milicevic Matija** | 1920 | ||
8 | Kalicanin Milos** | 1743 | 0 : 1 | Redzepovic Iso | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com