Round 10 on 2016/10/15 at 16,00 | |||||||
10.1 | 8 | ŠK Radnički - Ćuprija | 5 - 3 | 1 | ŠK Hemičar - Negotin | ||
1 | MK | Urosevic Goran | 2265 | 1 : 0 | MK | Trailovic Mile | 2080 |
2 | MK | Cvetkovic Nemanja | 2206 | ½ : ½ | MK | Vlajic Sasa | 2141 |
3 | MK | Grujic Nebojsa | 2156 | ½ : ½ | MK | Simic Vladica | 2079 |
4 | MK | Jakovljevic Dejan | 2080 | 0 : 1 | MK | Klcesko Nebojša | 1982 |
5 | WFM | Miljkovic Jovana** | 2018 | ½ : ½ | MK | Floricelovic Milos | 1953 |
6 | MK | Golubovic Marko | 1977 | 1 : 0 | I | Stanojevic Dragoljub | 1896 |
7 | I | Mijajlovic Jovan** | 1864 | ½ : ½ | II | Todorovic Ivana* | 0 |
8 | I | Pantic Dejan | 1817 | 1 : 0 | III | Karanovic Ilija** | 0 |
10.2 | 9 | ŠK Zaječar - Zaječar | 3 - 5 | 2 | ŠK Grljan - Grljan | ||
1 | MK | Todorovic Zoran D | 2091 | ½ : ½ | MK | Tosic Branislav | 2220 |
2 | MK | Mitic Dragan | 2129 | 1 : 0 | MK | Mitrovic Darko A | 2050 |
3 | II | Miljkovic Slobodan* | 1752 | 0 : 1 | MK | Zivkovic Toplica | 1964 |
4 | II | Miljkovic Milan A | 0 | ½ : ½ | I | Radulovic Sasa | 1944 |
5 | III | Stankovic Predrag | 0 | 0 : 1 | III | Nikolic Nikola* | 1936 |
6 | II | Velojic Branka** | 0 | 0 : 1 | I | Nikic Dragan | 1833 |
7 | III | Nikolic Predrag R | 0 | ½ : ½ | III | Djokic Ljubinko | 1817 |
8 | IV | Jovanovic Boban | 0 | ½ : ½ | III | Zivkovic Nikola S** | 1636 |
10.3 | 10 | ŠK Dr Petar Mitrović - Požarevac | 4 - 4 | 4 | ŠK Đerdap - Kladovo | ||
1 | FM | Milunovic Toni | 2266 | ½ : ½ | MK | Modric Nesa | 2197 |
2 | MK | Arsenijevic Ivan | 2163 | ½ : ½ | MK | Radakovic Stevan | 2087 |
3 | MK | Suhartovic Branislav | 2148 | ½ : ½ | I | Celenkovic Bojan* | 2048 |
4 | MK | Stojanovic Goran | 2022 | ½ : ½ | MK | Damjanovic Nebojsa | 2039 |
5 | MK | Milunovic Sasa | 1932 | 1 : 0 | MK | Korbovljanovic Natasa* | 1824 |
6 | II | Mitrovic Aleksandar | 1780 | 0 : 1 | I | Floric Nenad | 1781 |
7 | I | Petrovic Marija V** | 1553 | 0 : 1 | III | Popovic Marko | 1550 |
8 | II | Ilic Petar** | 1356 | 1 : 0 | III | Modric Anja** | 0 |
10.4 | 11 | ŠK Ozren - Sokobanja | 4 - 4 | 5 | ŠK Majdanpek - Majdanpek | ||
1 | MK | Stankovic Nemanja | 2131 | ½ : ½ | FM | Garic Radomir | 2300 |
2 | MK | Knezevic Ilija | 2152 | ½ : ½ | CM | Cvetanovic Uros* | 2247 |
3 | MK | Stojanovic Jovan | 2016 | ½ : ½ | MK | Lazic Milan Z | 2039 |
4 | MK | Stevanovic Ljubinko | 2051 | ½ : ½ | I | Bulutic Sasa | 1904 |
5 | MK | Urosevic Dejan | 1923 | ½ : ½ | MK | Brankovan Mario | 1858 |
6 | I | Jankovic Uros** | 1892 | ½ : ½ | II | Agai Dzabir | 1701 |
7 | III | Savic Nemanja N* | 0 | ½ : ½ | III | Nikolic Lazar** | 1372 |
8 | I | Petrovic Dragan M | 0 | ½ : ½ | IV | Delic Brano | 0 |
10.5 | 7 | ŠK Vrelo Mlave - Žagubica | 4 - 4 | 6 | ŠK Knjaževac - Knjaževac | ||
1 | MK | Zivkovic Momcilo | 2071 | 1 : 0 | FM | Radenkovic Dragan | 2154 |
2 | I | Arsic Novica | 2029 | 0 : 1 | MK | Jovic Mirko | 2200 |
3 | MK | Desic Zoran | 2059 | ½ : ½ | Rasic Jovan* | 2129 | |
4 | MK | Stevic Dragan | 1897 | ½ : ½ | Ninic Dragoslav | 2003 | |
5 | I | Dragojevic Leon* | 1874 | 0 : 1 | Radovanovic Danko | 1844 | |
6 | II | Jovkic Nikola | 1740 | 0 : 1 | Kujic Goran | 1914 | |
7 | III | Demic Aleksandar** | 1552 | 1 : 0 | Stojkovic Dusan** | 0 | |
8 | II | Avramovic Ilija | 0 | 1 : 0 | Dimitrijevic Zoran | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com